SUNY Potsdam vs Oneonta State (Nov 1, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
SUNY Potsdam vs Oneonta State (Nov 1, 2007 at Cortland, NY)
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 5| 2 0 8 .250| 1 0 0 .000| 2 2 18 .889| 25 0| 0 0 0| 31 3 .912|
2 Meghan Welcher...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
4 Sammie Pickering.... 5| 10 5 34 .147| 0 0 0 .000| 0 0 0 .000| 3 0| 4 0 0| 0 0 .000|
5 Kathleen Hoyt....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kim Plummer......... 5| 3 0 7 .429| 43 0 0 .000| 0 1 11 .909| 6 0| 0 2 0| 0 0 .000|
10 Sarah Carney........ 5| 7 4 30 .100| 1 0 0 .000| 0 0 2 1.000| 1 0| 1 0 0| 13 0 1.000|
11 Jillian Coon........ 5| 6 5 25 .040| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Diana Murphy........ 5| 0 0 2 .000| 0 0 0 .000| 0 2 22 .909| 8 0| 0 0 0| 17 1 .944|
13 Erica Romaniello.... 5| 0 0 2 .000| 0 0 0 .000| 4 1 20 .950| 5 0| 0 0 0| 15 4 .789|
14 Allison Pepe........ 5| 13 5 38 .211| 0 0 0 .000| 0 0 1 1.000| 3 0| 3 0 0| 5 2 .714|
19 Alyson Nerney....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Jamie Kraus......... 5| 14 5 28 .321| 1 0 0 .000| 0 1 17 .941| 1 0| 2 2 0| 0 0 .000|
24 Jennifer Nowak...... 5| 1 0 3 .333| 0 0 0 .000| 3 0 29 1.000| 13 0| 0 0 0| 7 1 .875|
Totals.............. 5| 56 25 178 .174| 46 0 0 .000| 9 7 120 .942| 65 0| 10 4 0| 90 11 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 6 35 .114 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 48 .125 SUNY Potsdam........ 30 21 25 30 15 16-22
3 11 9 37 .054 Oneonta State....... 20 30 30 26 6 18-21
4 14 3 42 .262
5 8 0 16 .500
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 5| 0 0 3 .000| 22 0 69 .319| 4 2 22 .909| 13 0| 0 0 0| 1 0 1.000|
2 Katie Darcangelo.... 5| 0 2 5 -.400| 0 0 0 .000| 0 1 17 .941| 22 0| 0 0 0| 31 3 .912|
3 Caity Welch......... 5| 0 3 7 -.429| 0 0 0 .000| 1 1 12 .917| 10 0| 0 0 0| 16 0 1.000|
6 Sarah Petrignani.... 5| 5 5 29 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
7 Christine LaGuardia. 5| 11 5 35 .171| 0 0 0 .000| 1 2 15 .867| 15 0| 0 4 0| 26 3 .897|
9 Denise Hardy........ 5| 1 4 13 -.231| 0 0 1 .000| 0 0 0 .000| 1 1| 1 3 1| 0 0 .000|
12 Jessica Ptasnick.... 5| 3 0 4 .750| 25 0 66 .379| 4 1 19 .947| 17 1| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 5| 21 3 40 .450| 0 0 1 .000| 0 0 3 1.000| 8 1| 1 2 0| 10 2 .833|
14 Megan Boeltz........ 5| 4 3 16 .062| 0 0 1 .000| 2 2 22 .909| 6 0| 2 7 0| 1 0 1.000|
17 Morgan Brooks....... 5| 11 4 30 .233| 1 0 6 .167| 0 0 0 .000| 0 0| 0 5 0| 5 0 1.000|
Totals.............. 5| 56 29 182 .148| 49 0 147 .333| 12 9 110 .918| 92 3| 5 22 1| 90 8 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, NY (Corey Gym)
2 0 0 0 .000 Date: Nov 1, 2007 Attend: 75 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000