Oneonta State vs SUNY Potsdam (Oct 19, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Oneonta State vs SUNY Potsdam (Oct 19, 2007 at Cortland, NY)
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 4| 0 0 4 .000| 21 0 71 .296| 2 3 27 .889| 6 1| 0 0 0| 0 1 .000|
2 Katie Darcangelo.... 4| 0 0 3 .000| 0 0 0 .000| 1 1 16 .938| 31 0| 0 0 0| 20 5 .800|
3 Caity Welch......... 4| 4 3 18 .056| 0 0 2 .000| 1 0 12 1.000| 25 0| 0 0 0| 18 2 .900|
6 Sarah Petrignani.... 3| 4 2 20 .100| 0 0 1 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
7 Christine LaGuardia. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Denise Hardy........ 4| 7 2 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
12 Jessica Ptasnick.... 4| 2 0 4 .500| 19 0 58 .328| 0 0 14 1.000| 7 1| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 4| 3 2 22 .045| 0 0 1 .000| 2 1 19 .947| 13 0| 0 1 0| 14 1 .933|
14 Megan Boeltz........ 1| 1 1 5 .000| 0 0 0 .000| 2 2 5 .600| 0 0| 0 0 0| 0 0 .000|
15 Courtney Wavercak... 3| 5 0 16 .312| 0 0 0 .000| 1 2 9 .778| 4 0| 0 0 0| 1 1 .500|
17 Morgan Brooks....... 4| 12 8 36 .111| 1 0 4 .250| 0 0 0 .000| 1 0| 0 7 0| 0 0 .000|
18 Sarah Zimmermann.... 4| 8 2 20 .300| 1 0 1 1.000| 0 0 7 1.000| 2 1| 0 5 0| 0 1 .000|
Totals.............. 4| 46 21 170 .147| 42 0 138 .304| 9 9 109 .917| 95 4| 1 20 0| 53 11 .828|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oneonta State....... 30 30 22 30 15-16, 3-4
3 0 0 0 .000 SUNY Potsdam........ 25 21 30 26 11-20, 4-3
4 0 0 0 .000
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 4| 1 0 10 .100| 0 0 0 .000| 2 1 18 .944| 18 0| 0 0 0| 0 0 .000|
4 Sammie Pickering.... 4| 6 10 36 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
7 Kim Plummer......... 4| 3 0 8 .375| 36 0 0 .000| 0 0 17 1.000| 6 0| 0 0 1| 0 0 .000|
10 Sarah Carney........ 4| 8 7 30 .033| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Jillian Coon........ 4| 5 3 17 .118| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Diana Murphy........ 4| 0 0 2 .000| 0 0 0 .000| 0 0 20 1.000| 5 0| 0 0 0| 0 0 .000|
13 Erica Romaniello.... 4| 1 2 5 -.200| 0 0 0 .000| 0 1 9 .889| 4 0| 0 0 0| 0 0 .000|
14 Allison Pepe........ 4| 7 11 40 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
19 Alyson Nerney....... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Jamie Kraus......... 4| 10 1 21 .429| 0 0 0 .000| 1 2 10 .800| 0 0| 1 1 0| 0 0 .000|
24 Jennifer Nowak...... 4| 0 0 2 .000| 0 0 0 .000| 8 0 29 1.000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 4| 41 36 173 .029| 36 0 0 .000| 11 4 103 .961| 42 0| 3 4 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 48 .042 Site: Cortland, NY (Corey Gym)
2 6 13 43 -.163 Date: Oct 19, 2007 Attend: 50 Time:
3 15 7 41 .195 Referees:
4 11 9 41 .049