U. of Rochester vs Oneonta State (Oct 06, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
U. of Rochester vs Oneonta State (Oct 06, 2007 at Fredonia, NY)
U. of Rochester | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lewis, Kate......... 3| 3 1 4 .500| 1 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 0 .000|
2 Hilfinger, Dana..... 3| 5 4 19 .053| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 4| 0 0 .000|
3 Rasmussen, Jessica.. 3| 11 5 41 .146| 1 0 0 .000| 3 0 0 .000| 13 0| 1 0 1| 0 2 .000|
6 Hunter, Emily....... 3| 11 7 54 .074| 1 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
8 Kauper, Sarah....... 3| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Hamilton, Maura..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 5 .000|
12 Edelson, Ariel...... 3| 5 2 16 .188| 0 0 0 .000| 0 0 0 .000| 8 0| 2 3 6| 0 1 .000|
13 Bender, Rachel...... 3| 10 1 11 .818| 34 0 0 .000| 1 1 0 .000| 12 1| 0 1 4| 0 0 .000|
14 Kane, Cat........... 2| 0 3 8 -.375| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 2| 0 0 .000|
Totals.............. 4| 50 23 161 .168| 37 0 0 .000| 5 4 0 .000| 77 2| 3 8 17| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 U. of Rochester..... 30 30 24 30
3 0 0 0 .000 Oneonta State....... 26 24 30 24
4 0 0 0 .000
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 4| 0 0 3 .000| 26 0 72 .361| 2 2 10 .800| 4 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 4| 0 1 5 -.200| 0 0 1 .000| 2 1 17 .941| 26 0| 0 0 0| 32 1 .970|
3 Caity Welch......... 4| 20 3 46 .370| 0 0 2 .000| 1 4 17 .765| 23 0| 1 1 0| 32 1 .970|
5 Kelsey Klopfer...... 1| 0 0 0 .000| 4 3 8 .500| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000|
6 Sarah Petrignani.... 4| 9 1 26 .308| 3 0 6 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Christine LaGuardia. 4| 0 0 8 .000| 0 0 0 .000| 1 0 5 1.000| 13 0| 0 0 0| 21 2 .913|
9 Denise Hardy........ 4| 8 2 24 .250| 0 0 1 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
12 Jessica Ptasnick.... 4| 1 0 4 .250| 22 1 63 .349| 0 1 13 .923| 12 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 4| 10 5 27 .185| 0 0 1 .000| 2 1 16 .938| 10 0| 0 0 0| 13 2 .867|
17 Morgan Brooks....... 4| 5 4 24 .042| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
18 Sarah Zimmermann.... 4| 7 4 22 .136| 0 0 1 .000| 3 3 21 .857| 6 0| 2 2 0| 0 0 .000|
Totals.............. 4| 60 20 189 .212| 55 4 156 .353| 11 12 102 .882| 94 0| 5 6 0| 99 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY (Dods Hall)
2 0 0 0 .000 Date: Oct 06, 2007 Attend: 40 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 Day 2 of 2007 Blue Devil Invitational