Oneonta State vs Fredonia State (Oct 05, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Oneonta State vs Fredonia State (Oct 05, 2007 at Fredonia, NY)
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 4| 0 0 3 .000| 19 0 77 .247| 0 1 14 .929| 4 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 4| 0 0 5 .000| 0 0 2 .000| 2 1 19 .947| 22 0| 0 0 0| 37 7 .841|
6 Sarah Petrignani.... 4| 10 1 20 .450| 2 0 5 .400| 0 0 0 .000| 1 0| 0 3 0| 1 1 .500|
7 Christine LaGuardia. 3| 4 2 20 .100| 0 0 0 .000| 1 0 16 1.000| 18 0| 0 1 0| 33 3 .917|
9 Denise Hardy........ 4| 5 2 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Jessica Ptasnick.... 4| 1 0 4 .250| 20 0 57 .351| 3 3 20 .850| 5 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 4| 9 7 37 .054| 0 0 0 .000| 1 4 15 .733| 31 0| 0 0 0| 22 4 .846|
15 Courtney Wavercak... 2| 1 3 9 -.222| 0 0 1 .000| 0 1 1 .000| 5 0| 0 0 0| 8 4 .667|
17 Morgan Brooks....... 4| 8 4 29 .138| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
18 Sarah Zimmermann.... 4| 7 1 19 .316| 0 0 0 .000| 6 1 19 .947| 5 0| 2 4 0| 0 0 .000|
Totals.............. 4| 45 20 167 .150| 41 0 142 .289| 13 11 104 .894| 92 0| 2 11 0|101 19 .842|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oneonta State....... 25 25 30 24 12-11
3 0 0 0 .000 Fredonia State...... 30 30 24 30 16-10
4 0 0 0 .000
Fredonia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JaHanna Dixon....... 4| 11 4 33 .212| 1 0 0 .000| 4 1 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Leanne Maloney...... 4| 8 6 33 .061| 1 0 0 .000| 5 3 0 .000| 16 0| 0 0 0| 0 0 .000|
5 Jenna Tatu.......... 4| 5 3 14 .143| 4 0 0 .000| 2 0 0 .000| 10 0| 1 1 0| 0 0 .000|
6 Val Grell........... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000|
7 Jessica Karan....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Amy Bertrando....... 4| 11 5 30 .200| 0 0 0 .000| 1 1 0 .000| 9 0| 1 0 0| 0 0 .000|
11 Alyssa Torpy........ 4| 1 0 6 .167| 40 0 0 .000| 2 2 0 .000| 14 0| 0 0 0| 0 0 .000|
12 Danielle McNeil..... 4| 0 0 0 .000| 1 0 0 .000| 3 0 0 .000| 6 0| 0 0 0| 0 0 .000|
13 Mallory Swanson..... 2| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Kaitlin Erdmann..... 4| 17 1 29 .552| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000|
16 Meghan Sullivan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 21 149 .215| 47 0 0 .000| 19 9 0 .000| 79 0| 3 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY (Dods Hall)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 2nd game of the Blue Devil Invitational