Utica College vs Oneonta State (Oct 03, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Utica College vs Oneonta State (Oct 03, 2007 at Oneonta, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Utica College....... 14 21 30 30 9 8-15
3 0 0 0 .000 Oneonta State....... 30 30 24 28 15 12-10
4 0 0 0 .000
5 0 0 0 .000
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 5| 1 0 3 .333| 30 0 72 .417| 1 2 18 .889| 10 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 4| 3 1 5 .400| 1 0 2 .500| 4 1 20 .950| 25 0| 0 0 0| 24 2 .923|
5 Kelsey Klopfer...... 2| 0 0 2 .000| 0 0 0 .000| 1 0 9 1.000| 13 0| 0 0 0| 12 4 .750|
6 Sarah Petrignani.... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 Christine LaGuardia. 5| 7 3 20 .200| 0 0 0 .000| 1 2 15 .867| 13 0| 0 0 0| 16 4 .800|
8 Jillian Richards.... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Denise Hardy........ 4| 4 0 13 .308| 0 0 1 .000| 0 0 5 1.000| 3 0| 1 6 0| 2 0 1.000|
10 Brianna Slutsky..... 1| 0 0 3 .000| 1 0 8 .125| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000|
12 Jessica Ptasnick.... 5| 0 0 3 .000| 15 0 44 .341| 0 1 10 .900| 8 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 5| 11 1 38 .263| 0 0 0 .000| 0 2 15 .867| 12 0| 0 2 1| 8 1 .889|
14 Megan Boeltz........ 3| 4 1 10 .300| 0 0 0 .000| 0 0 4 1.000| 0 0| 1 2 0| 1 0 1.000|
15 Courtney Wavercak... 4| 13 5 42 .190| 1 0 2 .500| 2 2 16 .875| 27 0| 0 2 0| 22 5 .815|
16 Michelle Ngai....... 1| 0 0 0 .000| 4 0 12 .333| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
17 Morgan Brooks....... 5| 9 1 27 .296| 2 0 4 .500| 0 0 0 .000| 0 1| 1 4 1| 2 0 1.000|
18 Sarah Zimmermann.... 5| 7 1 18 .333| 2 0 3 .667| 2 1 7 .857| 0 0| 0 3 0| 2 2 .500|
Totals.............. 5| 62 15 193 .244| 56 0 148 .378| 11 13 125 .896|113 1| 3 21 2| 89 18 .832|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Dewar Arena)
2 0 0 0 .000 Date: Oct 03, 2007 Attend: 127 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000