Fredonia vs Oneonta State (Sep 28, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Fredonia vs Oneonta State (Sep 28, 2007 at Oneonta, NY)
Fredonia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 9 2 26 .269| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000|
4 Leanne Maloney...... 3| 11 5 29 .207| 1 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
5 Jenna Tatu.......... 3| 4 1 10 .300| 1 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
6 Val Grell........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Jessica Karan....... 3| 0 1 1-1.000| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Amy Bertrando....... 3| 3 2 8 .125| 1 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
11 Alyssa Torpy........ 3| 0 1 6 -.167| 35 0 0 .000| 3 0 0 .000| 8 0| 1 1 0| 0 0 .000|
12 Danielle McNeil..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
14 Kaitlin Erdmann..... 3| 20 2 31 .581| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 47 14 111 .297| 38 0 0 .000| 6 4 0 .000| 57 0| 2 3 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fredonia............ 31 30 30
3 0 0 0 .000 Oneonta State....... 29 17 22 10-9
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 3| 0 0 3 .000| 15 0 55 .273| 3 1 16 .938| 4 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 3| 0 2 3 -.667| 0 0 0 .000| 0 1 11 .909| 15 0| 0 0 0| 31 6 .838|
3 Caity Welch......... 3| 7 2 17 .294| 0 0 1 .000| 2 1 11 .909| 17 0| 0 0 0| 28 2 .933|
6 Sarah Petrignani.... 2| 2 1 8 .125| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Christine LaGuardia. 1| 0 0 1 .000| 0 0 1 .000| 1 0 2 1.000| 5 0| 0 0 0| 3 0 1.000|
8 Jillian Richards.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Denise Hardy........ 3| 7 0 14 .500| 0 0 1 .000| 0 1 2 .500| 0 0| 1 0 0| 0 0 .000|
12 Jessica Ptasnick.... 3| 1 0 2 .500| 11 0 36 .306| 0 2 7 .714| 6 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 3| 7 6 32 .031| 0 0 0 .000| 0 3 13 .769| 3 0| 0 0 0| 6 2 .750|
15 Courtney Wavercak... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 5 0 1.000|
17 Morgan Brooks....... 3| 4 0 19 .211| 1 0 3 .333| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
18 Sarah Zimmermann.... 3| 2 2 12 .000| 1 0 2 .500| 0 1 5 .800| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 30 13 113 .150| 28 0 101 .277| 6 10 67 .851| 52 0| 3 2 0| 74 11 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Dewar Arena)
2 0 0 0 .000 Date: Sep 28, 2007 Attend: Time:
3 0 0 0 .000 Referees: