Potsdam vs Oneonta State (Sep 22, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Potsdam vs Oneonta State (Sep 22, 2007 at Oneonta, NY)
Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Priska Wilson....... 4| 1 2 13 -.077| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 3 .000|
4 Sammie Pickering.... 4| 13 5 25 .320| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Kim Plummer......... 4| 4 0 13 .308| 46 0 0 .000| 1 2 0 .000| 11 0| 0 1 0| 0 0 .000|
10 Sarah Carney........ 4| 7 1 17 .353| 1 0 0 .000| 0 0 0 .000| 6 0| 1 0 0| 0 1 .000|
12 Diana Murphy........ 4| 1 1 3 .000| 1 0 0 .000| 5 1 0 .000| 14 0| 0 0 0| 0 0 .000|
13 Erica Romaniello.... 4| 2 3 8 -.125| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
14 Allison Pepe........ 4| 6 5 31 .032| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
19 Alyson Nerney....... 4| 6 0 15 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
22 Jamie Kraus......... 4| 15 3 26 .462| 0 0 0 .000| 0 2 0 .000| 3 0| 2 1 1| 0 0 .000|
24 Jennifer Nowak...... 4| 0 1 2 -.500| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 4| 55 21 153 .222| 50 0 0 .000| 8 9 0 .000| 65 0| 5 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Potsdam............. 24 30 30 30
3 0 0 0 .000 Oneonta State....... 30 12 20 27 9-8
4 0 0 0 .000
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 4| 0 0 3 .000| 12 0 61 .197| 0 2 15 .867| 6 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 3| 0 0 4 .000| 0 0 5 .000| 0 0 9 1.000| 18 0| 0 0 0| 23 5 .821|
3 Caity Welch......... 3| 4 5 21 -.048| 0 0 1 .000| 1 0 8 1.000| 13 0| 0 0 0| 23 1 .958|
5 Kelsey Klopfer...... 1| 0 2 2-1.000| 0 0 0 .000| 0 1 2 .500| 7 1| 0 0 0| 6 0 1.000|
6 Sarah Petrignani.... 1| 4 0 7 .571| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Christine LaGuardia. 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 6 1 .857|
8 Jillian Richards.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Denise Hardy........ 4| 3 2 19 .053| 0 0 1 .000| 1 1 14 .929| 1 0| 0 2 2| 1 0 1.000|
12 Jessica Ptasnick.... 4| 2 0 6 .333| 21 2 65 .323| 0 1 9 .889| 12 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 4| 6 6 36 .000| 0 0 0 .000| 3 2 29 .931| 20 0| 0 0 0| 17 2 .895|
14 Megan Boeltz........ 3| 4 5 14 -.071| 0 0 2 .000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
15 Courtney Wavercak... 2| 4 3 15 .067| 0 0 0 .000| 1 2 4 .500| 7 0| 0 1 0| 11 0 1.000|
17 Morgan Brooks....... 4| 4 3 19 .053| 0 0 3 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
18 Sarah Zimmermann.... 3| 7 2 23 .217| 1 0 5 .200| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 38 28 172 .058| 34 2 144 .236| 6 9 91 .901| 88 1| 1 10 2| 88 9 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Dewar Arena)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000