Plattsburgh vs Oneonta State (Sep 22, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
Plattsburgh vs Oneonta State (Sep 22, 2007 at Oneonta, NY)
Plattsburgh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lindsey Wilfore..... 3| 6 2 26 .154| 0 0 0 .000| 1 0 0 .000| 3 0| 2 0 0| 0 0 .000|
2 Susan Bodkin........ 3| 0 0 2 .000| 19 0 0 .000| 0 0 0 .000| 4 7| 0 0 0| 0 0 .000|
3 Katie Thornton...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Danielle Dupell..... 3| 2 2 9 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
7 Alyssa Gates........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 1 .000|
11 Becky Alvord........ 3| 10 8 30 .067| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 1| 0 1 .000|
13 Dana Bertrand....... 3| 0 0 1 .000| 1 0 0 .000| 2 2 0 .000| 12 0| 0 0 0| 0 8 .000|
14 Rachel Varney....... 3| 2 2 11 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 1| 0 0 .000|
16 Keiko Wantanabe..... 3| 3 2 6 .167| 1 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
Totals.............. 3| 23 16 87 .080| 22 0 0 .000| 4 4 0 .000| 24 9| 4 0 2| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Plattsburgh......... 21 24 14 4-14
3 0 0 0 .000 Oneonta State....... 30 30 30 9-6
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 3| 0 0 4 .000| 10 1 22 .455| 4 1 15 .933| 6 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 2| 0 0 1 .000| 0 0 3 .000| 3 0 15 1.000| 8 0| 0 0 0| 16 0 1.000|
3 Caity Welch......... 2| 6 1 14 .357| 0 0 1 .000| 1 0 5 1.000| 9 0| 0 0 0| 8 2 .800|
5 Kelsey Klopfer...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 4 0| 0 0 0| 8 1 .889|
6 Sarah Petrignani.... 3| 8 0 12 .667| 0 1 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Christine LaGuardia. 3| 2 0 4 .500| 1 0 3 .333| 0 1 10 .900| 4 0| 0 0 0| 10 0 1.000|
8 Jillian Richards.... 3| 1 0 6 .167| 0 0 1 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
9 Denise Hardy........ 3| 8 0 12 .667| 0 0 0 .000| 1 2 12 .833| 1 0| 0 1 0| 0 0 .000|
12 Jessica Ptasnick.... 3| 0 0 1 .000| 18 2 35 .514| 7 4 18 .778| 5 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 3| 4 2 13 .154| 0 0 2 .000| 1 1 5 .800| 0 0| 0 0 0| 3 1 .750|
15 Courtney Wavercak... 2| 5 3 16 .125| 1 0 2 .500| 1 1 4 .750| 8 0| 0 0 0| 8 1 .889|
16 Michelle Ngai....... 1| 0 0 1 .000| 4 2 8 .500| 0 0 2 1.000| 4 0| 0 0 0| 0 0 .000|
17 Morgan Brooks....... 3| 7 1 13 .462| 2 0 4 .500| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 41 7 97 .351| 36 6 82 .439| 18 11 88 .875| 49 0| 2 2 0| 54 5 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Dewar Arena)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: Time:
3 0 0 0 .000 Referees: