New Paltz vs Oneonta State (Sep 21, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Oneonta State Volleyball
New Paltz vs Oneonta State (Sep 21, 2007 at Oneonta, NY)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Becofsky...... 4| 5 0 9 .556| 46 0 135 .341| 0 0 0 .000| 18 0| 1 3 3| 0 0 .000|
3 Brittany Coyle...... 4| 18 3 35 .429| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 1| 0 0 .000|
6 Amanda Brown........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Lindsey Brown....... 1| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Samantha Prudente... 4| 4 6 28 -.071| 0 0 0 .000| 0 0 0 .000| 29 0| 0 1 0| 0 0 .000|
10 Stephanie Skrobach.. 4| 7 10 31 -.097| 1 0 1 1.000| 0 0 0 .000| 12 0| 0 1 0| 0 0 .000|
11 Kelcey Noble........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 0 .000|
12 Kim Braga........... 4| 11 6 32 .156| 3 0 11 .273| 0 0 0 .000| 9 0| 0 1 4| 0 0 .000|
14 Alison Kiernan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Lauren Hogue........ 4| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 0 .000|
16 Dana Kindelmann..... 4| 12 0 22 .545| 0 0 0 .000| 0 0 0 .000| 7 0| 0 3 1| 0 0 .000|
Totals.............. 4| 58 26 167 .192| 50 0 147 .340| 0 0 0 .000|122 0| 2 12 9| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... 33 30 30 30 12-2
3 0 0 0 .000 Oneonta State....... 35 15 27 26 7-6
4 0 0 0 .000
Oneonta State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Gerace....... 4| 0 0 2 .000| 22 0 81 .272| 4 1 23 .957| 11 0| 0 0 0| 0 0 .000|
2 Katie Darcangelo.... 4| 0 2 6 -.333| 0 0 0 .000| 0 1 14 .929| 23 1| 0 0 0| 42 5 .894|
3 Caity Welch......... 4| 14 10 52 .077| 0 0 4 .000| 1 3 13 .769| 25 0| 0 3 0| 26 5 .839|
6 Sarah Petrignani.... 3| 4 3 20 .050| 1 0 3 .333| 0 0 0 .000| 0 3| 0 1 0| 1 1 .500|
7 Christine LaGuardia. 4| 5 1 15 .267| 0 0 0 .000| 0 0 9 1.000| 13 0| 0 0 0| 20 1 .952|
9 Denise Hardy........ 4| 3 2 18 .056| 1 0 1 1.000| 1 2 10 .800| 2 0| 0 3 1| 2 0 1.000|
12 Jessica Ptasnick.... 4| 1 0 3 .333| 14 0 73 .192| 0 0 13 1.000| 10 0| 0 0 0| 0 0 .000|
13 Caitlin Ross........ 4| 3 1 15 .133| 0 0 2 .000| 1 1 12 .917| 3 0| 0 2 1| 6 2 .750|
14 Megan Boeltz........ 2| 1 1 9 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
15 Courtney Wavercak... 1| 3 2 7 .143| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 2 0 1.000|
17 Morgan Brooks....... 4| 8 2 31 .194| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 2 1| 0 0 .000|
18 Sarah Zimmermann.... 2| 1 1 12 .000| 1 0 2 .500| 0 0 6 1.000| 0 0| 1 1 0| 1 0 1.000|
Totals.............. 4| 43 25 190 .095| 39 0 167 .234| 7 9 105 .914| 88 4| 1 16 3|100 14 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Dewar Arena)
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000