| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | at | University of Rochester | Thanos Kantarelis | Lost 3-6, 3-6 | ||
| # | Sep 17, 2005 | vs | Hobart | James Micheroni | Won 6-4, 4-6, 7-5 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Darren Stanley | Won 6-1, 6-1 | ||
| $ | Sep. 24, 2005 | Wheaton College | Payum Payman | Lost 3-6, 3-6 | |||
| % | Sep. 30, 2006 | Skidmore College | Jack Martin | Won 6-0, 6-0 | |||
| % | Sep. 30, 2006 | Univ. of Rochester | Eric Hansen | Lost 5-7, 4-6 | |||
| ! | Feb 27, 2006 | at | Warner Southern | Kato Masa | Won 6-0, 6-1 | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Kurt Kessler | Lost 4-6, 0-6 | ||
| ! | Mar 02, 2006 | at | St. Leo | Neil Watson | Lost 2-6, 1-6 | ||
| Mar 11, 2006 | at | LeMoyne | Frank Donaldson | Won 6-1, 6-3 | |||
| Mar 25, 2006 | at | Elmira | Chris Tilberis | Won 6-0, 6-0 | |||
| Apr 03, 2006 | at | Ithaca College | Chris Ciolino | Won 7-5, 6-2 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Tom Linhart | Won 6-0, 6-1 | ||||
| Apr 19, 2006 | UTICA COLLEGE | Mike Zielenski | Won 6-1, 6-1 | ||||
| Apr 20, 2006 | at | Hartwick | Vanja Ljubibratic | Won 6-1, 6-1 | |||
| Apr 26, 2006 | at | Oswego | Ryan Thomas | Won 6-0, 6-0 | |||
| May 05, 2006 | RENSSELAER | A. Kabra | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Aaron Gettinger / Jeff Titcombe | Won 8-5 / Shaun Goodman | ||
| # | Sep 17, 2005 | vs | Hobart | James Micheroni / Matt Silver | Won 8-5 / Shaun Goodman | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Justin Eastman / Jose Guzman | Won 8-4 / Shaun Goodman | ||
| % | Sep. 30, 2006 | Drew University | McDonald / Rappaport | Lost 2-8 / Matt Deitch | |||
| % | Oct. 2, 2006 | New York University | Beirne-Golden / Ghouse | Won 8-4 / Matt Deitch | |||
| ! | Feb 27, 2006 | at | Warner Southern | Kato Masa / Ben Walker | Won 8-1 / Shaun Goodman | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Kurt Kessler / Cliff Giel | Lost 2-8 / Shaun Goodman | ||
| ! | Mar 02, 2006 | at | St. Leo | Tommy Haller / Neil Watson | Lost 2-8 / Shaun Goodman | ||
| Mar 11, 2006 | at | LeMoyne | Matt Krawczyk / Stefan Putyera | Won 8-2 / Shaun Goodman | |||
| Mar 25, 2006 | at | Elmira | Chris Tilberis / Atsushi Hosoya | Won 8-1 / Shaun Goodman | |||
| Apr 03, 2006 | at | Ithaca College | Chris Ciolino / Colin Flynn | Won 9-8 / Shaun Goodman | |||
| Apr 8, 2006 | ST. JOHN FISHER | Tom Linhart / Donnie Sherman | Won 8-1 / Shaun Goodman | ||||
| Apr 19, 2006 | UTICA COLLEGE | Mike Zielenski / Paul Alexander | Won 8-1 / Ryan Pettus | ||||
| Apr 20, 2006 | at | Hartwick | Vanja Ljubibratic / Dan Riviello | Won 8-2 / Ryan Pettus | |||
| Apr 26, 2006 | at | Oswego | Ryan Thomas / Jason Marlette | Won 8-0 / Shaun Goodman | |||
| May 05, 2006 | RENSSELAER | J. Byrne / A. Kabra | Won 8-5 / Shaun Goodman | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | at | University of Rochester | Josh Bruce-Black | Lost 2-6, 0-6 | ||
| # | Sep 17, 2005 | vs | Hobart | Matt Jacobus | Lost 6-4, 3-6, 4-6 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Adam DePuit | Won 6-2, 6-4 | ||
| $ | Sep. 24, 2005 | Vassar College | Jeremy Rosen | Lost 4-6, 1-6 | |||
| % | Sep. 30, 2006 | Hobart | James Micheroni | Lost 3-6, 5-7 | |||
| % | Oct. 1, 2006 | RIT | Joe Guzman | Won 8-1 | |||
| ! | Mar 01, 2006 | at | Florida Institute Technology | David Fowler | Lost 1-6, 1-6 | ||
| ! | Mar 02, 2006 | at | St. Leo | Saif Mooserman | Lost 2-6, 1-6 | ||
| Mar 25, 2006 | at | Elmira | Dan Moore | Won 6-0, 6-1 | |||
| Apr 03, 2006 | at | Ithaca College | Joe Young | Won 6-3, 6-2 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Ryan Kubick | Won 6-4, 6-0 | ||||
| Apr 19, 2006 | UTICA COLLEGE | Paul Alexander | Won 6-0, 6-1 | ||||
| Apr 20, 2006 | at | Hartwick | Dan Meininger | Won 6-2, 6-2 | |||
| Apr 26, 2006 | at | Oswego | Ron Slater | Won 6-0, 6-3 | |||
| May 05, 2006 | RENSSELAER | R. Minocha | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Eric Prince / John Park | Lost 5-8 / Ryan Pettus | ||
| # | Sep 17, 2005 | vs | Hobart | Charlie Davis / Ronny Koenig | Won 8-4 / Ryan Pettus | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Darren Stanley / Adam DePuit | Won 8-2 / Ryan Pettus | ||
| % | Sep. 30, 2006 | Drew University | McDonald / Rappaport | Lost 2-8 / Eric Bratt | |||
| % | Oct. 2, 2006 | New York University | Beirne-Golden / Ghouse | Won 8-4 / Eric Bratt | |||
| ! | Feb 27, 2006 | at | Warner Southern | Kevin Joyner / Bobby Walwrath | Won 8-2 / Shane Raymo | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | David Fowler / Diago Quiros | Lost 1-8 / Shane Raymo | ||
| ! | Mar 02, 2006 | at | St. Leo | Mike DelPriones / Andrew Sheets | Won 8-6 / Shane Raymo | ||
| Mar 11, 2006 | at | LeMoyne | Frank Donaldson / Codi Kosmoski | Lost 6-8 / Shane Raymo | |||
| Mar 25, 2006 | at | Elmira | Matt Rubin / Christian Austin | Won 8-1 / Shane Raymo | |||
| Apr 03, 2006 | at | Ithaca College | Mike Abitbol / Joe Young | Won 8-5 / Shane Raymo | |||
| Apr 8, 2006 | ST. JOHN FISHER | Dale Stoker / Phil Coleman | Won 8-1 / Shane Raymo | ||||
| Apr 19, 2006 | UTICA COLLEGE | Eric Nielans / Tom Mieninger | Won 8-1 / Shane Raymo | ||||
| Apr 20, 2006 | at | Hartwick | Dan Meininger / Eric DesRoberts | Won 8-2 / Shane Raymo | |||
| Apr 26, 2006 | at | Oswego | Ron Slater / Paul D'Addio | Won 8-6 / Shane Raymo | |||
| May 05, 2006 | RENSSELAER | J. Black / E. Cullen | Lost 6-8 / Shane Raymo | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | vs | Hobart | Ronny Koenig | Won 6-7, 6-4, 11-9 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Kevin Shevers | Won 6-2, 6-0 | ||
| $ | Sep. 24, 2005 | Cabrini College | Pat O'Connor | Won 3-6, 7-6, 6-0 | |||
| $ | Sep. 25, 2005 | New York University | Aziz Fredrich | Won 7-5, 6-2 | |||
| $ | Sep. 25, 2006 | Fairfield University | Glen Gannon | Lost 1-6, 3-6 | |||
| ! | Feb 27, 2006 | at | Warner Southern | Bobby Walwrath | Won 6-0, 6-1 | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Nick Bonilla | Lost 3-6, 0-6 | ||
| ! | Mar 02, 2006 | at | St. Leo | Mike DelPriones | Won 4-6, 7-6, 10-8 | ||
| Mar 11, 2006 | at | LeMoyne | Ryan Davidson | Lost 7-5, 3-6, 3-6 | |||
| Mar 25, 2006 | at | Elmira | Chandler Paradis | Won 6-3, 6-0 | |||
| Apr 19, 2006 | UTICA COLLEGE | Jon Loughead | Won 6-0, 6-1 | ||||
| Apr 20, 2006 | at | Hartwick | Alex Zook | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Michael Burger / Jay Acharya | Lost 4-8 / Jordey LaCava | ||
| # | Sep 17, 2005 | vs | Hobart | Matt Jacobus / Nick Raho | Lost 4-8 / Jordey LaCava | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Nate Benz / Joe Schember | Lost 7-9 / Jordey LaCava | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Christian Smith / Jeremy Casperson | Lost 4-8 / Ryan Pettus | ||
| ! | Mar 02, 2006 | at | St. Leo | Greg Strange / Saif Mooserman | Lost 4-8 / Ryan Pettus | ||
| Mar 11, 2006 | at | LeMoyne | Ryan Davidson / Jason Kerznowksi | Won 8-2 / Ryan Pettus | |||
| Mar 25, 2006 | at | Elmira | Chandler Paradis / Nick Robertson | Won 8-1 / Shota Kanzaki | |||
| Apr 19, 2006 | UTICA COLLEGE | Rob Russell / Adam Kudic | Won 8-0 / Shota Kanzaki | ||||
| Apr 20, 2006 | at | Hartwick | Jack Oliver / Bryan Avery | Won 8-0 / Shota Kanzaki | |||
| Apr 26, 2006 | at | Oswego | Nate Wood / Todd Wojnowski | Won 8-1 / Ryan Pettus | |||
| May 05, 2006 | RENSSELAER | R. Minocha / B. Rosenthal | Won 8-2 / Ryan Pettus | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | at | University of Rochester | Jeff Titcombe | Lost 4-6, 3-6 | ||
| # | Sep 17, 2005 | vs | Hobart | Matt Silver | Won 6-4, 7-5 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Jose Guzman | Won 6-1, 6-2 | ||
| $ | Sep. 24, 2005 | Cabrini College | Jack Keller | Won 6-0, 6-1 | |||
| $ | Sep. 25, 2005 | Fairfield University | Steve Kouri | Lost 5-7, 0-6 | |||
| ! | Feb 27, 2006 | at | Warner Southern | Ben Walker | Won 6-0, 6-0 | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Cliff Giel | Lost 1-6, 0-5 | ||
| ! | Mar 02, 2006 | at | St. Leo | Tommy Haller | Lost 4-6, 4-6 | ||
| Mar 11, 2006 | at | LeMoyne | Stefan Putyera | Won 6-0, 6-4 | |||
| Mar 25, 2006 | at | Elmira | Matt Rubin | Won 6-0, 6-0 | |||
| Apr 03, 2006 | at | Ithaca College | Colin Flynn | Lost 3-6, 6-4, 3-6 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Dale Stoker | Won 6-1, 6-2 | ||||
| Apr 26, 2006 | at | Oswego | Jason Marlette | Won 6-1, 6-1 | |||
| May 05, 2006 | RENSSELAER | J. Byrne | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Aaron Gettinger / Jeff Titcombe | Won 8-5 / Eric Bratt | ||
| # | Sep 17, 2005 | vs | Hobart | James Micheroni / Matt Silver | Won 8-5 / Eric Bratt | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Justin Eastman / Jose Guzman | Won 8-4 / Eric Bratt | ||
| ! | Feb 27, 2006 | at | Warner Southern | Kato Masa / Ben Walker | Won 8-1 / Eric Bratt | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Kurt Kessler / Cliff Giel | Lost 2-8 / Eric Bratt | ||
| ! | Mar 02, 2006 | at | St. Leo | Tommy Haller / Neil Watson | Lost 2-8 / Eric Bratt | ||
| Mar 11, 2006 | at | LeMoyne | Matt Krawczyk / Stefan Putyera | Won 8-2 / Eric Bratt | |||
| Mar 25, 2006 | at | Elmira | Chris Tilberis / Atsushi Hosoya | Won 8-1 / Eric Bratt | |||
| Apr 03, 2006 | at | Ithaca College | Chris Ciolino / Colin Flynn | Won 9-8 / Eric Bratt | |||
| Apr 8, 2006 | ST. JOHN FISHER | Tom Linhart / Donnie Sherman | Won 8-1 / Eric Bratt | ||||
| Apr 26, 2006 | at | Oswego | Ryan Thomas / Jason Marlette | Won 8-0 / Eric Bratt | |||
| May 05, 2006 | RENSSELAER | J. Byrne / A. Kabra | Won 8-5 / Eric Bratt | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | Elmira | Nick Robertson | Won 6-1, 6-1 | |||
| Apr 03, 2006 | at | Ithaca College | Jeff Buffum | Won 7-6, 6-1 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Phil Coleman | Won 6-2, 6-4 | ||||
| Apr 19, 2006 | UTICA COLLEGE | Rob Russell | Won 6-1, 6-3 | ||||
| Apr 20, 2006 | at | Hartwick | Jack Oliver | Won 6-0, 6-0 | |||
| Apr 26, 2006 | at | Oswego | Nate Wood | Won 6-0, 6-0 | |||
| May 05, 2006 | RENSSELAER | E. Cullen | Won 6-1, 5-7, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | Elmira | Chandler Paradis / Nick Robertson | Won 8-1 / Joseph Erwin | |||
| Apr 03, 2006 | at | Ithaca College | Kento Kamiyama / Jeff Buffum | Won 8-1 / Ryan Pettus | |||
| Apr 8, 2006 | ST. JOHN FISHER | Ryan Kubick / Karl Schiefer | Won 8-1 / Ryan Pettus | ||||
| Apr 19, 2006 | UTICA COLLEGE | Rob Russell / Adam Kudic | Won 8-0 / Joseph Erwin | ||||
| Apr 20, 2006 | at | Hartwick | Jack Oliver / Bryan Avery | Won 8-0 / Joseph Erwin | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Michael Burger / Jay Acharya | Lost 4-8 / Joseph Erwin | ||
| # | Sep 17, 2005 | vs | Hobart | Matt Jacobus / Nick Raho | Lost 4-8 / Joseph Erwin | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Nate Benz / Joe Schember | Lost 7-9 / Joseph Erwin | ||
| $ | Sep. 24, 2005 | Cabrini College | Dingnen / Casparro | Won 4-6, 6-3, 6-0 / Jay Samant | |||
| $ | Sep. 25, 2005 | Fairfield University | Cuozzo / Chiricosta | Lost 0-6, 0-6 / Jay Samant | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | at | University of Rochester | Eric Hansen | Lost 2-6, 1-6 | ||
| # | Sep 17, 2005 | vs | Hobart | Charlie Davis | Lost 7-6, 4-6, 4-6 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Justin Eastman | Won 6-3, 6-4 | ||
| $ | Sep. 24, 2005 | Fairfield University | Chip Palumbo | Lost 4-6, 0-3, retired | |||
| ! | Feb 27, 2006 | at | Warner Southern | Spencer Tyner | Won 6-2, 6-3 | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Adam Outlaw | Won 6-0, 6-3 | ||
| ! | Mar 02, 2006 | at | St. Leo | Andrew Sheets | Won 6-4, 6-2 | ||
| Mar 11, 2006 | at | LeMoyne | Codi Kosmoski | Won 6-4, 6-1 | |||
| Apr 03, 2006 | at | Ithaca College | Kento Kamiyama | Lost 3-6, 0-6 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Karl Schiefer | Won 6-2, 7-6 | ||||
| Apr 19, 2006 | UTICA COLLEGE | Tom Mieninger | Won 6-0, 6-0 | ||||
| Apr 20, 2006 | at | Hartwick | Eric DesRoberts | Won 6-1, 6-0 | |||
| Apr 26, 2006 | at | Oswego | Paul D'Addio | Won 6-0, 6-1 | |||
| May 05, 2006 | RENSSELAER | J. Black | Won 3-6, 7-5, 10-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17, 2005 | at | University of Rochester | Eric Prince / John Park | Lost 5-8 / Matt Deitch | ||
| # | Sep 17, 2005 | vs | Hobart | Charlie Davis / Ronny Koenig | Won 8-4 / Matt Deitch | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Darren Stanley / Adam DePuit | Won 8-2 / Matt Deitch | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Christian Smith / Jeremy Casperson | Lost 4-8 / Joseph Erwin | ||
| ! | Mar 02, 2006 | at | St. Leo | Greg Strange / Saif Mooserman | Lost 4-8 / Joseph Erwin | ||
| Mar 11, 2006 | at | LeMoyne | Ryan Davidson / Jason Kerznowksi | Won 8-2 / Joseph Erwin | |||
| Apr 03, 2006 | at | Ithaca College | Kento Kamiyama / Jeff Buffum | Won 8-1 / Shota Kanzaki | |||
| Apr 8, 2006 | ST. JOHN FISHER | Ryan Kubick / Karl Schiefer | Won 8-1 / Shota Kanzaki | ||||
| Apr 19, 2006 | UTICA COLLEGE | Mike Zielenski / Paul Alexander | Won 8-1 / Eric Bratt | ||||
| Apr 20, 2006 | at | Hartwick | Vanja Ljubibratic / Dan Riviello | Won 8-2 / Eric Bratt | |||
| Apr 26, 2006 | at | Oswego | Nate Wood / Todd Wojnowski | Won 8-1 / Joseph Erwin | |||
| May 05, 2006 | RENSSELAER | R. Minocha / B. Rosenthal | Won 8-2 / Joseph Erwin | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 27, 2006 | at | Warner Southern | Kevin Joyner | Won 6-1, 7-5 | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | Diago Quiros | Lost 3-6, 2-6 | ||
| ! | Mar 02, 2006 | at | St. Leo | Greg Strange | Lost 1-6, 2-6 | ||
| Mar 11, 2006 | at | LeMoyne | Matt Krawczyk | Lost 4-6, 4-6 | |||
| Mar 25, 2006 | at | Elmira | Christian Austin | Won 6-0, 6-2 | |||
| Apr 03, 2006 | at | Ithaca College | Mike Abitbol | Lost 2-6, 1-6 | |||
| Apr 8, 2006 | ST. JOHN FISHER | Donnie Sherman | Won 6-0, 7-6 | ||||
| Apr 19, 2006 | UTICA COLLEGE | Eric Nielans | Won 6-1, 6-4 | ||||
| Apr 20, 2006 | at | Hartwick | Dan Riviello | Won 6-2, 7-5 | |||
| Apr 26, 2006 | at | Oswego | Emmanuel Ezenwa | Won 6-1, 6-0 | |||
| May 05, 2006 | RENSSELAER | B. Rosenthal | Lost 2-6, 6-3, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 27, 2006 | at | Warner Southern | Kevin Joyner / Bobby Walwrath | Won 8-2 / Matt Deitch | ||
| ! | Mar 01, 2006 | at | Florida Institute Technology | David Fowler / Diago Quiros | Lost 1-8 / Matt Deitch | ||
| ! | Mar 02, 2006 | at | St. Leo | Mike DelPriones / Andrew Sheets | Won 8-6 / Matt Deitch | ||
| Mar 11, 2006 | at | LeMoyne | Frank Donaldson / Codi Kosmoski | Lost 6-8 / Matt Deitch | |||
| Mar 25, 2006 | at | Elmira | Matt Rubin / Christian Austin | Won 8-1 / Matt Deitch | |||
| Apr 03, 2006 | at | Ithaca College | Mike Abitbol / Joe Young | Won 8-5 / Matt Deitch | |||
| Apr 8, 2006 | ST. JOHN FISHER | Dale Stoker / Phil Coleman | Won 8-1 / Matt Deitch | ||||
| Apr 19, 2006 | UTICA COLLEGE | Eric Nielans / Tom Mieninger | Won 8-1 / Matt Deitch | ||||
| Apr 20, 2006 | at | Hartwick | Dan Meininger / Eric DesRoberts | Won 8-2 / Matt Deitch | |||
| Apr 26, 2006 | at | Oswego | Ron Slater / Paul D'Addio | Won 8-6 / Matt Deitch | |||
| May 05, 2006 | RENSSELAER | J. Black / E. Cullen | Lost 6-8 / Matt Deitch | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17, 2005 | vs | Hobart | Nick Raho | Lost 3-6, 3-6 | ||
| # | Sep 18, 2005 | vs | Rochester Inst. Technology | Nate Benz | Won 6-7, 6-1, 10-4 | ||
| Mar 11, 2006 | at | LeMoyne | Jason Kerznowksi | Lost 7-6, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| $ | Sep. 24, 2005 | Cabrini College | Dingnen / Casparro | Won 4-6, 6-3, 6-0 / Jordey LaCava | |||
| $ | Sep. 25, 2005 | Fairfield University | Cuozzo / Chiricosta | Lost 0-6, 0-6 / Jordey LaCava | |||
| Schedule legend |
|
# Flower City Fall Tournament at U of Rochester $ ECAC North Tournament at Vassar % ITA Championships at Vassar ! Florida Spring Trip |