| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Gregg Bayer | Won 6-2, 6-0 | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Jeff Butorac | Won 6-3, 6-0 | ||||
| Apr 01, 2005 | ITHACA | Joe Young | Won 7-6, 6-2 | ||||
| April 6, 2005 | at | The University of Scranton | Vikram Arora | Won 6-3, 6-3 | |||
| Apr 8, 2005 | at | Rensselaer | Ranjeet Minocha | Won 2-6, 6-3, 6-4 | |||
| Apr 9, 2005 | at | St. John Fisher | Aaron Haak | Won 6-2, 6-4 | |||
| Apr 13, 2005 | at | King's College | Mike Portonova | Lost 1-6, 1-6 | |||
| Apr 15, 2005 | UNION | Andrew Shohet | Won 3-6, 6-0, 7-5 | ||||
| Apr 16, 2005 | OSWEGO | Ryan Thomas | Won 6-1, 6-3 | ||||
| Apr 20, 2005 | at | Utica | Takafumi Okongi | Won 6-0, 6-1 | |||
| Apr 24, 2005 | HARTWICK | Vanja Lubibratic | Lost 6-7, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Jacob McNamara / Gregg Bayer | Lost 2-8 / Matt Deitch | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Ryan Hinman / Adam Putschoegl | Lost 4-8 / Matt Deitch | ||||
| April 6, 2005 | at | The University of Scranton | Daniel Kiers / Matt Silva | Won 8-4 / Matt Deitch | |||
| Apr 8, 2005 | at | Rensselaer | Joe Byrne / Aashish Kabra | Lost 3-8 / Matt Deitch | |||
| Apr 9, 2005 | at | St. John Fisher | Jason Byam / Tom Linhart | Lost 4-8 / Matt Deitch | |||
| Apr 13, 2005 | at | King's College | Brett Shipe / David Boe | Won 8-5 / Matt Deitch | |||
| Apr 15, 2005 | UNION | Drew Goldstein / Bill Goldstein | Lost 8-9 / Matt Deitch | ||||
| Apr 16, 2005 | OSWEGO | Ryan Thomas / Dave Perl | Won 8-2 / Matt Deitch | ||||
| Apr 24, 2005 | HARTWICK | Vanja Lubibratic / Dave Plossl | Won 8-5 / Matt Deitch | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Jacob McNamara | Lost 4-6, 2-6 | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Curtis Horton | Lost 3-6, 2-6 | ||||
| Apr 01, 2005 | ITHACA | Scott Gerberneaux | Won 6-2, 6-4 | ||||
| April 6, 2005 | at | The University of Scranton | Daniel Kiers | Lost 3-6, 5-7 | |||
| Apr 8, 2005 | at | Rensselaer | Joe Byrne | Won 2-6, 6-4, 6-4 | |||
| Apr 9, 2005 | at | St. John Fisher | Dale Stroker | Won 6-0, 6-3 | |||
| Apr 13, 2005 | at | King's College | Brett Shipe | Won 6-1, 6-1 | |||
| Apr 15, 2005 | UNION | Bill Goldstein | Won 6-4, 6-0 | ||||
| Apr 16, 2005 | OSWEGO | Adam Webster | Won 6-1, 6-1 | ||||
| Apr 20, 2005 | at | Utica | Daniel Goodson | Won 6-0, 6-1 | |||
| Apr 24, 2005 | HARTWICK | Dave Plossl | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Jacob McNamara / Gregg Bayer | Lost 2-8 / Eric Bratt | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Ryan Hinman / Adam Putschoegl | Lost 4-8 / Eric Bratt | ||||
| April 6, 2005 | at | The University of Scranton | Daniel Kiers / Matt Silva | Won 8-4 / Eric Bratt | |||
| Apr 8, 2005 | at | Rensselaer | Joe Byrne / Aashish Kabra | Lost 3-8 / Eric Bratt | |||
| Apr 9, 2005 | at | St. John Fisher | Jason Byam / Tom Linhart | Lost 4-8 / Eric Bratt | |||
| Apr 13, 2005 | at | King's College | Brett Shipe / David Boe | Won 8-5 / Eric Bratt | |||
| Apr 15, 2005 | UNION | Drew Goldstein / Bill Goldstein | Lost 8-9 / Eric Bratt | ||||
| Apr 16, 2005 | OSWEGO | Ryan Thomas / Dave Perl | Won 8-2 / Eric Bratt | ||||
| Apr 24, 2005 | HARTWICK | Vanja Lubibratic / Dave Plossl | Won 8-5 / Eric Bratt | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Dan Faretta | Lost 2-6, 2-4 | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Steve Taci | Lost 6-4, 4-6, 6-10 | ||||
| Apr 01, 2005 | ITHACA | Chris Ciolino | Lost 6-7, 5-7 | ||||
| April 6, 2005 | at | The University of Scranton | Chris Yi | Won 6-3, 6-0 | |||
| Apr 8, 2005 | at | Rensselaer | Mike Heligman | Lost 3-6, 4-5 | |||
| Apr 9, 2005 | at | St. John Fisher | Jason Byam | Lost 0-6, 5-7 | |||
| Apr 13, 2005 | at | King's College | Matt Dunne | Won 6-3, 6-1 | |||
| Apr 15, 2005 | UNION | Drew Goldstein | Won 6-1, 6-1 | ||||
| Apr 16, 2005 | OSWEGO | Dave Perl | Won 6-2, 6-0 | ||||
| Apr 24, 2005 | HARTWICK | Julien Klein | Won 6-2, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Dan Faretta / Anthony McPherson | Lost 4-8 / Ryan Pettus | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Trevor Beach / Dan Ruehl | Lost 3-8 / Ryan Pettus | ||||
| April 6, 2005 | at | The University of Scranton | Chris Yi / Mike Clark | Won 8-5 / Ryan Pettus | |||
| Apr 8, 2005 | at | Rensselaer | Mike Heligman / Joe Black | Won 9-7 / Ryan Pettus | |||
| Apr 9, 2005 | at | St. John Fisher | Aaron Haak / Don Sherman | Lost 3-8 / Ryan Pettus | |||
| Apr 13, 2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 4-8 / Ryan Pettus | |||
| Apr 15, 2005 | UNION | Andrew Shohet / Jason Liebowitz | Lost 5-8 / Ryan Pettus | ||||
| Apr 16, 2005 | OSWEGO | Shane Raymo / Adam Webster | Won 8-6 / Ryan Pettus | ||||
| Apr 24, 2005 | HARTWICK | Vladimir Vecher / Julien Klein | Lost 1-8 / Ryan Pettus | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Ryan Applegate | Won 6-0, 6-1 | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Eric Holmgren | Lost 3-6, 4-6 | ||||
| Apr 01, 2005 | ITHACA | Jeff Buffum | Lost 4-6, 0-6 | ||||
| April 6, 2005 | at | The University of Scranton | Mike Schmitt | Won 6-4, 7-5 | |||
| Apr 8, 2005 | at | Rensselaer | Joe Black | Lost 3-6, 4-6 | |||
| Apr 9, 2005 | at | St. John Fisher | Tom Linhart | Lost 2-6, 3-6 | |||
| Apr 13, 2005 | at | King's College | Eric Mazza | Lost 5-7, 2-6 | |||
| Apr 15, 2005 | UNION | Vic Raxikeeman | Lost 6-7, 5-7 | ||||
| Apr 16, 2005 | OSWEGO | Matt Muller | Lost 3-6, 5-7 | ||||
| Apr 20, 2005 | at | Utica | Tom Meininger | Won 6-1, 6-0 | |||
| Apr 24, 2005 | HARTWICK | Ian Sears | Won 6-3, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Ryan Applegate / Andrew Nunez | Won 8-6 / Michael Nicoletta | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Ted Lauer / Ben Kohler | Lost 0-8 / Michael Nicoletta | ||||
| April 6, 2005 | at | The University of Scranton | Robert Lyons / Erik Lenhart | Lost 4-8 / Michael Nicoletta | |||
| Apr 8, 2005 | at | Rensselaer | Amadeus Lopez / Ranjeet Minocha | Lost 2-8 / Michael Nicoletta | |||
| Apr 9, 2005 | at | St. John Fisher | Dan Tucker / Randy Kohlmeier | Lost 4-8 / Michael Nicoletta | |||
| Apr 13, 2005 | at | King's College | Matt Dunne / Eric Mazza | Lost 2-8 / Michael Nicoletta | |||
| Apr 15, 2005 | UNION | Vic Raxikeeman / Tom Haymen | Lost 0-8 / Michael Nicoletta | ||||
| Apr 16, 2005 | OSWEGO | Matt Muller / Ron Slater | Lost 4-8 / Michael Nicoletta | ||||
| Apr 24, 2005 | HARTWICK | Dan Meininger / Eric DesRoberts | Won 8-5 / Michael Nicoletta | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Andrew Nunez | unfinished | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Ben Kohler | Lost 1-6, 1-6 | ||||
| Apr 01, 2005 | ITHACA | Darren Hochberg | Lost 2-6, 1-6 | ||||
| April 6, 2005 | at | The University of Scranton | Matt Silva | Lost 3-6, 5-7 | |||
| Apr 8, 2005 | at | Rensselaer | Amadeus Lopez | Lost 2-6, 0-6 | |||
| Apr 9, 2005 | at | St. John Fisher | Don Sherman | Lost 0-6, 1-6 | |||
| Apr 13, 2005 | at | King's College | David Boe | Won 6-4, 4-6, 6-4 | |||
| Apr 15, 2005 | UNION | Tom Haymen | Lost 1-6, 2-6 | ||||
| Apr 16, 2005 | OSWEGO | Ron Slater | Won 6-2, 6-4 | ||||
| Apr 20, 2005 | at | Utica | Paul Alexander | Won 6-1, 6-0 | |||
| Apr 24, 2005 | HARTWICK | Dan Meininger | Lost 1-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Ryan Applegate / Andrew Nunez | Won 8-6 / Jordey LaCava | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Ted Lauer / Ben Kohler | Lost 0-8 / Jordey LaCava | ||||
| April 6, 2005 | at | The University of Scranton | Robert Lyons / Erik Lenhart | Lost 4-8 / Jordey LaCava | |||
| Apr 8, 2005 | at | Rensselaer | Amadeus Lopez / Ranjeet Minocha | Lost 2-8 / Jordey LaCava | |||
| Apr 9, 2005 | at | St. John Fisher | Dan Tucker / Randy Kohlmeier | Lost 4-8 / Jordey LaCava | |||
| Apr 13, 2005 | at | King's College | Matt Dunne / Eric Mazza | Lost 2-8 / Jordey LaCava | |||
| Apr 15, 2005 | UNION | Vic Raxikeeman / Tom Haymen | Lost 0-8 / Jordey LaCava | ||||
| Apr 16, 2005 | OSWEGO | Matt Muller / Ron Slater | Lost 4-8 / Jordey LaCava | ||||
| Apr 24, 2005 | HARTWICK | Dan Meininger / Eric DesRoberts | Won 8-5 / Jordey LaCava | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 20, 2005 | vs | Elmhurst | Anthony McPherson | Lost 3-6, 6-3, 2-6 | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Matt Carlson | Won 6-4, 3-6, 12-10 | ||||
| Apr 01, 2005 | ITHACA | Colin Flynn | Lost 1-6, 2-6 | ||||
| April 6, 2005 | at | The University of Scranton | Mike Clark | Won 6-3, 6-4 | |||
| Apr 8, 2005 | at | Rensselaer | Aashish Kabra | Won 4-6, 6-2, 6-3 | |||
| Apr 9, 2005 | at | St. John Fisher | Jason Flume | Won 6-4, 6-4 | |||
| Apr 13, 2005 | at | King's College | Nick Hojsack | Won 6-4, 7-6 | |||
| Apr 15, 2005 | UNION | Jason Liebowitz | Won 6-3, 6-4 | ||||
| Apr 16, 2005 | OSWEGO | Shane Raymo | Won 6-4, 6-4 | ||||
| Apr 20, 2005 | at | Utica | Mike Zielenski | Lost 4-6, 6-7 | |||
| Apr 24, 2005 | HARTWICK | Vladimir Vecher | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 20, 2005 | vs | Elmhurst | Dan Faretta / Anthony McPherson | Lost 4-8 / Jack Eichler | |||
| Mar 24, 2005 | ST. JOHN'S (MN) | Trevor Beach / Dan Ruehl | Lost 3-8 / Jack Eichler | ||||
| April 6, 2005 | at | The University of Scranton | Chris Yi / Mike Clark | Won 8-5 / Jack Eichler | |||
| Apr 8, 2005 | at | Rensselaer | Mike Heligman / Joe Black | Won 9-7 / Jack Eichler | |||
| Apr 9, 2005 | at | St. John Fisher | Aaron Haak / Don Sherman | Lost 3-8 / Jack Eichler | |||
| Apr 13, 2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 4-8 / Jack Eichler | |||
| Apr 15, 2005 | UNION | Andrew Shohet / Jason Liebowitz | Lost 5-8 / Jack Eichler | ||||
| Apr 16, 2005 | OSWEGO | Shane Raymo / Adam Webster | Won 8-6 / Jack Eichler | ||||
| Apr 24, 2005 | HARTWICK | Vladimir Vecher / Julien Klein | Lost 1-8 / Jack Eichler | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Schedule legend |