Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Monmouth College (Mar 11, 2009) |
| Runs scored: | 22 | - | vs Mt. Mary College (Mar 14, 2009) |
| Hits: | 19 | - | vs UW-Platteville (Mar 14, 2009) |
| RBIs: | 15 | - | vs SUNY Potsdam (Apr 10, 2009) |
| Doubles: | 5 | - | vs Kenyon College (Mar 13, 2009) |
| Triples: | 2 | - | vs UW-Platteville (Mar 14, 2009) |
| 2 | - | vs Morrisville (Apr 18, 2009) | |
| Home runs: | 2 | - | vs UW-Platteville (Mar 14, 2009) |
| 2 | - | vs Oswego State (Mar 31, 2009) | |
| 2 | - | vs Fredonia (Apr 26, 2009) | |
| Total bases: | 31 | - | vs UW-Platteville (Mar 14, 2009) |
| Walks: | 11 | - | vs Mt. Mary College (Mar 14, 2009) |
| Strikeouts: | 15 | - | vs SUNY Cortland (Apr 30, 2009) |
| Sac hits: | 5 | - | vs Monmouth College (Mar 11, 2009) |
| 5 | - | vs Bethany Lutheran (Mar 12, 2009) | |
| Sac flies: | 2 | - | vs Brockport (Mar 27, 2009) |
| Stolen bases: | 7 | - | vs St. Elizabeth (Mar 12, 2009) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | vs New Paltz (Apr 15, 2009) |
| Runners LOB: | 11 | - | vs Plattsburgh State (Apr 11, 2009) |
| Hit into DP: | 2 | - | vs Montclair State (Mar 24, 2009) |
Fielding
| Putouts: | 27 | - | vs Monmouth College (Mar 11, 2009) |
| 27 | - | vs Geneseo (Mar 28, 2009) | |
| Assists: | 13 | - | vs Monmouth College (Mar 11, 2009) |
| Errors: | 4 | - | vs St. John Fisher (Mar 11, 2009) |
| Passed balls: | 2 | - | vs St. John Fisher (Mar 11, 2009) |
| 2 | - | vs Buffalo State (Apr 25, 2009) | |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Monmouth College (Mar 11, 2009) |
| 9.0 | - | vs Geneseo (Mar 28, 2009) | |
| Runs allowed: | 11 | - | vs Monmouth College (Mar 11, 2009) |
| Earned runs: | 8 | - | (4 times ) |
| Walks allowed: | 7 | - | vs SUNY Cortland (Apr 13, 2009) |
| Strikeouts: | 10 | - | vs St. Elizabeth (Mar 12, 2009) |
| 10 | - | vs Mt. Mary College (Mar 14, 2009) | |
| Hits allowed: | 15 | - | vs Oswego State (Mar 31, 2009) |
| Doubles allowed: | 5 | - | vs Plattsburgh State (Apr 11, 2009) |
| Triples allowed: | 2 | - | vs SUNY Cortland (Apr 13, 2009) |
| Homers allowed: | 2 | - | vs New Paltz (Apr 15, 2009) |
| Wild pitches: | 2 | - | vs St. Elizabeth (Mar 12, 2009) |
| 2 | - | vs Oswego State (Mar 31, 2009) | |
| Hit batters: | 2 | - | vs Monmouth College (Mar 11, 2009) |
| 2 | - | vs Ithaca (04/21/09) | |
| 2 | - | vs Buffalo State (Apr 25, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 4 | - | Katie Hackenburg vs Mt. Mary College (Mar 14, 2009) |
| Hits: | 4 | - | Lyndsey Berwick vs Monmouth College (Mar 11, 2009) |
| 4 | - | Stacey Donald vs Kenyon College (Mar 13, 2009) | |
| RBIs: | 5 | - | Andrea Ogden vs Fredonia (Apr 26, 2009) |
| Doubles: | 3 | - | Lyndsey Berwick vs Monmouth College (Mar 11, 2009) |
| Triples: | 2 | - | Savanah Keicher vs Morrisville (Apr 18, 2009) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 7 | - | Lyndsey Berwick vs Monmouth College (Mar 11, 2009) |
| 7 | - | Stacey Donald vs Kenyon College (Mar 13, 2009) | |
| Walks: | 3 | - | Malorie Carrington vs Mt. Mary College (Mar 14, 2009) |
| Strikeouts: | 3 | - | Stacey Donald vs Buffalo State (Apr 25, 2009) |
| Sac hits: | 2 | - | Danielle Litz vs Monmouth College (Mar 11, 2009) |
| 2 | - | Laura Nowak vs Bethany Lutheran (Mar 12, 2009) | |
| 2 | - | Stacey Donald vs New Paltz (Apr 15, 2009) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Bethany Truax vs St. Elizabeth (Mar 12, 2009) |
| Hit by pitch: | 2 | - | Katie Hackenburg vs Mt. Mary College (Mar 14, 2009) |
| Caught stealing: | 2 | - | Stacey Donald vs New Paltz (Apr 15, 2009) |
| Runners LOB: | 4 | - | (4 times ) |
Fielding
| Putouts: | 11 | - | Aly Helstrom vs St. Elizabeth (Mar 12, 2009) |
| Assists: | 6 | - | Bethany Truax vs Brockport (Mar 27, 2009) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 2 | - | Aly Helstrom vs St. John Fisher (Mar 11, 2009) |
| 2 | - | Aly Helstrom vs Buffalo State (Apr 25, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Jessica Iuliano vs Geneseo (Mar 28, 2009) |
| Runs allowed: | 10 | - | Jessica Iuliano vs Ithaca (04/21/09) |
| Earned runs: | 8 | - | Jessica Iuliano vs Ithaca (04/21/09) |
| Walks allowed: | 7 | - | Andrea Ogden vs SUNY Cortland (Apr 13, 2009) |
| Strikeouts: | 10 | - | Jessica Bartalsky vs St. Elizabeth (Mar 12, 2009) |
| Hits allowed: | 13 | - | Jessica Iuliano vs Ithaca (04/21/09) |
| Doubles allowed: | 3 | - | Jessica Bartalsky vs Oswego State (Mar 31, 2009) |
| 3 | - | Jessica Bartalsky vs Plattsburgh State (Apr 11, 2009) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | Jessica Bartalsky vs New Paltz (Apr 15, 2009) |
| Wild pitches: | 2 | - | Jessica Bartalsky vs St. Elizabeth (Mar 12, 2009) |
| 2 | - | Jillian Sullivan vs Oswego State (Mar 31, 2009) | |
| Hit batters: | 2 | - | Jillian Sullivan vs Monmouth College (Mar 11, 2009) |
| 2 | - | Andrea Ogden vs Buffalo State (Apr 25, 2009) |