Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | Mar 11, 2009 | vs | Monmouth College | 10-11 | L | 10-14-2 | / | 11-12-1 | (10) | 0-1-0 | 0-0-0 | J. IULIANO (L 0-1) | 70 | 2:25 | |
| ! | Mar 11, 2009 | vs | St. John Fisher | 1-5 | L | 1-3-4 | / | 5-8-1 | 0-2-0 | 0-0-0 | J. IULIANO (L) | 75 | 2:00 | ||
| Mar 12, 2009 | vs | St. Elizabeth | W | 15-0 | 15-12-0 | / | 0-0-6 | 1-2-0 | 0-0-0 | J. BARTALSKY (W 1-0) | 0 | ||||
| Mar 12, 2009 | vs | Bethany Lutheran | W | 10-2 | 10-12-2 | / | 2-4-2 | 2-2-0 | 0-0-0 | J. IULIANO (W 1-0) | 0 | ||||
| Mar 13, 2009 | vs | Kenyon College | W | 11-3 | 11-16-1 | / | 3-5-2 | 3-2-0 | 0-0-0 | J. SULLIVAN (W 1-0) | 56 | 1:45 | |||
| Mar 13, 2009 | vs | Central College | 0-9 | L | 0-1-3 | / | 9-11-1 | 3-3-0 | 0-0-0 | J. IULIANO (L 0-1) | 100 | 1:20 | |||
| Mar 14, 2009 | vs | Mt. Mary College | W | 22-0 | 22-10-3 | / | 0-1-12 | 4-3-0 | 0-0-0 | M. MULLER (W 1-0) | 25 | ||||
| Mar 14, 2009 | vs | UW-Platteville | W | 10-3 | 10-19-2 | / | 3-4-0 | 5-3-0 | 0-0-0 | J. SULLIVAN (W) | 75 | 1:50 | |||
| Mar 23, 2009 | at | Kean University | 5-6 | L | 5-5-2 | / | 6-9-3 | 5-4-0 | 0-0-0 | J. SULLIVAN (L 2-1) | 32 | 1:40 | |||
| Mar 23, 2009 | at | Kean University | W | 7-1 | 7-13-0 | / | 1-3-4 | 6-4-0 | 0-0-0 | A. OGDEN (W 1-0) | 43 | 1:40 | |||
| Mar 24, 2009 | at | Montclair State | 0-8 | L | 0-2-2 | / | 8-11-0 | 6-5-0 | 0-0-0 | J. BARTALSKY (L 1-1) | 45 | 1:30 | |||
| Mar 24, 2009 | at | Montclair State | 0-2 | L | 0-5-0 | / | 2-6-1 | 6-6-0 | 0-0-0 | J. SULLIVAN (L 2-2) | 45 | 2:02 | |||
| * | Mar 27, 2009 | Brockport | 2-5 | L | 2-7-1 | / | 5-10-0 | 6-7-0 | 0-1-0 | J. SULLIVAN (L 2-3) | 55 | 1:30 | |||
| * | Mar 27, 2009 | Brockport | W | 1-0 | 1-1-0 | / | 0-5-3 | 7-7-0 | 1-1-0 | J. BARTALSKY (W) | 91 | 1:30 | |||
| * | Mar 28, 2009 | Geneseo | W | 2-1 | 2-4-3 | / | 1-6-0 | (9) | 8-7-0 | 2-1-0 | J. IULIANO (W 2-3) | 145 | 2:10 | ||
| * | Mar 28, 2009 | Geneseo | 1-4 | L | 1-7-1 | / | 4-7-1 | 8-8-0 | 2-2-0 | A. OGDEN (L 1-1) | 91 | ||||
| * | Mar 31, 2009 | at | Oswego State | W | 7-4 | 7-11-0 | / | 4-5-0 | 9-8-0 | 3-2-0 | J. BARTALSKY (W 3-1) | 50 | 1:41 | ||
| * | Mar 31, 2009 | at | Oswego State | W | 12-9 | 12-11-1 | / | 9-15-3 | 10-8-0 | 4-2-0 | A. OGDEN (W 2-1) | 50 | 1:33 | ||
| Apr 1, 2009 | at | Union College | 4-5 | L | 4-5-3 | / | 5-8-2 | 10-9-0 | 4-2-0 | J. SULLIVAN (L 2-4) | 100 | 1:18 | |||
| Apr 1, 2009 | at | Union College | W | 12-5 | 12-11-0 | / | 5-7-2 | 11-9-0 | 4-2-0 | J. BARTALSKY (W 4-1) | 100 | 1:46 | |||
| * | Apr 10, 2009 | at | SUNY Potsdam | W | 8-1 | 8-7-1 | / | 1-6-2 | 12-9-0 | 5-2-0 | J. BARTALSKY (W) | 87 | 4:55 | ||
| * | Apr 10, 2009 | at | SUNY Potsdam | W | 15-0 | 15-15-1 | / | 0-2-3 | 13-9-0 | 6-2-0 | J. IULIANO (W) | 87 | 7 PM | ||
| * | Apr 11, 2009 | at | Plattsburgh State | 0-8 | L | 0-3-1 | / | 8-13-2 | 13-10-0 | 6-3-0 | J. BARTALSKY (L 5-2) | 83 | 1:45 | ||
| * | Apr 11, 2009 | at | Plattsburgh State | 2-3 | L | 2-10-0 | / | 3-8-0 | 13-11-0 | 6-4-0 | J. IULIANO (L 3-4) | 63 | 1:40 | ||
| * | Apr 13, 2009 | at | #9 SUNY Cortland | 0-7 | L | 0-4-2 | / | 7-10-1 | 13-12-0 | 6-5-0 | J. IULIANO (L 3-5) | 125 | 1:27 | ||
| * | Apr 13, 2009 | at | #9 SUNY Cortland | 0-4 | L | 0-5-1 | / | 4-3-0 | 13-13-0 | 6-6-0 | A. OGDEN (L 2-2) | - | 1:24 | ||
| * | Apr 15, 2009 | New Paltz | W | 4-2 | 4-9-0 | / | 2-5-1 | 14-13-0 | 7-6-0 | A. OGDEN (W 3-2) | 55 | 4:40 | |||
| * | Apr 15, 2009 | New Paltz | W | 6-2 | 6-10-1 | / | 2-7-1 | 15-13-0 | 8-6-0 | J. IULIANO (W 4-5) | 37 | 1:45 | |||
| Apr 17, 2009 | at | King's College | 0-8 | L | 0-1-0 | / | 8-9-0 | 15-14-0 | 8-6-0 | J. SULLIVAN (L 2-5) | 75 | 1:10 | |||
| Apr 17, 2009 | at | King's College | 2-4 | L | 2-8-2 | / | 4-7-0 | 15-15-0 | 8-6-0 | J. IULIANO (L 4-6) | 75 | 1:30 | |||
| * | Apr 18, 2009 | Morrisville | W | 9-0 | 9-7-1 | / | 0-2-7 | 16-15-0 | 9-6-0 | J. BARTALSKY (W 6-2) | 64 | 2:10 | |||
| * | Apr 18, 2009 | Morrisville | W | 10-1 | 10-11-0 | / | 1-4-3 | 17-15-0 | 10-6-0 | J. IULIANO (W 5-6) | 64 | 1:30 | |||
| 04/21/09 | at | Ithaca | 2-10 | L | 2-6-2 | / | 10-13-3 | 17-16-0 | 10-6-0 | J. IULIANO (L 5-7) | - | ||||
| 04/21/09 | at | Ithaca | 0-9 | L | 0-1-3 | / | 9-12-0 | 17-17-0 | 10-6-0 | J. BARTALSKY (L 6-3) | - | ||||
| * | Apr 25, 2009 | vs | Buffalo State | 2-8 | L | 2-6-3 | / | 8-9-2 | 17-18-0 | 10-7-0 | J. SULLIVAN (L) | 19 | 1:30 | ||
| * | Apr 25, 2009 | vs | Buffalo State | 0-4 | L | 0-0-0 | / | 4-9-0 | 17-19-0 | 10-8-0 | J. BARTALSKY (L) | 19 | 2:00 | ||
| * | Apr 26, 2009 | vs | Fredonia | W | 8-0 | 8-7-0 | / | 0-3-2 | 18-19-0 | 11-8-0 | J. IULIANO (W) | 55 | 1:20 | ||
| * | Apr 26, 2009 | vs | Fredonia | W | 12-0 | 12-16-0 | / | 0-5-0 | 19-19-0 | 12-8-0 | J. BARTALSKY (W) | 55 | 1:15 | ||
| $ | Apr 30, 2009 | at | SUNY Cortland | 1-2 | L | 1-5-0 | / | 2-7-0 | 19-20-0 | 12-8-0 | J. IULIANO (L 6-8) | 200 | 1:21 | ||
| $ | Apr 30, 2009 | vs | SUNY Plattsburgh | W | 4-1 | 4-6-1 | / | 1-6-2 | 20-20-0 | 12-8-0 | J. BARTALSKY (W 8-4) | 170 | 1:24 | ||
| May 01, 2009 | vs | Coll. at Brockport | 1-2 | L | 1-3-0 | / | 2-7-0 | 20-21-0 | 12-8-0 | J. IULIANO (L 6-9) | 123 | 1:41 |
|
* = Conference game
! = Tucson (AZ) Invitational () extra inning game |