|
|
Overall Team Statistics |
| Overall: 10-7-2 Conf: 6-3-1 Home: 6-5-0 Away: 4-2-2 Neut: 0-0-0 |
| TEAM STATISTICS | ONEMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-260 | 20-187 |
|   Goals scored average | 1.81 | 1.00 |
|   Shot pct. | .138 | .107 |
|   Shots on goal-Attempts | 136-260 | 100-187 |
|   SOG pct. | .523 | .535 |
|   Shots/Game | 13.7 | 9.8 |
|   Assists | 23 | 11 |
| CORNER KICKS | 128 | 70 |
|   Goals off corners | 1 | 0 |
| PENALTY KICKS | 2-3 | 1-1 |
| OFFSIDES | 39 | 23 |
| PENALTIES | ||
|   Fouls | 215 | 243 |
|   Yellow cards | 19 | 11 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1550 | 1257 |
|   Dates/Avg Per Date | 11/141 | 8/157 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-2 Conf: 6-3-1 Home: 6-5-0 Away: 4-2-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 9 | Gary Laronde | 18-18 | 5 | 4 | 14 | 32 | .156 | 19 | .594 | 7-0 | 5 | 1-1 | 0 |
| 25 | Evan Jedynak | 19-11 | 5 | 1 | 11 | 38 | .132 | 26 | .684 | 0-0 | 5 | 0-0 | 0 |
| 10 | Danny Bruh | 14-11 | 5 | 1 | 11 | 28 | .179 | 13 | .464 | 1-0 | 5 | 0-0 | 0 |
| 19 | Tim Sagasti | 18-0 | 4 | 3 | 11 | 27 | .148 | 13 | .481 | 0-0 | 4 | 0-1 | 0 |
| 7 | Larry Pestana | 19-9 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 1-0 | 4 | 1-1 | 0 |
| 5 | Nicholas Gregg | 17-10 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 3 | 0-0 | 0 |
| 18 | Matt Lindemann | 19-17 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 2-0 | 3 | 0-0 | 0 |
| 27 | Michael Diefenbacher | 15-3 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 2 | 0-0 | 0 |
| 12 | Jordan Flores | 15-12 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1-0 | 2 | 0-0 | 0 |
| 14 | Nicholas Lange | 18-15 | 0 | 4 | 4 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 13 | Yan Garcia | 19-19 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 | 0 |
| 6 | Jonathan Kowalski | 19-11 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 1 |
| 23 | Kristofer Colbert | 15-15 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 1 |
| 11 | Matthew Brown | 18-12 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 4 | Steven Davis | 16-4 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 15 | Yfran Garcia | 17-12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 17 | Raymond Fitzpatrick | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 26 | Sean Noonan | 9-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 |
| 21 | James Hoffman | 9-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 8 | Edwin Osorno | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 3 | Joe Sorriento | 12-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 1 | Jonathan Korn | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 36 | 23 | 95 | 260 | .138 | 136 | .523 | 19-0 | 36 | 2-3 | 202 | |
| Opponents........... | 19 | 20 | 11 | 51 | 187 | .107 | 100 | .535 | 11-0 | 20 | 1-1 | 233 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 1 | Jonathan Korn | 2-1 | 118:02 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| 00 | Jesse Dobson | 3-1 | 109:32 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 |
| 0 | Maxwell Siegelman | 17-17 | 1567:01 | 20 | 1.15 | 71 | .780 | 8 | 7 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Total............... | 19 | 1794:35 | 20 | 1.00 | 80 | .800 | 10 | 7 | 2 | |
| Opponents........... | 19 | 1794:35 | 36 | 1.81 | 100 | .735 | 7 | 10 | 2 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-7-2 Conf: 6-3-1 Home: 6-5-0 Away: 4-2-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Gary Laronde 18-18 5 4 14 32 .156 19 .594 7-0 2 1 9-9 4 2 10 18 .222 11 .611 4-0 2 0
25 Evan Jedynak 19-11 5 1 11 38 .132 26 .684 0-0 1 0 10-7 4 1 9 25 .160 17 .680 0-0 0 0
10 Danny Bruh 14-11 5 1 11 28 .179 13 .464 1-0 1 0 7-6 5 1 11 16 .312 9 .562 1-0 1 0
19 Tim Sagasti 18-0 4 3 11 27 .148 13 .481 0-0 2 0 10-0 4 3 11 17 .235 11 .647 0-0 2 0
7 Larry Pestana 19-9 4 1 9 26 .154 14 .538 1-0 2 1 10-4 2 1 5 12 .167 7 .583 1-0 0 1
5 Nicholas Gregg 17-10 3 0 6 14 .214 7 .500 0-0 1 0 8-5 3 0 6 6 .500 4 .667 0-0 1 0
18 Matt Lindemann 19-17 3 0 6 7 .429 3 .429 2-0 0 0 10-8 2 0 4 5 .400 2 .400 2-0 0 0
27 Michael Diefenbacher 15-3 2 0 4 15 .133 6 .400 0-0 0 0 7-0 2 0 4 8 .250 5 .625 0-0 0 0
12 Jordan Flores 15-12 2 0 4 6 .333 3 .500 1-0 1 0 7-6 0 0 0 0 .000 0 .000 0-0 0 0
14 Nicholas Lange 18-15 0 4 4 5 .000 5 1.000 0-0 0 0 9-9 0 4 4 3 .000 3 1.000 0-0 0 0
13 Yan Garcia 19-19 1 1 3 14 .071 7 .500 1-0 0 0 10-10 0 0 0 6 .000 2 .333 0-0 0 0
6 Jonathan Kowalski 19-11 1 1 3 11 .091 4 .364 1-0 0 0 10-5 1 0 2 5 .200 2 .400 0-0 0 0
23 Kristofer Colbert 15-15 1 1 3 7 .143 2 .286 1-0 0 0 10-10 0 1 1 2 .000 1 .500 1-0 0 0
11 Matthew Brown 18-12 0 3 3 8 .000 3 .375 0-0 0 0 10-9 0 1 1 5 .000 2 .400 0-0 0 0
4 Steven Davis 16-4 0 2 2 6 .000 5 .833 0-0 0 0 8-3 0 2 2 5 .000 4 .800 0-0 0 0
15 Yfran Garcia 17-12 0 1 1 2 .000 2 1.000 1-0 0 0 8-8 0 1 1 1 .000 1 1.000 0-0 0 0
17 Raymond Fitzpatrick 6-0 0 0 0 4 .000 1 .250 0-0 0 0 4-0 0 0 0 3 .000 0 .000 0-0 0 0
26 Sean Noonan 9-3 0 0 0 3 .000 1 .333 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 James Hoffman 9-6 0 0 0 3 .000 1 .333 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
8 Edwin Osorno 9-1 0 0 0 2 .000 0 .000 1-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
3 Joe Sorriento 12-1 0 0 0 2 .000 1 .500 1-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
1 Jonathan Korn 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 36 23 95 260 .138 136 .523 19-0 10 2 10 27 17 71 141 .191 82 .582 9-0 6 1
Opponents........... 19 20 11 51 187 .107 100 .535 11-0 7 1 10 12 7 31 98 .122 54 .551 2-0 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jonathan Korn 2-1 118:02 0 0.00 4 1.000 1 0 0 1 -
00 Jesse Dobson 3-1 109:32 0 0.00 1 1.000 1 0 0 1 3-1 109:32 0 0.00 1 1.000 1 0 0 1
0 Maxwell Siegelman 17-17 1567:01 20 1.15 71 .780 8 7 2 3 9-9 810:28 12 1.33 40 .769 5 3 1 2
Total............... 19 1794:35 20 1.00 80 .800 10 7 2 6 10 920:00 12 1.17 42 .778 6 3 1 3
Opponents........... 19 1794:35 36 1.81 100 .735 7 10 2 4 10 920:00 27 2.64 55 .671 3 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 106 131 11 12 - 260 Oneonta State....... 63 71 3 4 - 141
Opponents........... 76 99 8 4 - 187 Opponents........... 38 58 2 0 - 98
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 14 20 0 2 - 36 Oneonta State....... 13 14 0 0 - 27
Opponents........... 6 12 1 1 - 20 Opponents........... 4 8 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 35 39 4 2 - 80 Oneonta State....... 18 23 1 0 - 42
Opponents........... 44 45 7 5 - 101 Opponents........... 26 25 2 2 - 55
ATTENDANCE SUMMARY ONEMS OPP ATTENDANCE SUMMARY ONEMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1550 1257 Total.................... 491 709
Dates/Avg Per Date....... 11/141 8/157 Dates/Avg Per Date....... 5/98 5/142
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|