|
|
Overall Team Statistics |
| Overall: 14-6-0 Conf: 11-0-0 Home: 6-4-0 Away: 8-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | ONEMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-289 | 21-209 |
|   Goals scored average | 2.19 | 1.05 |
|   Shot pct. | .152 | .100 |
|   Shots on goal-Attempts | 160-289 | 97-209 |
|   SOG pct. | .554 | .464 |
|   Shots/Game | 14.4 | 10.4 |
|   Assists | 34 | 13 |
| CORNER KICKS | 115 | 77 |
|   Goals off corners | 1 | 1 |
| PENALTY KICKS | 2-2 | 0-0 |
| OFFSIDES | 67 | 27 |
| PENALTIES | ||
|   Fouls | 195 | 233 |
|   Yellow cards | 27 | 25 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1153 | 973 |
|   Dates/Avg Per Date | 10/115 | 10/97 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 11-0-0 Home: 6-4-0 Away: 8-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 19 | Keith Manscuk | 20-19 | 14 | 7 | 35 | 72 | .194 | 34 | .472 | 3-0 | 14 | 2-2 | 0 |
| 14 | Kyle Hoffer | 20-20 | 8 | 5 | 21 | 56 | .143 | 30 | .536 | 1-0 | 8 | 0-0 | 0 |
| 18 | Michael Mahoney | 20-18 | 6 | 7 | 19 | 49 | .122 | 30 | .612 | 4-0 | 6 | 0-0 | 0 |
| 9 | Larry Pestana | 19-3 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 0-0 | 4 | 0-0 | 0 |
| 11 | Russell Skolnik | 19-13 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 2-0 | 3 | 0-0 | 0 |
| 10 | Danny Bruh | 20-7 | 4 | 0 | 8 | 24 | .167 | 16 | .667 | 0-0 | 4 | 0-0 | 0 |
| 6 | Billy Ohrin | 18-18 | 1 | 3 | 5 | 15 | .067 | 13 | .867 | 0-0 | 1 | 0-0 | 0 |
| 17 | Sean Hoffer | 18-7 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 2-0 | 2 | 0-0 | 0 |
| 28 | Thomas Herlihy | 4-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 23 | Kristofer Colbert | 20-18 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 |
| 4 | Dereck Silverman | 20-20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 1 | Jonathan Korn | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 16 | Mike Boland | 20-15 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 |
| 12 | Jordan Flores | 19-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 |
| 8 | Matt Miller | 10-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 |
| 21 | James Hoffman | 16-11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 |
| 15 | Yfran Garcia | 16-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 25 | Michael Brandt | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Yan Garcia | 19-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| 3 | Joe Sorriento | 16-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 |
| 29 | Matt Lindemann | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Mike Porter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Greg Spinelli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Chris Tempera | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Ryan Carey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Brian Shoemaker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 44 | 34 | 122 | 289 | .152 | 160 | .554 | 27-0 | 44 | 2-2 | 187 | |
| Opponents........... | 20 | 21 | 13 | 55 | 209 | .100 | 97 | .464 | 25-1 | 21 | 0-0 | 222 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Brian Shoemaker | 2-0 | 58:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| 1 | Jonathan Korn | 20-20 | 1747:07 | 21 | 1.08 | 71 | .772 | 14 | 6 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Total............... | 20 | 1805:07 | 21 | 1.05 | 76 | .784 | 14 | 6 | 0 | |
| Opponents........... | 20 | 1805:07 | 44 | 2.19 | 116 | .725 | 6 | 14 | 0 | |
| Team Statistics |
|