Overall Team Statistics |
| Overall: 6-10-0 Conf: 2-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ONEML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 142-505 | 185-656 |
|   Goals scored average | 8.86 | 11.54 |
|   Shot pct. | .281 | .282 |
|   Shots on goal-Attempts | 305-505 | 385-656 |
|   SOG pct. | .604 | .587 |
|   Shots/Game | 31.6 | 41.0 |
|   Assists | 87 | 97 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 23-83 | 24-76 |
|   Conversion Percent | .277 | .316 |
| GOAL BREAKDOWN | ||
|   Total Goals | 142 | 185 |
|   Man-up | 23 | 24 |
|   Man-down | 0 | 3 |
|   Unassisted | 55 | 88 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 485 | 628 |
| FACEOFFS (W-L) | 170-208 | 208-170 |
|   Faceoff W-L Pct. | .450 | .550 |
| CLEARS | 274-375 | 284-359 |
|   Clear Pct. | .731 | .791 |
| PENALTIES | ||
|   Number | 79 | 88 |
|   Minutes | 60:30 | 73:00 |
| ATTENDANCE | ||
|   Total | 707 | 1461 |
|   Dates/Avg Per Date | 6/118 | 10/146 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 33 | 35 | 33 | 40 | 1 | 142 |
| Opponents | 39 | 49 | 59 | 38 | 0 | 185 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 50 | 55 | 43 | 52 | 0 | 200 |
| Opponents | 37 | 43 | 35 | 48 | 0 | 163 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 118 | 128 | 127 | 131 | 1 | 505 |
| Opponents | 164 | 173 | 163 | 153 | 3 | 656 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 70 | 78 | 68 | 88 | 1 | 305 |
| Opponents | 89 | 104 | 102 | 90 | 0 | 385 |
Overall Individual Statistics |
| Overall: 6-10-0 Conf: 2-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 19 | Troy Lepore | 16-15 | 8 | 29 | 37 | 40 | .200 | 25 | .625 | 0 | 1 | 0 | 16 | 0-0 | .000 | 2-1.0 |
| 37 | Dennis Headrick | 16-15 | 27 | 5 | 32 | 65 | .415 | 44 | .677 | 2 | 4 | 0 | 10 | 0-0 | .000 | 8-5.5 |
| 39 | Blair Hanson | 16-16 | 21 | 7 | 28 | 52 | .404 | 35 | .673 | 1 | 1 | 0 | 27 | 0-0 | .000 | 0-0.0 |
| 7 | Scott Weiner | 16-1 | 14 | 13 | 27 | 37 | .378 | 27 | .730 | 0 | 5 | 0 | 20 | 0-0 | .000 | 2-1.5 |
| 30 | Ryan Waibel | 16-5 | 16 | 7 | 23 | 42 | .381 | 29 | .690 | 1 | 6 | 0 | 11 | 0-0 | .000 | 3-2.0 |
| 17 | Andy Hilton | 13-12 | 15 | 4 | 19 | 44 | .341 | 29 | .659 | 1 | 0 | 0 | 19 | 0-0 | .000 | 2-1.0 |
| 26 | Steve Loesch | 15-13 | 12 | 5 | 17 | 49 | .245 | 26 | .531 | 0 | 0 | 0 | 40 | 1-2 | .500 | 3-2.5 |
| 23 | Matt Harvey | 16-0 | 8 | 1 | 9 | 49 | .163 | 23 | .469 | 0 | 4 | 0 | 6 | 0-0 | .000 | 2-1.5 |
| 14 | Brian Kollar | 16-0 | 4 | 2 | 6 | 17 | .235 | 8 | .471 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Matthew Coyne | 16-0 | 2 | 2 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 26 | 0-0 | .000 | 8-4.5 |
| 22 | John Campbell | 14-0 | 2 | 1 | 3 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 8 | 2-5 | .400 | 0-0.0 |
| 50 | Christopher Tenny | 15-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 1 | 0 | 20 | 76-159 | .478 | 0-0.0 |
| 13 | Tom Kelly | 16-0 | 1 | 2 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0 | 24 | 1-3 | .333 | 4-3.5 |
| 4 | Ryan Gifford | 15-1 | 1 | 2 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 14 | 13-32 | .406 | 0-0.0 |
| 11 | Scott Kellman | 12-1 | 1 | 1 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0 | 5 | 1-3 | .333 | 1-1.0 |
| 16 | Kevin McSloy | 6-0 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 36 | Kevin Wentworth | 7-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Kris Wodiska | 12-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 44 | Adam Johnson | 14-14 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 34 | 0-0 | .000 | 4-3.0 |
| 77 | Dave Gaber | 15-15 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 18 | 2-13 | .154 | 7-6.5 |
| 41 | Jake Liebmann | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 0-0 | .000 | 2-1.5 |
| 1 | Ryan Hinton | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Shaun Headrick | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 21 | John Carberry | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4-8 | .500 | 0-0.0 |
| 42 | Mike Flood | 16-13 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 69-150 | .460 | 7-5.5 |
| 8 | Will Wilson-Jackson | 6-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Andrew Gallo | 13-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 23 | 0-0 | .000 | 7-6.5 |
| 25 | Hugh O'Gorman | 16-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 20 | 0-0 | .000 | 5-4.0 |
| 35 | Steven Campbell | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 2-1.5 |
| 27 | Andrew McIntosh | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 0-0 | .000 | 6-5.0 |
| 43 | Mark D'Arienzo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Guay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Spencer Morgan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | JP Placella | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | Alex Sequeira | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1-3 | .333 | 1-0.5 |
| 18 | Dave Gilmore | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Aaron Fishkin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Ryan Kelly | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 2-2.0 |
| 10 | Sean Reynolds | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | .000 | 0-0.0 |
| 9 | Nick Murray | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 48 | 0-0 | .000 | 0-0.0 |
| 6 | Devin Fouhy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 142 | 87 | 229 | 505 | .281 | 305 | .604 | 6 | 23 | 0 | 485 | 170-378 | .450 | 79-60.5 | |
| Opponents........... | 16 | 185 | 97 | 282 | 656 | .282 | 385 | .587 | 10 | 24 | 3 | 628 | 208-378 | .550 | 88-73.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 10 | Sean Reynolds | 8-0 | 46:26 | 7 | 9.05 | 11 | .611 | 0 | 0 | 0 |
| 9 | Nick Murray | 16-16 | 915:36 | 178 | 11.66 | 189 | .515 | 6 | 10 | 0 |
| Total............... | 16 | 962:02 | 185 | 11.54 | 200 | .519 | 6 | 10 | 0 | |
| Opponents........... | 16 | 962:02 | 142 | 8.86 | 163 | .534 | 10 | 6 | 0 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 33 | 35 | 33 | 40 | 1 | 142 |
| Opponents | 39 | 49 | 59 | 38 | 0 | 185 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 118 | 128 | 127 | 131 | 1 | 505 |
| Opponents | 164 | 173 | 163 | 153 | 3 | 656 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 70 | 78 | 68 | 88 | 1 | 305 |
| Opponents | 89 | 104 | 102 | 90 | 0 | 385 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Oneonta State | 50 | 55 | 43 | 52 | 0 | 200 |
| Opponents | 37 | 43 | 35 | 48 | 0 | 163 |
| ATTENDANCE SUMMARY | ONEML | OPP |
|   Total | 707 | 1461 |
|   Dates/Avg Per Date | 6/118 | 10/146 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10-0 Conf: 2-5-0 Home: 2-4-0 Away: 4-6-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
19 Troy Lepore 16-15 8 29 37 40 .200 25 .625 0 16 7-7 5 13 18 28 .179 18 .643 0 8
37 Dennis Headrick 16-15 27 5 32 65 .415 44 .677 2 10 7-6 12 0 12 29 .414 19 .655 1 6
39 Blair Hanson 16-16 21 7 28 52 .404 35 .673 1 27 7-7 10 2 12 28 .357 17 .607 0 10
7 Scott Weiner 16-1 14 13 27 37 .378 27 .730 0 20 7-1 7 8 15 20 .350 16 .800 0 8
30 Ryan Waibel 16-5 16 7 23 42 .381 29 .690 1 11 7-1 8 5 13 25 .320 17 .680 0 2
17 Andy Hilton 13-12 15 4 19 44 .341 29 .659 1 19 7-7 6 3 9 22 .273 16 .727 1 9
26 Steve Loesch 15-13 12 5 17 49 .245 26 .531 0 40 6-6 2 4 6 22 .091 7 .318 0 26
23 Matt Harvey 16-0 8 1 9 49 .163 23 .469 0 6 7-0 7 0 7 21 .333 17 .810 0 0
14 Brian Kollar 16-0 4 2 6 17 .235 8 .471 0 4 7-0 2 1 3 4 .500 3 .750 0 2
3 Matthew Coyne 16-0 2 2 4 10 .200 6 .600 0 26 7-0 1 1 2 4 .250 2 .500 0 7
22 John Campbell 14-0 2 1 3 12 .167 7 .583 0 8 7-0 0 0 0 2 .000 2 1.000 0 4
50 Christopher Tenny 15-0 2 1 3 5 .400 3 .600 0 20 7-0 2 0 2 3 .667 2 .667 0 9
13 Tom Kelly 16-0 1 2 3 11 .091 5 .455 0 24 7-0 1 2 3 6 .167 3 .500 0 13
4 Ryan Gifford 15-1 1 2 3 10 .100 6 .600 0 14 7-0 0 1 1 6 .000 3 .500 0 3
11 Scott Kellman 12-1 1 1 2 15 .067 7 .467 0 5 7-1 1 1 2 13 .077 6 .462 0 3
16 Kevin McSloy 6-0 1 1 2 8 .125 2 .250 0 4 4-0 1 1 2 7 .143 2 .286 0 4
36 Kevin Wentworth 7-0 0 2 2 3 .000 1 .333 0 2 4-0 0 2 2 2 .000 1 .500 0 1
2 Kris Wodiska 12-0 1 0 1 6 .167 4 .667 0 5 5-0 1 0 1 1 1.000 1 1.000 0 2
44 Adam Johnson 14-14 1 0 1 4 .250 3 .750 0 34 5-5 1 0 1 2 .500 2 1.000 0 13
77 Dave Gaber 15-15 1 0 1 3 .333 1 .333 0 18 6-6 0 0 0 1 .000 0 .000 0 9
41 Jake Liebmann 9-0 1 0 1 2 .500 1 .500 0 7 5-0 1 0 1 2 .500 1 .500 0 7
1 Ryan Hinton 5-0 1 0 1 2 .500 2 1.000 0 0 3-0 1 0 1 2 .500 2 1.000 0 0
40 Shaun Headrick 3-0 1 0 1 1 1.000 1 1.000 1 1 -
21 John Carberry 11-0 1 0 1 1 1.000 1 1.000 0 4 5-0 1 0 1 1 1.000 1 1.000 0 2
42 Mike Flood 16-13 0 1 1 3 .000 0 .000 0 27 7-6 0 1 1 1 .000 0 .000 0 12
8 Will Wilson-Jackson 6-0 0 1 1 3 .000 3 1.000 0 0 3-0 0 1 1 3 .000 3 1.000 0 0
5 Andrew Gallo 13-4 0 0 0 6 .000 3 .500 0 23 4-0 0 0 0 4 .000 3 .750 0 9
25 Hugh O'Gorman 16-0 0 0 0 3 .000 2 .667 0 20 7-0 0 0 0 3 .000 2 .667 0 14
35 Steven Campbell 8-0 0 0 0 1 .000 0 .000 0 2 6-0 0 0 0 1 .000 0 .000 0 2
27 Andrew McIntosh 16-16 0 0 0 1 .000 1 1.000 0 21 7-7 0 0 0 0 .000 0 .000 0 9
43 Mark D'Arienzo 3-0 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 1
33 Ryan Guay 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Spencer Morgan 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 JP Placella 3-0 0 0 0 0 .000 0 .000 0 2 1-0 0 0 0 0 .000 0 .000 0 0
20 Alex Sequeira 7-1 0 0 0 0 .000 0 .000 0 2 5-1 0 0 0 0 .000 0 .000 0 2
18 Dave Gilmore 2-0 0 0 0 0 .000 0 .000 0 0 -
15 Aaron Fishkin 4-0 0 0 0 0 .000 0 .000 0 1 -
12 Ryan Kelly 9-2 0 0 0 0 .000 0 .000 0 3 4-2 0 0 0 0 .000 0 .000 0 2
10 Sean Reynolds 8-0 0 0 0 0 .000 0 .000 0 7 5-0 0 0 0 0 .000 0 .000 0 4
9 Nick Murray 16-16 0 0 0 0 .000 0 .000 0 48 7-7 0 0 0 0 .000 0 .000 0 17
6 Devin Fouhy 7-0 0 0 0 0 .000 0 .000 0 3 4-0 0 0 0 0 .000 0 .000 0 3
Total............... 16 142 87 229 505 .281 305 .604 6 485 7 70 46 116 263 .266 166 .631 2 223
Opponents........... 16 185 97 282 656 .282 385 .587 10 628 7 92 47 139 263 .350 171 .650 5 261
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Sean Reynolds 8-0 46:26 7 9.05 11 .611 0 0 0 29 5-0 30:13 7 13.90 8 .533 0 0 0 23
9 Nick Murray 16-16 915:36 178 11.66 189 .515 6 10 0 627 7-7 389:47 85 13.08 71 .455 2 5 0 240
Total............... 16 962:02 185 11.54 200 .519 6 10 0 656 7 420:00 92 13.14 79 .462 2 5 0 263
Opponents........... 16 962:02 142 8.86 163 .534 10 6 0 505 7 420:00 70 10.00 96 .578 5 2 0 263
|
|
|