Oneonta State
Cumulative Season Statistics
Overall Team Statistics
Oneonta State Men's Lacrosse
Oneonta State Overall Team Statistics (as of Apr 30, 2008)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 3-4-0 Away: 4-4-0 Neut: 0-0-0
TEAM STATISTICS ONEML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-551 171-629
Goals scored average... 10.12 11.31
Shot pct............... .278 .272
Shots on goal-Attempts. 343-551 299-629
SOG pct................ .623 .475
Shots/Game............. 36.7 41.9
Assists................ 88 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-79 24-76
Conversion Percent..... .278 .316
GOAL BREAKDOWN...........
Total Goals............ 153 171
Man-up................. 22 24
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 65 82
Overtime............... 1 1
GROUND BALLS............. 573 580
FACEOFFS (W-L)........... 169-185 185-169
Faceoff W-L Pct........ .477 .523
CLEARS................... 327-426 321-418
Clear Pct.............. .768 .768
PENALTIES................
Number................. 83 86
Minutes................ 64:30 69:00
ATTENDANCE...............
Total.................. 763 2351
Dates/Avg Per Date..... 7/109 8/294
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 39 42 35 36 1 0 - 153
Opponents........... 37 41 47 45 0 1 - 171
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 59 41 41 58 0 1 - 200
Opponents........... 41 57 55 55 2 0 - 210
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 129 149 144 126 3 0 - 551
Opponents........... 152 146 160 168 1 2 - 629
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 80 99 90 91 3 0 - 363
Opponents........... 96 82 88 103 0 2 - 371
Overall Individual Statistics
Oneonta State Men's Lacrosse
Oneonta State Overall Individual Statistics (as of Apr 30, 2008)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 3-4-0 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
7 Scott Weiner 15-14 16 12 28 55 .291 34 .618 3 0 0 28 0-0 .000 0- 0.0
22 Tyler Dunne 15-14 19 7 26 76 .250 40 .526 2 0 0 80 88-168 .524 2- 1.5
37 Dennis Headrick 15-6 21 4 25 57 .368 41 .719 1 4 1 7 1-1 1.000 2- 1.0
17 Andy Hilton 14-2 18 6 24 54 .333 36 .667 0 0 0 19 0-0 .000 1- 1.0
16 Kevin McSloy 14-0 5 15 20 28 .179 17 .607 0 2 0 5 0-0 .000 1- 1.0
23 Matt Harvey 15-7 14 4 18 47 .298 33 .702 0 5 0 16 0-0 .000 0- 0.0
26 Troy Lepore 15-0 7 10 17 29 .241 19 .655 0 5 0 15 0-0 .000 1- 1.0
27 Pete Glass 14-13 10 2 12 28 .357 19 .679 0 4 0 16 0-0 .000 2- 1.0
34 PJ Grasso 15-13 6 6 12 31 .194 17 .548 0 1 0 18 0-0 .000 2- 1.5
6 Tony Delia 12-1 5 3 8 14 .357 12 .857 0 0 0 7 0-0 .000 2- 1.0
11 Scott Kellman 12-0 1 7 8 17 .059 8 .471 0 0 0 4 1-1 1.000 1- 0.5
47 Gordon Bopp 15-9 5 2 7 22 .227 11 .500 0 0 0 10 0-0 .000 0- 0.0
2 Dave Gilmore 7-0 5 0 5 7 .714 5 .714 0 0 0 2 0-0 .000 0- 0.0
40 Shaun Headrick 13-0 3 1 4 16 .188 12 .750 0 0 0 2 0-0 .000 0- 0.0
38 Matt Coyne 14-1 2 2 4 8 .250 5 .625 0 0 0 12 0-0 .000 4- 2.5
31 Mike Flood 15-1 2 2 4 6 .333 3 .500 0 0 0 38 67-142 .472 7- 5.5
25 Kevin Gregory 15-15 3 0 3 8 .375 6 .750 0 0 0 59 0-0 .000 12-10.0
10 Tom Kelly 13-0 2 1 3 9 .222 3 .333 0 0 0 6 0-5 .000 0- 0.0
14 Brian Kollar 11-0 2 1 3 5 .400 3 .600 0 0 0 6 0-0 .000 1- 1.0
1 John Dizinno 8-1 1 2 3 4 .250 3 .750 0 1 0 3 0-0 .000 0- 0.0
35 Chris Duffy 15-15 2 0 2 4 .500 2 .500 0 0 0 24 1-4 .250 7- 5.5
29 Rob Hildebrand 14-5 2 0 2 4 .500 3 .750 0 0 0 56 0-0 .000 5- 4.0
15 Tim Burns 11-3 1 0 1 5 .200 3 .600 0 0 0 22 2-5 .400 5- 4.0
19 John Campbell 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
5 Andrew Gallo 9-0 0 1 1 4 .000 3 .750 0 0 0 4 0-0 .000 0- 0.0
20 Alex Sequeira 10-0 0 0 0 6 .000 3 .500 0 0 0 1 1-1 1.000 0- 0.0
28 Vince Fiore 13-0 0 0 0 3 .000 0 .000 0 0 0 2 5-20 .250 4- 2.5
21 John Carberry 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1-1 1.000 0- 0.0
41 Dave Gaber 8-1 0 0 0 1 .000 0 .000 0 0 0 4 0-0 .000 3- 2.5
44 Adam Johnson 15-13 0 0 0 0 .000 0 .000 0 0 0 31 0-0 .000 11- 9.5
39 Dave Nash 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
36 Brian Ambrosio 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 1.0
33 Cory Campon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
32 Bill Sutherland 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2-2 1.000 0- 0.0
30 Jason Vergara 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
24 JP Placella 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0-4 .000 3- 2.5
18 Andrew Abbott 9-1 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
13 Phil Whitman 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 0- 0.0
12 Ryan Kelly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
9 Nick Murray 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
8 Tyler Gore 11-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 3- 2.5
4 Nick Rizzuto 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 2- 1.5
3 Kyle Reich 15-15 0 0 0 0 .000 0 .000 0 0 0 46 0-0 .000 1- 0.5
Total............... 15 153 88 241 551 .278 343 .623 6 22 1 573 169-354 .477 83-64.5
Opponents........... 15 171 88 259 629 .272 299 .475 8 24 1 580 185-354 .523 86-69.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
3 Kyle Reich 15-14 812:52 145 10.70 174 .545 7 8 0
9 Nick Murray 7-0 94:35 26 16.49 26 .500 0 0 0
Total............... 15 907:27 171 11.31 200 .539 7 8 0
Opponents........... 15 907:27 153 10.12 210 .579 8 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 39 42 35 36 1 0 - 153
Opponents........... 37 41 47 45 0 1 - 171
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 129 149 144 126 3 0 - 551
Opponents........... 152 146 160 168 1 2 - 629
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 80 99 90 91 3 0 - 363
Opponents........... 96 82 88 103 0 2 - 371
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Oneonta State....... 59 41 41 58 0 1 - 200
Opponents........... 41 57 55 55 2 0 - 210
ATTENDANCE SUMMARY ONEML OPP
---------------------------------------------------
Total.................... 763 2351
Dates/Avg Per Date....... 7/109 8/294
Neutral Site #/Avg....... 0/0
CLEARS: Oneonta State 327-426 .768, Opponents 321-418 .768.
MAN-UP OPPS: Oneonta State 22-79 .278, Opponents 24-76 .316.
Lacrosse Statistics
Oneonta State Men's Lacrosse
Oneonta State Lacrosse Statistics (as of Apr 30, 2008)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 3-4-0 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
7 Scott Weiner 15-14 16 12 28 55 .291 34 .618 3 28 7-6 7 6 13 29 .241 17 .586 2 8
22 Tyler Dunne 15-14 19 7 26 76 .250 40 .526 2 80 7-7 16 3 19 50 .320 28 .560 1 39
37 Dennis Headrick 15-6 21 4 25 57 .368 41 .719 1 7 7-1 14 0 14 31 .452 25 .806 1 3
17 Andy Hilton 14-2 18 6 24 54 .333 36 .667 0 19 7-1 10 4 14 30 .333 21 .700 0 13
16 Kevin McSloy 14-0 5 15 20 28 .179 17 .607 0 5 6-0 3 9 12 14 .214 9 .643 0 3
23 Matt Harvey 15-7 14 4 18 47 .298 33 .702 0 16 7-2 8 1 9 20 .400 13 .650 0 7
26 Troy Lepore 15-0 7 10 17 29 .241 19 .655 0 15 7-0 3 8 11 14 .214 9 .643 0 11
27 Pete Glass 14-13 10 2 12 28 .357 19 .679 0 16 6-6 3 0 3 11 .273 5 .455 0 0
34 PJ Grasso 15-13 6 6 12 31 .194 17 .548 0 18 7-6 3 2 5 11 .273 5 .455 0 6
6 Tony Delia 12-1 5 3 8 14 .357 12 .857 0 7 5-1 2 2 4 8 .250 7 .875 0 2
11 Scott Kellman 12-0 1 7 8 17 .059 8 .471 0 4 7-0 1 5 6 14 .071 8 .571 0 4
47 Gordon Bopp 15-9 5 2 7 22 .227 11 .500 0 10 7-7 4 1 5 15 .267 7 .467 0 7
2 Dave Gilmore 7-0 5 0 5 7 .714 5 .714 0 2 2-0 0 0 0 0 .000 0 .000 0 1
40 Shaun Headrick 13-0 3 1 4 16 .188 12 .750 0 2 5-0 2 1 3 7 .286 6 .857 0 1
38 Matt Coyne 14-1 2 2 4 8 .250 5 .625 0 12 7-0 1 1 2 6 .167 4 .667 0 7
31 Mike Flood 15-1 2 2 4 6 .333 3 .500 0 38 7-0 0 1 1 0 .000 0 .000 0 12
25 Kevin Gregory 15-15 3 0 3 8 .375 6 .750 0 59 7-7 1 0 1 3 .333 1 .333 0 26
10 Tom Kelly 13-0 2 1 3 9 .222 3 .333 0 6 6-0 1 0 1 5 .200 1 .200 0 2
14 Brian Kollar 11-0 2 1 3 5 .400 3 .600 0 6 4-0 1 1 2 2 .500 1 .500 0 2
1 John Dizinno 8-1 1 2 3 4 .250 3 .750 0 3 4-1 1 1 2 4 .250 3 .750 0 3
35 Chris Duffy 15-15 2 0 2 4 .500 2 .500 0 24 7-7 1 0 1 1 1.000 1 1.000 0 5
29 Rob Hildebrand 14-5 2 0 2 4 .500 3 .750 0 56 7-3 2 0 2 3 .667 3 1.000 0 24
15 Tim Burns 11-3 1 0 1 5 .200 3 .600 0 22 4-1 0 0 0 2 .000 1 .500 0 11
19 John Campbell 5-0 1 0 1 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Andrew Gallo 9-0 0 1 1 4 .000 3 .750 0 4 4-0 0 1 1 2 .000 2 1.000 0 4
20 Alex Sequeira 10-0 0 0 0 6 .000 3 .500 0 1 5-0 0 0 0 3 .000 1 .333 0 0
28 Vince Fiore 13-0 0 0 0 3 .000 0 .000 0 2 5-0 0 0 0 2 .000 0 .000 0 0
21 John Carberry 5-0 0 0 0 2 .000 1 .500 0 3 3-0 0 0 0 0 .000 0 .000 0 1
41 Dave Gaber 8-1 0 0 0 1 .000 0 .000 0 4 5-1 0 0 0 1 .000 0 .000 0 2
44 Adam Johnson 15-13 0 0 0 0 .000 0 .000 0 31 7-5 0 0 0 0 .000 0 .000 0 10
39 Dave Nash 2-0 0 0 0 0 .000 0 .000 0 0 -
36 Brian Ambrosio 5-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
33 Cory Campon 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
32 Bill Sutherland 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
30 Jason Vergara 6-0 0 0 0 0 .000 0 .000 0 2 4-0 0 0 0 0 .000 0 .000 0 1
24 JP Placella 7-0 0 0 0 0 .000 0 .000 0 3 4-0 0 0 0 0 .000 0 .000 0 2
18 Andrew Abbott 9-1 0 0 0 0 .000 0 .000 0 5 4-1 0 0 0 0 .000 0 .000 0 4
13 Phil Whitman 5-0 0 0 0 0 .000 0 .000 0 6 2-0 0 0 0 0 .000 0 .000 0 4
12 Ryan Kelly 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
9 Nick Murray 7-0 0 0 0 0 .000 0 .000 0 4 2-0 0 0 0 0 .000 0 .000 0 1
8 Tyler Gore 11-0 0 0 0 0 .000 0 .000 0 6 5-0 0 0 0 0 .000 0 .000 0 2
4 Nick Rizzuto 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Kyle Reich 15-15 0 0 0 0 .000 0 .000 0 46 7-7 0 0 0 0 .000 0 .000 0 21
Total............... 15 153 88 241 551 .278 343 .623 6 573 7 84 47 131 288 .292 178 .618 4 250
Opponents........... 15 171 88 259 629 .272 299 .475 8 580 7 86 46 132 300 .287 146 .487 3 264
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Kyle Reich 15-14 812:52 145 10.70 174 .545 7 8 0 389 7-6 390:40 75 11.52 95 .559 4 3 0 213
9 Nick Murray 7-0 94:35 26 16.49 26 .500 0 0 0 65 2-0 36:47 11 17.94 11 .500 0 0 0 14
Total............... 15 907:27 171 11.31 200 .539 7 8 0 454 7 427:27 86 12.07 106 .552 4 3 0 227
Opponents........... 15 907:27 153 10.12 210 .579 8 7 0 466 7 427:27 84 11.79 105 .556 3 4 0 270
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oneonta State....... 129 149 144 126 3 0 - 551 Oneonta State....... 65 80 72 68 3 0 - 288
Opponents........... 152 146 160 168 1 2 - 629 Opponents........... 70 67 83 77 1 2 - 300
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oneonta State....... 39 42 35 36 1 0 - 153 Oneonta State....... 17 24 22 20 1 0 - 84
Opponents........... 37 41 47 45 0 1 - 171 Opponents........... 22 21 23 19 0 1 - 86
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Oneonta State....... 59 41 41 58 0 1 - 200 Oneonta State....... 31 20 24 30 0 1 - 106
Opponents........... 41 57 55 55 2 0 - 210 Opponents........... 19 28 29 27 2 0 - 105
ATTENDANCE SUMMARY ONEML OPP ATTENDANCE SUMMARY ONEML OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 763 2351 Total.................... 525 627
Dates/Avg Per Date....... 7/109 8/294 Dates/Avg Per Date....... 3/175 4/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0