Oneonta State

Game-by-Game Statistics


Game-by-Game Comparison


 

Team Game-by-Game Comparison

 
0809 Oneonta State Men's Basketball
Oneonta State Team Game-by-Game Comparison
(as of Feb 27, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
COBLESKILL  38/29  41/39  79-68   +11  28-58/27-62  .483/.435  5-16/5-16  .313/.313  18-30/9-14  .600/.643  39/38  +1  17/12  14/19  2/2  11/7  12/27 
HARTWICK  27/36  32/34  59-70   (11)  23-56/23-59  .411/.390  1-13/7-19  .077/.368  12-18/17-26  .667/.654  40/40  9/7  17/10  10/3  6/10  19/20 
Gordon  26/29  37/39  63-68   (5)  28-50/23-48  .560/.479  1-8/5-9  .125/.556  6-12/17-21  .500/.810  27/28  (1)  12/13  15/10  4/2  6/3  19/13 
Wesleyan  32/25  30/22  62-47   +15  22-50/18-53  .440/.340  2-12/1-8  .167/.125  16-27/10-15  .593/.667  35/37  (2)  9/7  8/21  4/0  9/6  15/15 
CORTLAND  37/24  29/35  66-59   +7  24-55/26-59  .436/.441  4-10/4-21  .400/.190  14-22/3-9  .636/.333  34/37  (3)  13/16  14/18  2/3  9/10  12/17 
BUFFALO STATE  33/34  40/38  73-72   +1  29-59/27-61  .492/.443  3-12/4-9  .250/.444  12-20/14-23  .600/.609  36/37  (1)  17/11  21/19  3/2  13/12  17/18 
FREDONIA  36/17  39/48  75-65   +10  28-53/22-60  .528/.367  6-14/4-12  .429/.333  13-17/17-24  .765/.708  35/32  +3  20/10  15/13  6/1  10/7  21/18 
ITHACA  40/36  31/35  77-79   (2)  33-68/28-67  .485/.418  4-14/3-17  .286/.176  7-11/20-27  .636/.741  46/35  +11  15/13  21/11  6/6  5/9  20/14 
Westfield State  34/21  34/25  68-46   +22  27-57/20-61  .474/.328  4-8/0-13  .500/.000  10-14/6-14  .714/.429  45/34  +11  15/7  20/16  3/1  8/9  18/16 
RIT  31/24  41/42  72-66   +6  27-58/25-59  .466/.424  4-14/2-15  .286/.133  14-19/14-20  .737/.700  33/38  (5)  16/18  13/16  3/3  4/7  15/14 
Utica College  33/32  44/39  77-71   +6  27-54/25-63  .500/.397  2-12/3-13  .167/.231  21-29/18-23  .724/.783  37/35  +2  16/10  15/12  4/3  8/10  17/21 
NYU  26/24  29/38  55-62   (7)  21-56/23-54  .375/.426  6-27/3-17  .222/.176  7-14/13-21  .500/.619  36/38  (2)  11/10  14/16  3/1  10/6  14/10 
BROCKPORT  29/20  37/38  66-58   +8  24-52/24-60  .462/.400  3-10/4-11  .300/.364  15-23/6-10  .652/.600  47/24  +23  13/13  14/8  3/1  4/9  10/16 
Plattsburgh State  22/34  37/37  59-71   (12)  23-56/26-52  .411/.500  5-21/4-10  .238/.400  8-19/15-23  .421/.652  32/36  (4)  13/19  19/17  0/1  7/8  19/18 
SUNY Potsdam  44/39  44/41  88-80   +8  36-56/30-53  .643/.566  4-9/11-19  .444/.579  12-18/9-11  .667/.818  20/27  (7)  13/11  10/17  0/0  10/3  14/13 
Morrisville State College  31/20  43/25  74-45   +29  31-58/18-61  .534/.295  4-13/1-15  .308/.067  8-14/8-13  .571/.615  47/30  +17  14/10  19/17  1/1  9/11  14/12 
SUNY POTSDAM  40/27  38/38  78-65   +13  28-60/23-65  .467/.354  4-11/6-17  .364/.353  18-28/13-19  .643/.684  41/40  +1  15/7  12/15  7/6  8/7  16/21 
OSWEGO  26/24  37/44  63-68   (5)  26-62/21-69  .419/.304  0-6/8-19  .000/.421  11-17/18-27  .647/.667  42/50  (8)  11/10  18/15  6/1  8/8  20/15 
BROCKMBK  22/31  49/34  71-65   +6  28-46/25-63  .609/.397  2-6/5-17  .333/.294  13-22/10-19  .591/.526  34/32  +2  17/14  18/12  5/4  6/9  14/17 
Geneseo Blue Knights  32/44  45/35  77-79   (2)  33-64/29-50  .516/.580  4-15/6-13  .267/.462  7-16/15-28  .438/.536  31/35  (4)  22/17  9/16  3/3  10/6  21/11 
New Paltz  38/33  33/28  71-61   +10  24-45/26-58  .533/.448  5-9/3-12  .556/.250  18-24/6-10  .750/.600  31/26  +5  14/15  13/7  1/2  5/5  11/18 
SUNY Cortland  28/28  36/44  64-72   (8)  25-58/27-61  .431/.443  6-14/5-12  .429/.417  8-14/13-18  .571/.722  37/32  +5  13/17  15/10  4/6  5/10  15/11 
MORRISVILLE STATE COLLEGE  36/12  39/28  75-40   +35  31-62/13-58  .500/.224  5-14/1-20  .357/.050  8-13/13-16  .615/.813  45/35  +10  21/6  17/19  6/2  12/11  15/10 
Oswego State  35/45  60/62  95-107   (12)  35-70/32-56  .500/.571  5-11/10-21  .455/.476  20-28/33-38  .714/.868  30/37  (7)  15/16  16/20  4/2  8/10  28/23 
NEW PALTZ  32/35  44/28  76-63   +13  27-54/25-48  .500/.521  2-7/5-8  .286/.625  20-27/8-17  .741/.471  34/24  +10  11/16  9/15  5/2  11/4  14/19 
FREDONIA  34/43  31/40  65-83   (18)  21-57/32-56  .368/.571  5-14/4-12  .357/.333  18-23/15-20  .783/.750  31/34  (3)  15/14  16/15  0/0  10/10  19/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category