Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRYANT, Julius | * | 4-9 | 0-0 | 1-1 | 2-3 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 20 |
| 11 | COOPER, Brad | * | 8-14 | 2-4 | 5-8 | 0-4 | 4 | 1 | 23 | 2 | 5 | 0 | 1 | 33 |
| 14 | DAVIS, Wayne | * | 8-11 | 2-5 | 4-4 | 1-3 | 4 | 2 | 22 | 2 | 1 | 0 | 2 | 32 |
| 20 | VALENTA, Scott | * | 4-6 | 0-1 | 2-2 | 1-3 | 4 | 1 | 10 | 3 | 2 | 0 | 2 | 23 |
| 33 | MITCHELL, Kyle | * | 5-9 | 0-0 | 2-2 | 3-2 | 5 | 2 | 12 | 1 | 2 | 0 | 1 | 21 |
| 12 | DONAHUE, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | HERRERA, Jonathan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | MACBRIDE, Greg | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 22 |
| 30 | MORSE, Bryan | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 17 |
| 32 | BILLUPS, Amir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | DANIELS, Bobby | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 40 | JACKSON, Dior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | SMITH, Leonard | - | 2-2 | 0-0 | 1-3 | 0-1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-56 | 4-12 | 15-20 | 9-25 | 34 | 19 | 83 | 14 | 15 | 0 | 10 | 202 | |
| 57.1% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 2-7 | 5-7 | |||||||||||
| 66.7% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 14-29 | 2-5 | 10-13 | |||||||||||
| 48.3% | 40.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 30 |
| 05 | LANE, Maurice | * | 4-10 | 1-4 | 0-0 | 3-4 | 7 | 1 | 9 | 1 | 3 | 0 | 1 | 30 |
| 23 | GRIMES, Michael | * | 3-9 | 1-2 | 4-4 | 2-0 | 2 | 3 | 11 | 1 | 2 | 0 | 1 | 31 |
| 31 | BECKFORD, Brian | * | 8-13 | 0-2 | 4-4 | 2-3 | 5 | 4 | 20 | 2 | 2 | 0 | 3 | 26 |
| 44 | MORIN, Ryan | * | 1-5 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 25 |
| 04 | PARKER, Terrence | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | WALSH, Kevin | - | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | HOOKS, Brian | - | 2-5 | 2-3 | 2-2 | 1-1 | 2 | 1 | 8 | 3 | 0 | 0 | 1 | 15 |
| 22 | TALBOT, Troy | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 25 | FITZGERALD, Rob | - | 0-3 | 0-0 | 4-7 | 4-2 | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 5-14 | 18-23 | 15-16 | 31 | 19 | 65 | 15 | 16 | 0 | 10 | 201 | |
| 36.8% | 35.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-3 | 12-16 | |||||||||||
| 44.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-32 | 5-11 | 6-7 | |||||||||||
| 31.3% | 45.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia | 43 | 40 | 83 | Record: (17-9) |
| Oneonta State | 34 | 31 | 65 | Record: (16-10) |
|
Officials:
Technical fouls: Fredonia-None. Oneonta State-BECKFORD, Brian; LANE, Maurice. Attendance: 172 |
Play-by-Play |
| 19:50 | FREDM | GOOD! JUMPER by BRYANT, Julius | FREDM 2 - ONEMB 0 | (FREDM by 2) |
| ASSIST by MITCHELL, Kyle | ||||
| 19:33 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 19:23 | FREDM | MISSED 3 PTR by COOPER, Brad | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 19:14 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by COOPER, Brad | ||||
| 19:02 | FREDM | TURNOVR by VALENTA, Scott | ||
| 18:52 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 18:50 | FREDM | STEAL by MITCHELL, Kyle | ||
| 18:48 | FREDM | GOOD! DUNK by MITCHELL, Kyle | FREDM 4 - ONEMB 0 | (FREDM by 4) |
| 18:29 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by DAVIS, Wayne | ||||
| 18:06 | FREDM | GOOD! LAYUP by BRYANT, Julius | FREDM 6 - ONEMB 0 | (FREDM by 6) |
| 17:45 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:44 | FREDM | STEAL by DAVIS, Wayne | ||
| 17:33 | FREDM | GOOD! LAYUP by VALENTA, Scott | FREDM 8 - ONEMB 0 | (FREDM by 8) |
| ASSIST by BRYANT, Julius | ||||
| 17:18 | FREDM | FOUL by COOPER, Brad | ||
| 17:03 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by VALENTA, Scott | ||||
| 16:50 | FREDM | TURNOVR by BRYANT, Julius | ||
| 16:50 | ONEMB | STEAL by MORIN, Ryan | ||
| 16:20 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 16:19 | FREDM | STEAL by VALENTA, Scott | ||
| 16:15 | FREDM | GOOD! LAYUP by MITCHELL, Kyle | FREDM 10 - ONEMB 0 | (FREDM by 10) |
| ASSIST by DAVIS, Wayne | ||||
| 16:09 | ONEMB | TIMEOUT 30sec | ||
| 15:55 | FREDM | FOUL by VALENTA, Scott | ||
| 15:51 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | FREDM 10 - ONEMB 2 | (FREDM by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 15:37 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 12 - ONEMB 2 | (FREDM by 10) |
| ASSIST by VALENTA, Scott | ||||
| 15:19 | FREDM | FOUL by MITCHELL, Kyle | ||
| 15:19 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | FREDM 12 - ONEMB 3 | (FREDM by 9) |
| 15:19 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | FREDM 12 - ONEMB 4 | (FREDM by 8) |
| 14:52 | FREDM | TURNOVR by MORSE, Bryan | ||
| 14:51 | ONEMB | STEAL by GILLETTE, Shane | ||
| 14:46 | ONEMB | GOOD! DUNK by BECKFORD, Brian | FREDM 12 - ONEMB 6 | (FREDM by 6) |
| ASSIST by GRIMES, Michael | ||||
| 14:36 | FREDM | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 14:27 | ONEMB | FOUL by BECKFORD, Brian | ||
| 14:27 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 14:18 | FREDM | GOOD! LAYUP by SMITH, Leonard | FREDM 14 - ONEMB 6 | (FREDM by 8) |
| ASSIST by COOPER, Brad | ||||
| 14:18 | ONEMB | FOUL by GRIMES, Michael | ||
| 14:18 | FREDM | GOOD! FT SHOT by SMITH, Leonard | FREDM 15 - ONEMB 6 | (FREDM by 9) |
| 14:10 | ONEMB | GOOD! LAYUP by GRIMES, Michael | FREDM 15 - ONEMB 8 | (FREDM by 7) |
| ASSIST by LANE, Maurice | ||||
| 13:46 | FREDM | MISSED LAYUP by BRYANT, Julius | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:38 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by MORSE, Bryan | ||||
| 13:17 | FREDM | GOOD! 3 PTR by COOPER, Brad | FREDM 18 - ONEMB 8 | (FREDM by 10) |
| ASSIST by SMITH, Leonard | ||||
| 12:59 | FREDM | FOUL by BRYANT, Julius | ||
| 12:59 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | FREDM 18 - ONEMB 9 | (FREDM by 9) |
| 12:59 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | FREDM 18 - ONEMB 10 | (FREDM by 8) |
| 12:52 | ONEMB | FOUL by MORIN, Ryan | ||
| 12:49 | FREDM | TURNOVR by COOPER, Brad | ||
| 12:30 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 12:29 | FREDM | STEAL by MACBRIDE, Greg | ||
| 12:12 | FREDM | MISSED JUMPER by DANIELS, Bobby | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 12:04 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by DANIELS, Bobby | ||||
| 11:29 | FREDM | MISSED JUMPER by BRYANT, Julius | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 11:10 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | FREDM 18 - ONEMB 12 | (FREDM by 6) |
| ASSIST by HOOKS, Brian | ||||
| 11:09 | FREDM | FOUL by BRYANT, Julius | ||
| 11:09 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | FREDM 18 - ONEMB 13 | (FREDM by 5) |
| 10:59 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 20 - ONEMB 13 | (FREDM by 7) |
| 10:47 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 10:42 | ONEMB | GOOD! LAYUP by GRIMES, Michael | FREDM 20 - ONEMB 15 | (FREDM by 5) |
| 10:27 | FREDM | GOOD! JUMPER by MITCHELL, Kyle | FREDM 22 - ONEMB 15 | (FREDM by 7) |
| 10:01 | FREDM | FOUL by DANIELS, Bobby | ||
| 10:01 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (DEF) by MITCHELL, Kyle | ||||
| 09:41 | FREDM | MISSED LAYUP by MITCHELL, Kyle | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 09:32 | FREDM | FOUL by MITCHELL, Kyle | ||
| 09:32 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | FREDM 22 - ONEMB 16 | (FREDM by 6) |
| 09:32 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | FREDM 22 - ONEMB 17 | (FREDM by 5) |
| 09:20 | FREDM | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 08:57 | FREDM | FOUL by MORSE, Bryan | ||
| 08:57 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | FREDM 22 - ONEMB 18 | (FREDM by 4) |
| 08:57 | ONEMB | MISSED FT SHOT by FITZGERALD, Rob | ||
| REBOUND (DEF) by MORSE, Bryan | ||||
| 08:43 | FREDM | GOOD! JUMPER by VALENTA, Scott | FREDM 24 - ONEMB 18 | (FREDM by 6) |
| ASSIST by SMITH, Leonard | ||||
| 08:33 | ONEMB | TURNOVR by LANE, Maurice | ||
| 08:31 | FREDM | STEAL by SMITH, Leonard | ||
| 08:28 | ONEMB | FOUL by TALBOT, Troy | ||
| 08:23 | FREDM | MISSED FT SHOT by SMITH, Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | FREDM | MISSED FT SHOT by SMITH, Leonard | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 08:18 | ONEMB | TURNOVR by LANE, Maurice | ||
| 07:59 | FREDM | FOUL by MORSE, Bryan | ||
| 07:59 | FREDM | TURNOVR by MORSE, Bryan | ||
| 07:47 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by SMITH, Leonard | ||||
| 07:20 | FREDM | GOOD! 3 PTR by DAVIS, Wayne | FREDM 27 - ONEMB 18 | (FREDM by 9) |
| ASSIST by SMITH, Leonard | ||||
| 06:54 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by MORSE, Bryan | ||||
| 06:50 | FREDM | TIMEOUT 30sec | ||
| 06:36 | FREDM | GOOD! LAYUP by COOPER, Brad | FREDM 29 - ONEMB 18 | (FREDM by 11) |
| 06:22 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 06:20 | FREDM | STEAL by MORSE, Bryan | ||
| 06:16 | FREDM | TURNOVR by COOPER, Brad | ||
| 06:15 | ONEMB | STEAL by GILLETTE, Shane | ||
| 06:14 | FREDM | FOUL by DAVIS, Wayne | ||
| 06:14 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | FREDM 29 - ONEMB 19 | (FREDM by 10) |
| 06:14 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | FREDM 29 - ONEMB 20 | (FREDM by 9) |
| 05:53 | ONEMB | FOUL by BECKFORD, Brian | ||
| 05:53 | FREDM | GOOD! FT SHOT by COOPER, Brad | FREDM 30 - ONEMB 20 | (FREDM by 10) |
| 05:53 | FREDM | GOOD! FT SHOT by COOPER, Brad | FREDM 31 - ONEMB 20 | (FREDM by 11) |
| 05:48 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | FREDM 31 - ONEMB 22 | (FREDM by 9) |
| ASSIST by TALBOT, Troy | ||||
| 05:45 | ONEMB | FOUL by TALBOT, Troy | ||
| 05:19 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 33 - ONEMB 22 | (FREDM by 11) |
| ASSIST by SMITH, Leonard | ||||
| 05:03 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 04:58 | ONEMB | GOOD! JUMPER by TALBOT, Troy | FREDM 33 - ONEMB 24 | (FREDM by 9) |
| 04:33 | FREDM | GOOD! JUMPER by COOPER, Brad | FREDM 35 - ONEMB 24 | (FREDM by 11) |
| 04:10 | ONEMB | FOUL by TALBOT, Troy | ||
| 04:10 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 04:04 | FREDM | MISSED 3 PTR by MACBRIDE, Greg | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 03:46 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 03:40 | ONEMB | GOOD! TIP-IN by BECKFORD, Brian | FREDM 35 - ONEMB 26 | (FREDM by 9) |
| 03:19 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 37 - ONEMB 26 | (FREDM by 11) |
| 02:47 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 02:29 | FREDM | STEAL by SMITH, Leonard | ||
| 02:11 | FREDM | GOOD! JUMPER by COOPER, Brad | FREDM 39 - ONEMB 26 | (FREDM by 13) |
| 01:57 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 01:54 | FREDM | FOUL by MORSE, Bryan | ||
| 01:54 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | FREDM 39 - ONEMB 27 | (FREDM by 12) |
| 01:54 | ONEMB | MISSED FT SHOT by FITZGERALD, Rob | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 01:54 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | FREDM 39 - ONEMB 29 | (FREDM by 10) |
| ASSIST by FITZGERALD, Rob | ||||
| 01:38 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 01:38 | FREDM | GOOD! FT SHOT by VALENTA, Scott | FREDM 40 - ONEMB 29 | (FREDM by 11) |
| 01:38 | FREDM | GOOD! FT SHOT by VALENTA, Scott | FREDM 41 - ONEMB 29 | (FREDM by 12) |
| 01:14 | ONEMB | GOOD! LAYUP by LANE, Maurice | FREDM 41 - ONEMB 31 | (FREDM by 10) |
| 00:56 | FREDM | TURNOVR by VALENTA, Scott | ||
| 00:55 | ONEMB | STEAL by BECKFORD, Brian | ||
| 00:53 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | FREDM 41 - ONEMB 33 | (FREDM by 8) |
| ASSIST by GILLETTE, Shane | ||||
| 00:53 | FREDM | FOUL by MACBRIDE, Greg | ||
| 00:53 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | FREDM 41 - ONEMB 34 | (FREDM by 7) |
| 00:34 | FREDM | MISSED 3 PTR by COOPER, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | FREDM | GOOD! JUMPER by VALENTA, Scott | FREDM 43 - ONEMB 34 | (FREDM by 9) |
| 00:00 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by GRIMES, Michael |
| 19:36 | ONEMB | MISSED LAYUP by GRIMES, Michael | FREDM 43 - ONEMB 34 | (FREDM by 9) |
| REBOUND (DEF) by COOPER, Brad | ||||
| 19:31 | FREDM | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (OFF) by MITCHELL, Kyle | ||||
| 19:22 | FREDM | GOOD! LAYUP by COOPER, Brad | FREDM 45 - ONEMB 34 | (FREDM by 11) |
| 19:04 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by DAVIS, Wayne | ||||
| 18:34 | FREDM | MISSED 3 PTR by DAVIS, Wayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | FREDM 45 - ONEMB 37 | (FREDM by 8) |
| ASSIST by BECKFORD, Brian | ||||
| 17:53 | FREDM | MISSED JUMPER by VALENTA, Scott | ||
| REBOUND (OFF) by BRYANT, Julius | ||||
| 17:50 | FREDM | MISSED LAYUP by BRYANT, Julius | ||
| REBOUND (OFF) by MITCHELL, Kyle | ||||
| 17:50 | ONEMB | FOUL by GRIMES, Michael | ||
| 17:37 | FREDM | FOUL by DAVIS, Wayne | ||
| 17:37 | FREDM | TURNOVR by DAVIS, Wayne | ||
| 17:14 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | FREDM | GOOD! 3 PTR by COOPER, Brad | FREDM 48 - ONEMB 37 | (FREDM by 11) |
| ASSIST by VALENTA, Scott | ||||
| 16:47 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by VALENTA, Scott | ||||
| 16:32 | FREDM | TURNOVR by BRYANT, Julius | ||
| 16:32 | ONEMB | STEAL by BECKFORD, Brian | ||
| 16:15 | ONEMB | GOOD! JUMPER by MORIN, Ryan | FREDM 48 - ONEMB 39 | (FREDM by 9) |
| ASSIST by BECKFORD, Brian | ||||
| 15:57 | FREDM | MISSED JUMPER by BRYANT, Julius | ||
| REBOUND (OFF) by MITCHELL, Kyle | ||||
| 15:57 | FREDM | MISSED LAYUP by MITCHELL, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 15:29 | FREDM | GOOD! LAYUP by BRYANT, Julius | FREDM 50 - ONEMB 39 | (FREDM by 11) |
| 15:29 | ONEMB | FOUL by BECKFORD, Brian | ||
| 15:29 | FREDM | GOOD! FT SHOT by BRYANT, Julius | FREDM 51 - ONEMB 39 | (FREDM by 12) |
| 15:13 | ONEMB | TURNOVR by LANE, Maurice | ||
| 14:46 | FREDM | MISSED LAYUP by MITCHELL, Kyle | ||
| REBOUND (OFF) by DAVIS, Wayne | ||||
| 14:29 | FREDM | MISSED LAYUP by MITCHELL, Kyle | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 14:04 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 14:01 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 13:56 | ONEMB | GOOD! LAYUP by LANE, Maurice | FREDM 51 - ONEMB 41 | (FREDM by 10) |
| 13:27 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 53 - ONEMB 41 | (FREDM by 12) |
| 13:13 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by BRYANT, Julius | ||||
| 13:05 | FREDM | TIMEOUT TEAM | ||
| 13:02 | FREDM | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 12:48 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 12:25 | FREDM | GOOD! JUMPER by MITCHELL, Kyle | FREDM 55 - ONEMB 41 | (FREDM by 14) |
| 12:13 | ONEMB | FOUL by MORIN, Ryan | ||
| 12:13 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 11:39 | FREDM | MISSED JUMPER by COOPER, Brad | ||
| REBOUND (OFF) by BRYANT, Julius | ||||
| 11:34 | FREDM | GOOD! LAYUP by BRYANT, Julius | FREDM 57 - ONEMB 41 | (FREDM by 16) |
| 11:19 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 11:19 | FREDM | STEAL by COOPER, Brad | ||
| 11:08 | ONEMB | FOUL by GILLETTE, Shane | ||
| 10:43 | FREDM | GOOD! LAYUP by SMITH, Leonard | FREDM 59 - ONEMB 41 | (FREDM by 18) |
| 10:19 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by MITCHELL, Kyle | ||||
| 10:01 | FREDM | MISSED JUMPER by BRYANT, Julius | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 09:26 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by VALENTA, Scott | ||||
| 09:10 | FREDM | GOOD! LAYUP by MACBRIDE, Greg | FREDM 61 - ONEMB 41 | (FREDM by 20) |
| ASSIST by VALENTA, Scott | ||||
| 09:02 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 09:01 | FREDM | STEAL by DAVIS, Wayne | ||
| 08:57 | FREDM | GOOD! LAYUP by DAVIS, Wayne | FREDM 63 - ONEMB 41 | (FREDM by 22) |
| 08:45 | ONEMB | GOOD! 3 PTR by LANE, Maurice | FREDM 63 - ONEMB 44 | (FREDM by 19) |
| ASSIST by HOOKS, Brian | ||||
| 08:41 | ONEMB | TIMEOUT TEAM | ||
| 08:30 | FREDM | MISSED 3 PTR by VALENTA, Scott | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 08:25 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by COOPER, Brad | ||||
| 08:08 | ONEMB | FOUL by HOOKS, Brian | ||
| 08:08 | FREDM | GOOD! FT SHOT by COOPER, Brad | FREDM 64 - ONEMB 44 | (FREDM by 20) |
| 08:08 | FREDM | GOOD! FT SHOT by COOPER, Brad | FREDM 65 - ONEMB 44 | (FREDM by 21) |
| 07:47 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | FREDM 65 - ONEMB 47 | (FREDM by 18) |
| ASSIST by FITZGERALD, Rob | ||||
| 07:23 | FREDM | GOOD! JUMPER by COOPER, Brad | FREDM 67 - ONEMB 47 | (FREDM by 20) |
| 07:05 | FREDM | FOUL by MORSE, Bryan | ||
| 07:05 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | FREDM 67 - ONEMB 48 | (FREDM by 19) |
| 07:05 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | FREDM 67 - ONEMB 49 | (FREDM by 18) |
| 06:47 | FREDM | MISSED LAYUP by MORSE, Bryan | ||
| REBOUND (OFF) by MORSE, Bryan | ||||
| 06:45 | ONEMB | FOUL by GRIMES, Michael | ||
| 06:31 | FREDM | GOOD! 3 PTR by DAVIS, Wayne | FREDM 70 - ONEMB 49 | (FREDM by 21) |
| ASSIST by MORSE, Bryan | ||||
| 06:16 | ONEMB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by DAVIS, Wayne | ||||
| 06:06 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 06:06 | FREDM | GOOD! FT SHOT by DAVIS, Wayne | FREDM 71 - ONEMB 49 | (FREDM by 22) |
| 06:06 | FREDM | GOOD! FT SHOT by DAVIS, Wayne | FREDM 72 - ONEMB 49 | (FREDM by 23) |
| 06:06 | FREDM | FOUL by BRYANT, Julius | ||
| 05:50 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 05:46 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by MORSE, Bryan | ||||
| 05:32 | FREDM | TURNOVR by COOPER, Brad | ||
| 05:21 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 05:18 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by MACBRIDE, Greg | ||||
| 04:57 | FREDM | TURNOVR by COOPER, Brad | ||
| 04:55 | ONEMB | STEAL by BECKFORD, Brian | ||
| 04:53 | FREDM | FOUL by MORSE, Bryan | ||
| 04:53 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | FREDM 72 - ONEMB 50 | (FREDM by 22) |
| 04:53 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | FREDM 72 - ONEMB 51 | (FREDM by 21) |
| 04:39 | FREDM | TURNOVR by MITCHELL, Kyle | ||
| 04:39 | ONEMB | STEAL by LANE, Maurice | ||
| 04:32 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | FREDM 72 - ONEMB 54 | (FREDM by 18) |
| ASSIST by HOOKS, Brian | ||||
