Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 6-8 | 2-3 | 0-0 | 0-3 | 3 | 3 | 14 | 2 | 1 | 0 | 1 | 34 |
| 05 | LANE, Maurice | * | 6-11 | 1-3 | 0-0 | 0-4 | 4 | 0 | 13 | 3 | 1 | 0 | 3 | 28 |
| 23 | GRIMES, Michael | * | 6-8 | 0-0 | 1-2 | 1-1 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 35 |
| 31 | BECKFORD, Brian | * | 3-7 | 0-0 | 2-4 | 1-5 | 6 | 0 | 8 | 2 | 2 | 0 | 1 | 36 |
| 44 | MORIN, Ryan | * | 9-11 | 0-0 | 4-5 | 1-0 | 1 | 2 | 22 | 0 | 1 | 0 | 1 | 32 |
| 04 | PARKER, Terrence | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | HOOKS, Brian | - | 2-3 | 1-2 | 5-6 | 0-0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 8 |
| 22 | TALBOT, Troy | - | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 2 | 6 | 2 | 3 | 0 | 1 | 12 |
| 25 | FITZGERALD, Rob | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-56 | 4-9 | 12-18 | 4-16 | 20 | 14 | 88 | 13 | 10 | 0 | 10 | 200 | |
| 64.3% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 3-7 | 3-3 | |||||||||||
| 57.6% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 17-23 | 1-2 | 9-15 | |||||||||||
| 73.9% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BROWN, Damon | * | 12-16 | 6-7 | 1-2 | 0-0 | 0 | 3 | 31 | 3 | 6 | 0 | 0 | 37 |
| 22 | DIKE, Alvin | * | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 25 |
| 32 | MINOTT, Olando | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 34 | SISKAVICH, Brandon | * | 6-8 | 2-3 | 3-3 | 4-4 | 8 | 2 | 17 | 2 | 1 | 0 | 0 | 28 |
| 45 | KELSO, Tom | * | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 25 |
| 03 | CROSS, Edward | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 11 | SCHWARTZ, Skip | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15 |
| 24 | GEDEON, Nelson | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 35 | GRANEY, Brendan | - | 4-9 | 0-2 | 3-4 | 1-1 | 2 | 3 | 11 | 5 | 0 | 0 | 2 | 28 |
| 44 | LOTHRIDGE, Gregory | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 11-19 | 9-11 | 8-19 | 27 | 13 | 80 | 11 | 17 | 0 | 3 | 200 | |
| 56.6% | 57.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-7 | 6-7 | |||||||||||
| 51.7% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 15-24 | 8-12 | 3-4 | |||||||||||
| 62.5% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ONEM | 44 | 44 | 88 | Record: (10-5) |
| SUNY Potsdam | 39 | 41 | 80 | Record: (6-8) |
|
Officials:
Technical fouls: ONEM-None. SUNY Potsdam-None. Attendance: 245 |
Play-by-Play |
| 19:27 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by KELSO, Tom | ||||
| 18:55 | POTM | GOOD! 3 PTR by BROWN, Damon | POTM 3 - ONEMB 0 | (POTM by 3) |
| ASSIST by SISKAVICH, Brandon | ||||
| 18:33 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | POTM 3 - ONEMB 3 | Tied |
| ASSIST by LANE, Maurice | ||||
| 18:22 | POTM | MISSED JUMPER by MINOTT, Olando | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 18:13 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 5 - POTM 3 | (ONEMB by 2) |
| ASSIST by GRIMES, Michael | ||||
| 18:00 | POTM | GOOD! JUMPER by KELSO, Tom | POTM 5 - ONEMB 5 | Tied |
| ASSIST by SISKAVICH, Brandon | ||||
| 17:50 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:47 | POTM | STEAL by GRANEY, Brendan | ||
| 17:42 | POTM | GOOD! JUMPER by SISKAVICH, Brandon | POTM 7 - ONEMB 5 | (POTM by 2) |
| 17:22 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 17:03 | POTM | GOOD! 3 PTR by SISKAVICH, Brandon | POTM 10 - ONEMB 5 | (POTM by 5) |
| ASSIST by BROWN, Damon | ||||
| 16:49 | ONEMB | GOOD! JUMPER by MORIN, Ryan | POTM 10 - ONEMB 7 | (POTM by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 16:31 | POTM | GOOD! JUMPER by KELSO, Tom | POTM 12 - ONEMB 7 | (POTM by 5) |
| 16:15 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | POTM 12 - ONEMB 9 | (POTM by 3) |
| ASSIST by LANE, Maurice | ||||
| 16:03 | POTM | MISSED JUMPER by KELSO, Tom | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 15:56 | ONEMB | GOOD! LAYUP by MORIN, Ryan | POTM 12 - ONEMB 11 | (POTM by 1) |
| 15:29 | POTM | GOOD! JUMPER by BROWN, Damon | POTM 14 - ONEMB 11 | (POTM by 3) |
| 15:14 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | POTM 14 - ONEMB 13 | (POTM by 1) |
| 15:03 | POTM | TURNOVR by BROWN, Damon | ||
| 14:48 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 14:25 | ONEMB | FOUL by GRIMES, Michael | ||
| 14:25 | POTM | MISSED FT SHOT by BROWN, Damon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | POTM | GOOD! FT SHOT by BROWN, Damon | POTM 15 - ONEMB 13 | (POTM by 2) |
| 14:02 | ONEMB | GOOD! JUMPER by LANE, Maurice | POTM 15 - ONEMB 15 | Tied |
| 13:50 | ONEMB | FOUL by GILLETTE, Shane | ||
| 13:36 | POTM | GOOD! JUMPER by SISKAVICH, Brandon | POTM 17 - ONEMB 15 | (POTM by 2) |
| ASSIST by GRANEY, Brendan | ||||
| 13:32 | ONEMB | FOUL by MORIN, Ryan | ||
| 13:32 | POTM | GOOD! FT SHOT by SISKAVICH, Brandon | POTM 18 - ONEMB 15 | (POTM by 3) |
| 13:14 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by DIKE, Alvin | ||||
| 13:03 | POTM | MISSED JUMPER by GRANEY, Brendan | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 12:51 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by DIKE, Alvin | ||||
| 12:36 | POTM | GOOD! LAYUP by GRANEY, Brendan | POTM 20 - ONEMB 15 | (POTM by 5) |
| 12:08 | ONEMB | GOOD! LAYUP by LANE, Maurice | POTM 20 - ONEMB 17 | (POTM by 3) |
| ASSIST by BECKFORD, Brian | ||||
| 11:47 | POTM | MISSED JUMPER by SISKAVICH, Brandon | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 11:42 | ONEMB | GOOD! JUMPER by GRIMES, Michael | POTM 20 - ONEMB 19 | (POTM by 1) |
| 11:20 | POTM | GOOD! JUMPER by DIKE, Alvin | POTM 22 - ONEMB 19 | (POTM by 3) |
| ASSIST by BROWN, Damon | ||||
| 10:46 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 10:37 | POTM | GOOD! 3 PTR by BROWN, Damon | POTM 25 - ONEMB 19 | (POTM by 6) |
| 10:15 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 10:09 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 09:53 | ONEMB | GOOD! JUMPER by GRIMES, Michael | POTM 25 - ONEMB 21 | (POTM by 4) |
| 09:53 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | POTM 25 - ONEMB 22 | (POTM by 3) |
| 09:49 | POTM | TURNOVR by LOTHRIDGE, Gregory | ||
| 09:47 | ONEMB | STEAL by PARKER, Terrence | ||
| 09:44 | ONEMB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (DEF) by DIKE, Alvin | ||||
| 09:30 | POTM | MISSED JUMPER by GRANEY, Brendan | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 09:24 | POTM | GOOD! JUMPER by SISKAVICH, Brandon | POTM 27 - ONEMB 22 | (POTM by 5) |
| 08:59 | ONEMB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by DIKE, Alvin | ||||
| 08:50 | POTM | TURNOVR by BROWN, Damon | ||
| 08:33 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | POTM 27 - ONEMB 25 | (POTM by 2) |
| 08:17 | POTM | TURNOVR by LOTHRIDGE, Gregory | ||
| 08:17 | ONEMB | STEAL by BECKFORD, Brian | ||
| 08:15 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by MINOTT, Olando | ||||
| 07:57 | ONEMB | FOUL by PARKER, Terrence | ||
| 07:57 | POTM | TURNOVR by LOTHRIDGE, Gregory | ||
| 07:57 | ONEMB | STEAL by PARKER, Terrence | ||
| 07:57 | ONEMB | GOOD! JUMPER by GRIMES, Michael | POTM 27 - ONEMB 27 | Tied |
| 07:43 | POTM | MISSED JUMPER by MINOTT, Olando | ||
| REBOUND (OFF) by MINOTT, Olando | ||||
| 07:39 | POTM | MISSED JUMPER by MINOTT, Olando | ||
| REBOUND (OFF) by DIKE, Alvin | ||||
| 07:30 | ONEMB | FOUL by HOOKS, Brian | ||
| 07:22 | POTM | GOOD! JUMPER by LOTHRIDGE, Gregory | POTM 29 - ONEMB 27 | (POTM by 2) |
| 06:54 | ONEMB | GOOD! JUMPER by FITZGERALD, Rob | POTM 29 - ONEMB 29 | Tied |
| 06:38 | POTM | GOOD! LAYUP by GRANEY, Brendan | POTM 31 - ONEMB 29 | (POTM by 2) |
| 06:35 | POTM | TIMEOUT 30sec | ||
| 06:23 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 06:22 | POTM | STEAL by GRANEY, Brendan | ||
| 06:16 | POTM | MISSED JUMPER by GRANEY, Brendan | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 06:08 | ONEMB | GOOD! LAYUP by HOOKS, Brian | POTM 31 - ONEMB 31 | Tied |
| ASSIST by TALBOT, Troy | ||||
| 05:54 | ONEMB | FOUL by PARKER, Terrence | ||
| 05:48 | POTM | MISSED 3 PTR by BROWN, Damon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 05:02 | POTM | MISSED JUMPER by DIKE, Alvin | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 05:00 | ONEMB | FOUL by GRIMES, Michael | ||
| 05:00 | POTM | GOOD! FT SHOT by SISKAVICH, Brandon | POTM 32 - ONEMB 31 | (POTM by 1) |
| 04:59 | POTM | GOOD! FT SHOT by SISKAVICH, Brandon | POTM 33 - ONEMB 31 | (POTM by 2) |
| 04:42 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by DIKE, Alvin | ||||
| 04:30 | POTM | TURNOVR by DIKE, Alvin | ||
| 04:27 | POTM | FOUL by SISKAVICH, Brandon | ||
| 04:27 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | POTM 33 - ONEMB 32 | (POTM by 1) |
| 04:27 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | POTM 33 - ONEMB 33 | Tied |
| 04:15 | POTM | MISSED 3 PTR by SCHWARTZ, Skip | ||
| REBOUND (OFF) by KELSO, Tom | ||||
| 04:11 | ONEMB | FOUL by HOOKS, Brian | ||
| 04:11 | POTM | GOOD! FT SHOT by KELSO, Tom | POTM 34 - ONEMB 33 | (POTM by 1) |
| 04:11 | POTM | GOOD! FT SHOT by KELSO, Tom | POTM 35 - ONEMB 33 | (POTM by 2) |
| 03:55 | ONEMB | GOOD! LAYUP by LANE, Maurice | POTM 35 - ONEMB 35 | Tied |
| 03:28 | POTM | MISSED JUMPER by BROWN, Damon | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 03:03 | ONEMB | GOOD! 3 PTR by LANE, Maurice | ONEMB 38 - POTM 35 | (ONEMB by 3) |
| ASSIST by HOOKS, Brian | ||||
| 02:51 | POTM | MISSED 3 PTR by SCHWARTZ, Skip | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 02:26 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by KELSO, Tom | ||||
| 02:03 | POTM | MISSED 3 PTR by SCHWARTZ, Skip | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 01:57 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 40 - POTM 35 | (ONEMB by 5) |
| 01:41 | POTM | GOOD! JUMPER by DIKE, Alvin | ONEMB 40 - POTM 37 | (ONEMB by 3) |
| 01:18 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 42 - POTM 37 | (ONEMB by 5) |
| ASSIST by TALBOT, Troy | ||||
| 01:00 | POTM | FOUL by KELSO, Tom | ||
| 00:37 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 44 - POTM 37 | (ONEMB by 7) |
| 00:13 | POTM | GOOD! JUMPER by BROWN, Damon | ONEMB 44 - POTM 39 | (ONEMB by 5) |
| 00:05 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:24 | POTM | TURNOVR by BROWN, Damon | ONEMB 44 - POTM 39 | (ONEMB by 5) |
| 18:55 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 46 - POTM 39 | (ONEMB by 7) |
| 18:36 | POTM | MISSED JUMPER by BROWN, Damon | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 18:26 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 48 - POTM 39 | (ONEMB by 9) |
| 18:18 | POTM | FOUL by MINOTT, Olando | ||
| ASSIST by GRIMES, Michael | ||||
| 18:18 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 49 - POTM 39 | (ONEMB by 10) |
| 18:00 | POTM | GOOD! JUMPER by BROWN, Damon | ONEMB 49 - POTM 41 | (ONEMB by 8) |
| 17:56 | POTM | TIMEOUT 30sec | ||
| 17:56 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:36 | POTM | GOOD! 3 PTR by SISKAVICH, Brandon | ONEMB 49 - POTM 44 | (ONEMB by 5) |
| ASSIST by MINOTT, Olando | ||||
| 17:20 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 51 - POTM 44 | (ONEMB by 7) |
| 17:09 | POTM | TURNOVR by SISKAVICH, Brandon | ||
| 17:07 | ONEMB | STEAL by LANE, Maurice | ||
| 17:05 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 53 - POTM 44 | (ONEMB by 9) |
| 16:49 | POTM | TURNOVR by DIKE, Alvin | ||
| 16:47 | ONEMB | STEAL by GILLETTE, Shane | ||
| 16:42 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by KELSO, Tom | ||||
| 16:18 | POTM | TURNOVR by KELSO, Tom | ||
| 16:17 | ONEMB | STEAL by LANE, Maurice | ||
| 16:13 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 55 - POTM 44 | (ONEMB by 11) |
| ASSIST by GILLETTE, Shane | ||||
| 16:00 | POTM | MISSED 3 PTR by SISKAVICH, Brandon | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 15:45 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 15:43 | POTM | STEAL by MINOTT, Olando | ||
| 14:47 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 57 - POTM 44 | (ONEMB by 13) |
| ASSIST by BECKFORD, Brian | ||||
| 14:36 | POTM | MISSED JUMPER by CROSS, Edward | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 14:31 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 14:23 | ONEMB | FOUL by MORIN, Ryan | ||
| 14:14 | POTM | MISSED JUMPER by DIKE, Alvin | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 14:11 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 14:07 | ONEMB | TIMEOUT 30sec | ||
| 13:51 | POTM | TURNOVR by BROWN, Damon | ||
| 13:48 | ONEMB | STEAL by GRIMES, Michael | ||
| 13:33 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (DEF) by CROSS, Edward | ||||
| 13:26 | POTM | TURNOVR by KELSO, Tom | ||
| 13:24 | ONEMB | STEAL by LANE, Maurice | ||
| 13:20 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 59 - POTM 44 | (ONEMB by 15) |
| ASSIST by LANE, Maurice | ||||
| 13:16 | POTM | TIMEOUT 30sec | ||
| 12:57 | POTM | TURNOVR by DIKE, Alvin | ||
| 12:41 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 12:31 | POTM | GOOD! JUMPER by GRANEY, Brendan | ONEMB 59 - POTM 46 | (ONEMB by 13) |
| 12:03 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 61 - POTM 46 | (ONEMB by 15) |
| 12:03 | POTM | FOUL by GRANEY, Brendan | ||
| 12:03 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (DEF) by LOTHRIDGE, Gregory | ||||
| 11:49 | ONEMB | FOUL by GILLETTE, Shane | ||
| 11:31 | POTM | GOOD! 3 PTR by BROWN, Damon | ONEMB 61 - POTM 49 | (ONEMB by 12) |
| 11:07 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 11:03 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 63 - POTM 49 | (ONEMB by 14) |
| 10:55 | POTM | GOOD! 3 PTR by CROSS, Edward | ONEMB 63 - POTM 52 | (ONEMB by 11) |
| ASSIST by GRANEY, Brendan | ||||
| 10:37 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 65 - POTM 52 | (ONEMB by 13) |
| 10:30 | ONEMB | FOUL by TALBOT, Troy | ||
| 10:30 | POTM | GOOD! FT SHOT by GRANEY, Brendan | ONEMB 65 - POTM 53 | (ONEMB by 12) |
| 10:30 | POTM | MISSED FT SHOT by GRANEY, Brendan | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:20 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 67 - POTM 53 | (ONEMB by 14) |
| 10:11 | POTM | TURNOVR by SCHWARTZ, Skip | ||
| 10:08 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 09:54 | POTM | GOOD! LAYUP by GRANEY, Brendan | ONEMB 67 - POTM 55 | (ONEMB by 12) |
| 09:17 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 69 - POTM 55 | (ONEMB by 14) |
| 08:56 | ONEMB | FOUL by TALBOT, Troy | ||
| 08:38 | POTM | GOOD! FT SHOT by GRANEY, Brendan | ONEMB 69 - POTM 56 | (ONEMB by 13) |
| 08:38 | POTM | GOOD! FT SHOT by GRANEY, Brendan | ONEMB 69 - POTM 57 | (ONEMB by 12) |
| 08:26 | ONEMB | TURNOVR by LANE, Maurice | ||
| 08:16 | POTM | MISSED 3 PTR by GRANEY, Brendan | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 08:06 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 69 - POTM 60 | (ONEMB by 9) |
| ASSIST by GRANEY, Brendan | ||||
| 07:42 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 07:36 | POTM | FOUL by KELSO, Tom | ||
| 07:05 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 71 - POTM 60 | (ONEMB by 11) |
| 06:36 | ONEMB | FOUL by GRIMES, Michael | ||
| 06:30 | POTM | GOOD! 3 PTR by SCHWARTZ, Skip | ONEMB 71 - POTM 63 | (ONEMB by 8) |
| ASSIST by BROWN, Damon | ||||
| 05:54 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by KELSO, Tom | ||||
| 05:44 | POTM | MISSED JUMPER by BROWN, Damon | ||
| REBOUND (OFF) by SISKAVICH, Brandon | ||||
| 05:37 | POTM | GOOD! JUMPER by SISKAVICH, Brandon | ONEMB 71 - POTM 65 | (ONEMB by 6) |
| 05:12 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 74 - POTM 65 | (ONEMB by 9) |
| ASSIST by GRIMES, Michael | ||||
| 05:04 | POTM | TURNOVR by SCHWARTZ, Skip | ||
| 04:52 | POTM | FOUL by SISKAVICH, Brandon | ||
| 04:52 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 75 - POTM 65 | (ONEMB by 10) |
| 04:52 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by SISKAVICH, Brandon | ||||
| 04:42 | POTM | GOOD! LAYUP by BROWN, Damon | ONEMB 75 - POTM 67 | (ONEMB by 8) |
| 03:53 | ONEMB | TIMEOUT 30sec | ||
| 03:48 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by GEDEON, Nelson | ||||
| 03:27 | POTM | GOOD! 3 PTR by BROWN, Damon | ONEMB 75 - POTM 70 | (ONEMB by 5) |
| ASSIST by GRANEY, Brendan | ||||
| 03:15 | POTM | FOUL by BROWN, Damon | ||
| 03:07 | POTM | FOUL by BROWN, Damon | ||
| 03:07 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 76 - POTM 70 | (ONEMB by 6) |
| 02:56 | POTM | GOOD! JUMPER by BROWN, Damon | ONEMB 76 - POTM 72 | (ONEMB by 4) |
| 02:28 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 78 - POTM 72 | (ONEMB by 6) |
| 02:13 | POTM | TURNOVR by BROWN, Damon | ||
| 02:11 | ONEMB | STEAL by TALBOT, Troy | ||
| 02:09 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 80 - POTM 72 | (ONEMB by 8) |
| 01:52 | POTM | TURNOVR by BROWN, Damon | ||
| 01:49 | ONEMB | STEAL by MORIN, Ryan | ||
| 01:41 | ONEMB | GOOD! JUMPER by GILLETTE, Shane | ONEMB 82 - POTM 72 | (ONEMB by 10) |
| 01:30 | POTM | MISSED JUMPER by GEDEON, Nelson | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:21 | POTM | FOUL by GEDEON, Nelson | ||
| 01:21 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 83 - POTM 72 | (ONEMB by 11) |
| 01:21 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 84 - POTM 72 | (ONEMB by 12) |
| 01:11 | POTM | GOOD! 3 PTR by BROWN, Damon | ONEMB 84 - POTM 75 | (ONEMB by 9) |
| 01:10 | ONEMB | TIMEOUT 30sec | ||
| 01:02 | POTM | FOUL by GEDEON, Nelson | ||
| 01:02 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 85 - POTM 75 | (ONEMB by 10) |
| 01:02 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by GEDEON, Nelson | ||||
| 00:52 | POTM | MISSED 3 PTR by GRANEY, Brendan | ||
| REBOUND (OFF) by GRANEY, Brendan | ||||
| 00:49 | ONEMB | FOUL by GILLETTE, Shane | ||
| 00:46 | POTM | GOOD! JUMPER by BROWN, Damon | ONEMB 85 - POTM 77 | (ONEMB by 8) |
| 00:39 | POTM | FOUL by BROWN, Damon | ||
| 00:39 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by GRANEY, Brendan | ||||
| 00:39 | POTM | GOOD! 3 PTR by BROWN, Damon | ONEMB 85 - POTM 80 | (ONEMB by 5) |
| ASSIST by GRANEY, Brendan | ||||
| 00:36 | ONEMB | TIMEOUT 30sec | ||
| 00:29 | POTM | FOUL by GRANEY, Brendan | ||
| 00:29 | ONEMB | MISSED FT SHOT by HOOKS, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 86 - POTM 80 | (ONEMB by 6) |
| 00:20 | POTM | FOUL by GRANEY, Brendan | ||
| 00:20 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 87 - POTM 80 | (ONEMB by 7) |
| 00:20 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | ONEMB 88 - POTM 80 | (ONEMB by 8) |
| 00:14 | POTM | MISSED 3 PTR by CROSS, Edward | ||
| REBOUND (DEF) by TALBOT, Troy |