Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WALSH, Kevin | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
| 23 | GRIMES, Michael | f | 7-13 | 0-2 | 3-4 | 0-2 | 2 | 1 | 17 | 3 | 5 | 0 | 1 | 30 |
| 02 | GILLETTE, Shane | g | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 26 |
| 05 | LANE, Maurice | g | 5-11 | 2-7 | 2-3 | 3-10 | 13 | 2 | 14 | 5 | 2 | 0 | 1 | 35 |
| 25 | FITZGERALD, Rob | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| 04 | PARKER, Terrence | - | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 20 | COXON, Ray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | HOOKS, Brian | - | 1-3 | 1-3 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 22 | TALBOT, Troy | - | 1-5 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 18 |
| 31 | BECKFORD, Brian | - | 3-6 | 1-2 | 1-6 | 2-2 | 4 | 5 | 8 | 2 | 2 | 0 | 2 | 15 |
| 34 | SKINNER, Kyle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 44 | MORIN, Ryan | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-21 | 8-19 | 9-23 | 32 | 19 | 59 | 13 | 19 | 0 | 7 | 200 | |
| 41.1% | 23.8% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-13 | 1-2 | |||||||||||
| 34.5% | 7.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-8 | 7-17 | |||||||||||
| 48.1% | 50.0% | 41.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN,Errol | f | 7-10 | 0-0 | 3-6 | 0-6 | 6 | 1 | 17 | 0 | 4 | 0 | 1 | 30 |
| 23 | MADER,Brad | f | 3-5 | 0-0 | 4-6 | 2-2 | 4 | 1 | 10 | 1 | 3 | 0 | 1 | 27 |
| 41 | GUTZMAN,Shawn | f | 1-5 | 0-0 | 0-0 | 1-7 | 8 | 1 | 2 | 3 | 0 | 1 | 2 | 18 |
| 05 | BROOKS,Ketema | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 23 |
| 15 | RUIZ,Chris | g | 8-16 | 2-6 | 2-3 | 1-2 | 3 | 1 | 20 | 3 | 3 | 0 | 1 | 34 |
| 00 | HAVENS,Tim | - | 1-2 | 1-1 | 0-0 | 1-3 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 23 |
| 03 | THOMAS,Farris | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 16 |
| 22 | TANGNEY,Danny | - | 1-2 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 12 |
| 55 | PONESSE,RJ | - | 3-8 | 0-1 | 5-6 | 0-1 | 1 | 5 | 11 | 2 | 4 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 4-10 | 15-23 | 8-28 | 36 | 18 | 71 | 19 | 17 | 1 | 8 | 200 | |
| 50.0% | 40.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 1-6 | 3-7 | |||||||||||
| 48.4% | 16.7% | 42.9% | ||||||||||||
| 2nd Half: | 11-21 | 3-4 | 12-16 | |||||||||||
| 52.4% | 75.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 22 | 37 | 59 | Record: (9-5, 5-0 SUNYAC) |
| Plattsburgh State | 34 | 37 | 71 | Record: (4-10, 2-4 SUNYAC) |
|
Officials: Jeff Mongeon (R), Leon Simon (U1), Rob Fields (U2)
Technical fouls: Oneonta State-None. Plattsburgh State-DANIYAN,Errol. Attendance: 284 State University of New York Athletic Conference game. |
Play-by-Play |
| 19:41 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 2 - PLATTMEN 0 | (ONEMB by 2) |
| ASSIST by LANE, Maurice | ||||
| 19:30 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 19:29 | ONEMB | STEAL by GILLETTE, Shane | ||
| 19:26 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 19:24 | PLATTMEN | STEAL by GUTZMAN,Shawn | ||
| 19:22 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 2 - ONEMB 2 | Tied |
| 19:22 | ONEMB | FOUL by GILLETTE, Shane | ||
| 19:22 | PLATTMEN | MISSED FT SHOT by RUIZ,Chris | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 19:11 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by GUTZMAN,Shawn | ||||
| 19:02 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 4 - ONEMB 2 | (PLATTMEN by 2) |
| ASSIST by GUTZMAN,Shawn | ||||
| 18:35 | ONEMB | GOOD! JUMPER by GRIMES, Michael | PLATTMEN 4 - ONEMB 4 | Tied |
| 18:28 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 17:58 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by MADER,Brad | ||||
| 17:44 | PLATTMEN | GOOD! LAYUP by GUTZMAN,Shawn | PLATTMEN 6 - ONEMB 4 | (PLATTMEN by 2) |
| 17:29 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:27 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 17:17 | PLATTMEN | GOOD! DUNK by DANIYAN,Errol | PLATTMEN 8 - ONEMB 4 | (PLATTMEN by 4) |
| ASSIST by RUIZ,Chris | ||||
| 16:59 | PLATTMEN | FOUL by RUIZ,Chris | ||
| 16:51 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | PLATTMEN 8 - ONEMB 6 | (PLATTMEN by 2) |
| 16:36 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 16:19 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| 16:19 | PLATTMEN | BLOCK by GUTZMAN,Shawn | ||
| REBOUND (DEF) by GUTZMAN,Shawn | ||||
| 16:11 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 15:54 | ONEMB | GOOD! JUMPER by GRIMES, Michael | PLATTMEN 8 - ONEMB 8 | Tied |
| 15:46 | ONEMB | FOUL by GRIMES, Michael | ||
| 15:38 | PLATTMEN | GOOD! LAYUP by MADER,Brad | PLATTMEN 10 - ONEMB 8 | (PLATTMEN by 2) |
| ASSIST by BROOKS,Ketema | ||||
| 15:14 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 15:02 | PLATTMEN | TURNOVR by MADER,Brad | ||
| 14:47 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 14:46 | PLATTMEN | STEAL by DANIYAN,Errol | ||
| 14:42 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 14:23 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 14:18 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 14:16 | ONEMB | STEAL by GRIMES, Michael | ||
| 14:13 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 14:01 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | PLATTMEN | FOUL by PONESSE,RJ | ||
| 13:38 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 13:35 | PLATTMEN | STEAL by MADER,Brad | ||
| 13:19 | PLATTMEN | GOOD! LAYUP by PONESSE,RJ | PLATTMEN 12 - ONEMB 8 | (PLATTMEN by 4) |
| 13:01 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 12:58 | ONEMB | FOUL by WALSH, Kevin | ||
| 12:50 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 12:48 | ONEMB | STEAL by SKINNER, Kyle | ||
| 12:36 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 12:31 | ONEMB | GOOD! LAYUP by TALBOT, Troy | PLATTMEN 12 - ONEMB 10 | (PLATTMEN by 2) |
| 12:26 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 12:02 | PLATTMEN | FOUL by BROOKS,Ketema | ||
| 11:56 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 11:52 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 14 - ONEMB 10 | (PLATTMEN by 4) |
| ASSIST by BROOKS,Ketema | ||||
| 11:38 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 11:36 | PLATTMEN | FOUL by TANGNEY,Danny | ||
| 11:36 | ONEMB | MISSED FT SHOT by HOOKS, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | ONEMB | GOOD! FT SHOT by HOOKS, Brian | PLATTMEN 14 - ONEMB 11 | (PLATTMEN by 3) |
| 11:11 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 16 - ONEMB 11 | (PLATTMEN by 5) |
| ASSIST by RUIZ,Chris | ||||
| 10:54 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 10:42 | PLATTMEN | MISSED 3 PTR by TANGNEY,Danny | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 10:37 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | PLATTMEN 18 - ONEMB 11 | (PLATTMEN by 7) |
| 10:18 | ONEMB | GOOD! LAYUP by GRIMES, Michael | PLATTMEN 18 - ONEMB 13 | (PLATTMEN by 5) |
| ASSIST by LANE, Maurice | ||||
| 10:12 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 10:02 | ONEMB | GOOD! JUMPER by SKINNER, Kyle | PLATTMEN 18 - ONEMB 15 | (PLATTMEN by 3) |
| ASSIST by GRIMES, Michael | ||||
| 09:52 | ONEMB | FOUL by SKINNER, Kyle | ||
| 09:50 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 20 - ONEMB 15 | (PLATTMEN by 5) |
| ASSIST by RUIZ,Chris | ||||
| 09:30 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 09:30 | PLATTMEN | STEAL by THOMAS,Farris | ||
| 09:19 | PLATTMEN | MISSED JUMPER by GUTZMAN,Shawn | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 09:06 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 08:56 | ONEMB | FOUL by LANE, Maurice | ||
| 08:56 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 21 - ONEMB 15 | (PLATTMEN by 6) |
| 08:56 | PLATTMEN | MISSED FT SHOT by TANGNEY,Danny | ||
| REBOUND (DEF) by COXON, Ray | ||||
| 08:45 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by GUTZMAN,Shawn | ||||
| 08:21 | PLATTMEN | GOOD! JUMPER by THOMAS,Farris | PLATTMEN 23 - ONEMB 15 | (PLATTMEN by 8) |
| ASSIST by TANGNEY,Danny | ||||
| 07:49 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by GUTZMAN,Shawn | ||||
| 07:37 | PLATTMEN | MISSED LAYUP by GUTZMAN,Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | PLATTMEN | TURNOVR by MADER,Brad | ||
| 06:54 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by GUTZMAN,Shawn | ||||
| 06:47 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (OFF) by GUTZMAN,Shawn | ||||
| 06:40 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 06:22 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 06:14 | PLATTMEN | GOOD! LAYUP by MADER,Brad | PLATTMEN 25 - ONEMB 15 | (PLATTMEN by 10) |
| ASSIST by GUTZMAN,Shawn | ||||
| 05:51 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | PLATTMEN 25 - ONEMB 18 | (PLATTMEN by 7) |
| ASSIST by GRIMES, Michael | ||||
| 05:36 | PLATTMEN | MISSED LAYUP by GUTZMAN,Shawn | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 05:28 | ONEMB | TURNOVR by LANE, Maurice | ||
| 05:28 | ONEMB | TIMEOUT 30sec | ||
| 05:17 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 05:15 | ONEMB | STEAL by GILLETTE, Shane | ||
| 05:12 | ONEMB | TURNOVR by LANE, Maurice | ||
| 05:09 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by MADER,Brad | ||||
| 05:01 | PLATTMEN | GOOD! JUMPER by PONESSE,RJ | PLATTMEN 27 - ONEMB 18 | (PLATTMEN by 9) |
| ASSIST by HAVENS,Tim | ||||
| 04:29 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | PLATTMEN 27 - ONEMB 20 | (PLATTMEN by 7) |
| 04:16 | PLATTMEN | GOOD! 3 PTR by HAVENS,Tim | PLATTMEN 30 - ONEMB 20 | (PLATTMEN by 10) |
| ASSIST by PONESSE,RJ | ||||
| 03:53 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 03:39 | PLATTMEN | GOOD! LAYUP by PONESSE,RJ | PLATTMEN 32 - ONEMB 20 | (PLATTMEN by 12) |
| ASSIST by HAVENS,Tim | ||||
| 03:06 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by MADER,Brad | ||||
| 02:59 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 02:44 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 02:42 | PLATTMEN | STEAL by HAVENS,Tim | ||
| 02:40 | PLATTMEN | MISSED LAYUP by HAVENS,Tim | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 02:38 | ONEMB | FOUL by PARKER, Terrence | ||
| 02:36 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| REBOUND (DEF) by PARKER, Terrence | ||||
| 02:24 | ONEMB | GOOD! LAYUP by WALSH, Kevin | PLATTMEN 32 - ONEMB 22 | (PLATTMEN by 10) |
| ASSIST by LANE, Maurice | ||||
| 02:06 | ONEMB | FOUL by LANE, Maurice | ||
| 02:06 | PLATTMEN | GOOD! FT SHOT by MADER,Brad | PLATTMEN 33 - ONEMB 22 | (PLATTMEN by 11) |
| 02:06 | PLATTMEN | GOOD! FT SHOT by MADER,Brad | PLATTMEN 34 - ONEMB 22 | (PLATTMEN by 12) |
| 01:40 | ONEMB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 01:21 | PLATTMEN | MISSED LAYUP by MADER,Brad | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 01:17 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 01:09 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 01:09 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 00:50 | PLATTMEN | FOUL by HAVENS,Tim | ||
| 00:44 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by HAVENS,Tim | ||||
| 00:36 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 00:29 | ONEMB | TURNOVR by PARKER, Terrence | ||
| 00:29 | PLATTMEN | TIMEOUT 30sec | ||
| 00:03 | PLATTMEN | MISSED 3 PTR by PONESSE,RJ | ||
| REBOUND (DEF) by PARKER, Terrence |
| 19:50 | ONEMB | MISSED JUMPER by MORIN, Ryan | PLATTMEN 34 - ONEMB 22 | (PLATTMEN by 12) |
| REBOUND (OFF) by LANE, Maurice | ||||
| 19:38 | ONEMB | GOOD! LAYUP by LANE, Maurice | PLATTMEN 34 - ONEMB 24 | (PLATTMEN by 10) |
| 19:15 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 36 - ONEMB 24 | (PLATTMEN by 12) |
| 18:57 | PLATTMEN | FOUL by MADER,Brad | ||
| 18:57 | ONEMB | MISSED FT SHOT by LANE, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | ONEMB | GOOD! FT SHOT by LANE, Maurice | PLATTMEN 36 - ONEMB 25 | (PLATTMEN by 11) |
| 18:50 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 18:33 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 18:29 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | PLATTMEN 36 - ONEMB 27 | (PLATTMEN by 9) |
| 18:21 | PLATTMEN | TIMEOUT 30sec | ||
| 18:18 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by BROOKS,Ketema | ||||
| 17:55 | PLATTMEN | MISSED JUMPER by DANIYAN,Errol | ||
| REBOUND (OFF) by MADER,Brad | ||||
| 17:53 | ONEMB | FOUL by MORIN, Ryan | ||
| 17:53 | ONEMB | FOUL by MORIN, Ryan | ||
| 17:53 | PLATTMEN | FOUL by PONESSE,RJ | ||
| 17:53 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 17:28 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 17:19 | PLATTMEN | FOUL by PONESSE,RJ | ||
| 17:19 | ONEMB | FOUL by MORIN, Ryan | ||
| 17:13 | PLATTMEN | MISSED LAYUP by PONESSE,RJ | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 16:57 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 16:47 | ONEMB | FOUL by BECKFORD, Brian | ||
| 16:47 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | PLATTMEN 37 - ONEMB 27 | (PLATTMEN by 10) |
| 16:47 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | PLATTMEN 38 - ONEMB 27 | (PLATTMEN by 11) |
| 16:29 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 16:27 | PLATTMEN | STEAL by GUTZMAN,Shawn | ||
| 16:24 | ONEMB | FOUL by WALSH, Kevin | ||
| 16:24 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 39 - ONEMB 27 | (PLATTMEN by 12) |
| 16:24 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 40 - ONEMB 27 | (PLATTMEN by 13) |
| 16:16 | PLATTMEN | FOUL by BROOKS,Ketema | ||
| 15:55 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 15:29 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 15:25 | ONEMB | STEAL by BECKFORD, Brian | ||
| 15:25 | PLATTMEN | FOUL by BROOKS,Ketema | ||
| 15:16 | PLATTMEN | FOUL by THOMAS,Farris | ||
| 15:16 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | PLATTMEN 40 - ONEMB 28 | (PLATTMEN by 12) |
| 15:16 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 14:58 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 14:56 | ONEMB | STEAL by BECKFORD, Brian | ||
| 14:34 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | PLATTMEN 40 - ONEMB 31 | (PLATTMEN by 9) |
| ASSIST by LANE, Maurice | ||||
| 14:18 | ONEMB | FOUL by BECKFORD, Brian | ||
| 14:18 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 41 - ONEMB 31 | (PLATTMEN by 10) |
| 14:18 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 14:00 | ONEMB | GOOD! JUMPER by GRIMES, Michael | PLATTMEN 41 - ONEMB 33 | (PLATTMEN by 8) |
| ASSIST by BECKFORD, Brian | ||||
| 13:48 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 13:48 | ONEMB | STEAL by LANE, Maurice | ||
| 13:48 | PLATTMEN | TIMEOUT TEAM | ||
| 13:19 | ONEMB | GOOD! LAYUP by GRIMES, Michael | PLATTMEN 41 - ONEMB 35 | (PLATTMEN by 6) |
| ASSIST by WALSH, Kevin | ||||
| 13:06 | ONEMB | FOUL by BECKFORD, Brian | ||
| 13:06 | PLATTMEN | MISSED FT SHOT by PONESSE,RJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | PLATTMEN 42 - ONEMB 35 | (PLATTMEN by 7) |
| 12:42 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 12:15 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 44 - ONEMB 35 | (PLATTMEN by 9) |
| 12:01 | ONEMB | GOOD! JUMPER by MORIN, Ryan | PLATTMEN 44 - ONEMB 37 | (PLATTMEN by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 11:48 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | PLATTMEN 44 - ONEMB 39 | (PLATTMEN by 5) |
| 11:20 | ONEMB | FOUL by MORIN, Ryan | ||
| 11:20 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | PLATTMEN 45 - ONEMB 39 | (PLATTMEN by 6) |
| 11:20 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | PLATTMEN 46 - ONEMB 39 | (PLATTMEN by 7) |
| 11:06 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by HAVENS,Tim | ||||
| 11:01 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | ONEMB | GOOD! JUMPER by GRIMES, Michael | PLATTMEN 46 - ONEMB 41 | (PLATTMEN by 5) |
| ASSIST by SKINNER, Kyle | ||||
| 10:24 | ONEMB | FOUL by BECKFORD, Brian | ||
| 10:24 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 47 - ONEMB 41 | (PLATTMEN by 6) |
| 10:24 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 48 - ONEMB 41 | (PLATTMEN by 7) |
| 10:13 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 09:53 | PLATTMEN | FOUL by HAVENS,Tim | ||
| 09:53 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | PLATTMEN 48 - ONEMB 42 | (PLATTMEN by 6) |
| 09:53 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | PLATTMEN 48 - ONEMB 43 | (PLATTMEN by 5) |
| 09:23 | PLATTMEN | GOOD! LAYUP by MADER,Brad | PLATTMEN 50 - ONEMB 43 | (PLATTMEN by 7) |
| ASSIST by TANGNEY,Danny | ||||
| 08:59 | PLATTMEN | FOUL by HAVENS,Tim | ||
| 08:59 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by HAVENS,Tim | ||||
| 08:41 | PLATTMEN | GOOD! 3 PTR by TANGNEY,Danny | PLATTMEN 53 - ONEMB 43 | (PLATTMEN by 10) |
| ASSIST by MADER,Brad | ||||
| 08:18 | ONEMB | GOOD! 3 PTR by LANE, Maurice | PLATTMEN 53 - ONEMB 46 | (PLATTMEN by 7) |
| ASSIST by GRIMES, Michael | ||||
| 08:00 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 07:41 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 07:29 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 07:08 | ONEMB | GOOD! 3 PTR by LANE, Maurice | PLATTMEN 53 - ONEMB 49 | (PLATTMEN by 4) |
| ASSIST by TALBOT, Troy | ||||
| 07:07 | PLATTMEN | FOUL by BROOKS,Ketema | ||
| 07:07 | ONEMB | GOOD! FT SHOT by LANE, Maurice | PLATTMEN 53 - ONEMB 50 | (PLATTMEN by 3) |
| 07:00 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 56 - ONEMB 50 | (PLATTMEN by 6) |
| ASSIST by HAVENS,Tim | ||||
| 06:52 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 06:50 | PLATTMEN | STEAL by HAVENS,Tim | ||
| 06:49 | PLATTMEN | MISSED LAYUP by GUTZMAN,Shawn | ||
| REBOUND (OFF) by HAVENS,Tim | ||||
