Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | GRIMES, Michael | f | 3-6 | 1-2 | 3-4 | 1-5 | 6 | 1 | 10 | 0 | 7 | 0 | 2 | 30 |
| 31 | BECKFORD, Brian | f | 6-12 | 1-3 | 1-4 | 1-10 | 11 | 2 | 14 | 4 | 3 | 0 | 0 | 31 |
| 44 | MORIN, Ryan | c | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 14 |
| 02 | GILLETTE, Shane | g | 1-7 | 1-7 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 28 |
| 05 | LANE, Maurice | g | 2-6 | 0-3 | 2-2 | 2-4 | 6 | 3 | 6 | 3 | 1 | 1 | 0 | 30 |
| 15 | WALSH, Kevin | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 21 | HOOKS, Brian | - | 2-9 | 2-9 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 22 | TALBOT, Troy | - | 2-4 | 0-0 | 1-4 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 16 |
| 25 | FITZGERALD, Rob | - | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 17 |
| 32 | GREENE, Ryan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 6-27 | 7-14 | 10-26 | 36 | 14 | 55 | 11 | 14 | 3 | 10 | 200 | |
| 37.5% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-9 | 2-6 | |||||||||||
| 45.8% | 22.2% | 33.3% | ||||||||||||
| 2nd Half: | 10-32 | 4-18 | 5-8 | |||||||||||
| 31.3% | 22.2% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Jensen, Keith | f | 5-11 | 1-3 | 7-11 | 1-5 | 6 | 1 | 18 | 2 | 1 | 0 | 1 | 30 |
| 44 | Polan, Richie | f | 4-10 | 1-6 | 0-0 | 3-7 | 10 | 2 | 9 | 1 | 3 | 0 | 1 | 36 |
| 25 | Mish, John | c | 7-13 | 0-0 | 2-4 | 3-6 | 9 | 2 | 16 | 1 | 3 | 0 | 0 | 31 |
| 01 | Glavan, D.J. | g | 2-7 | 0-2 | 4-4 | 3-4 | 7 | 2 | 8 | 2 | 3 | 0 | 2 | 33 |
| 10 | Meziab, Omar | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 28 |
| 04 | Kuba, Zachary | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
| 15 | Borsi, Chip | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Becker, Derek | - | 2-3 | 0-1 | 0-2 | 0-2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 19 |
| 32 | Morrissey, Bill | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 3-17 | 13-21 | 10-28 | 38 | 10 | 62 | 10 | 16 | 1 | 6 | 200 | |
| 42.6% | 17.6% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-10 | 1-5 | |||||||||||
| 36.7% | 10.0% | 20.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-7 | 12-16 | |||||||||||
| 50.0% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Oneonta | 26 | 29 | 55 | Record: (8-4) |
| NYU | 24 | 38 | 62 | Record: (9-0) |
|
Officials: Darren Moran, Matt Curtin, Dave Fernandez
Technical fouls: SUNY Oneonta-FITZGERALD, Rob. NYU-Mish, John. Attendance: 417 |
Play-by-Play |
| 19:28 | NYUM | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (OFF) by Mish, John | ||||
| 19:09 | NYUM | MISSED JUMPER by Glavan, D.J. | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:54 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 18:38 | NYUM | TURNOVR by Mish, John | ||
| 18:24 | ONEMB | GOOD! JUMPER by LANE, Maurice (in the paint) | ONEMB 2 - NYUM 0 | (ONEMB by 2) |
| 18:07 | NYUM | GOOD! 3 PTR by Jensen, Keith | NYUM 3 - ONEMB 2 | (NYUM by 1) |
| ASSIST by Meziab, Omar | ||||
| 17:52 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | ONEMB 5 - NYUM 3 | (ONEMB by 2) |
| ASSIST by LANE, Maurice | ||||
| 17:34 | NYUM | GOOD! LAYUP by Mish, John | NYUM 5 - ONEMB 5 | Tied |
| ASSIST by Jensen, Keith | ||||
| 17:22 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 7 - NYUM 5 | (ONEMB by 2) |
| 17:04 | NYUM | MISSED 3 PTR by Meziab, Omar | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 17:00 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 16:50 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 16:34 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 9 - NYUM 5 | (ONEMB by 4) |
| ASSIST by MORIN, Ryan | ||||
| 16:13 | NYUM | MISSED LAYUP by Mish, John | ||
| REBOUND (OFF) by Mish, John | ||||
| 16:09 | NYUM | GOOD! JUMPER by Jensen, Keith | ONEMB 9 - NYUM 7 | (ONEMB by 2) |
| ASSIST by Mish, John | ||||
| 15:44 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 15:09 | NYUM | MISSED 3 PTR by Glavan, D.J. | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 15:02 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 14:53 | NYUM | GOOD! LAYUP by Polan, Richie | NYUM 9 - ONEMB 9 | Tied |
| ASSIST by Jensen, Keith | ||||
| 14:16 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Mish, John | ||||
| 14:00 | NYUM | GOOD! LAYUP by Mish, John | NYUM 11 - ONEMB 9 | (NYUM by 2) |
| ASSIST by Polan, Richie | ||||
| 13:45 | ONEMB | GOOD! LAYUP by MORIN, Ryan | NYUM 11 - ONEMB 11 | Tied |
| 13:29 | ONEMB | FOUL by MORIN, Ryan | ||
| 13:29 | NYUM | GOOD! FT SHOT by Mish, John | NYUM 12 - ONEMB 11 | (NYUM by 1) |
| 13:29 | NYUM | MISSED FT SHOT by Mish, John | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:14 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 13 - NYUM 12 | (ONEMB by 1) |
| 12:57 | NYUM | GOOD! LAYUP by Jensen, Keith | NYUM 14 - ONEMB 13 | (NYUM by 1) |
| 12:32 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 15 - NYUM 14 | (ONEMB by 1) |
| ASSIST by MORIN, Ryan | ||||
| 12:18 | NYUM | MISSED LAYUP by Mish, John | ||
| 12:18 | ONEMB | BLOCK by MORIN, Ryan | ||
| REBOUND (OFF) by Mish, John | ||||
| 12:17 | NYUM | GOOD! LAYUP by Mish, John | NYUM 16 - ONEMB 15 | (NYUM by 1) |
| 12:17 | ONEMB | FOUL by MORIN, Ryan | ||
| 12:17 | NYUM | MISSED FT SHOT by Mish, John | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 12:07 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 11:58 | NYUM | TURNOVR by Polan, Richie | ||
| 11:57 | ONEMB | STEAL by MORIN, Ryan | ||
| 11:42 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 11:20 | NYUM | TURNOVR by Meziab, Omar | ||
| 11:18 | ONEMB | STEAL by WALSH, Kevin | ||
| 11:06 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by Meziab, Omar | ||||
| 10:56 | NYUM | MISSED LAYUP by Borsi, Chip | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:39 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 10:03 | NYUM | MISSED 3 PTR by Borsi, Chip | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 09:54 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 09:52 | NYUM | STEAL by Kuba, Zachary | ||
| 09:51 | NYUM | GOOD! LAYUP by Kuba, Zachary (fastbreak) | NYUM 18 - ONEMB 15 | (NYUM by 3) |
| 09:39 | NYUM | MISSED 3 PTR by Glavan, D.J. | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 09:23 | NYUM | FOUL by Glavan, D.J. | ||
| 09:21 | ONEMB | MISSED JUMPER by FITZGERALD, Rob | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 09:00 | NYUM | TURNOVR by Morrissey, Bill | ||
| 08:33 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 08:15 | NYUM | TURNOVR by Jensen, Keith | ||
| 08:13 | ONEMB | STEAL by WALSH, Kevin | ||
| 08:11 | NYUM | FOUL by Kuba, Zachary | ||
| 08:11 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | NYUM 18 - ONEMB 16 | (NYUM by 2) |
| 08:11 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 07:53 | NYUM | MISSED 3 PTR by Kuba, Zachary | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 07:22 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 07:16 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | NYUM 18 - ONEMB 18 | Tied |
| 07:03 | NYUM | MISSED JUMPER by Glavan, D.J. | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:31 | ONEMB | GOOD! JUMPER by LANE, Maurice | ONEMB 20 - NYUM 18 | (ONEMB by 2) |
| 06:05 | NYUM | MISSED JUMPER by Jensen, Keith | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 05:56 | ONEMB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by Glavan, D.J. | ||||
| 05:55 | ONEMB | TIMEOUT 30sec | ||
| 05:12 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| 05:12 | NYUM | BLOCK by Becker, Derek | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 04:48 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (OFF) by Glavan, D.J. | ||||
| 04:15 | NYUM | MISSED LAYUP by Mish, John | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 04:02 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by Mish, John | ||||
| 03:29 | NYUM | TURNOVR by Becker, Derek | ||
| 03:28 | ONEMB | STEAL by TALBOT, Troy | ||
| 03:24 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 03:12 | ONEMB | FOUL by HOOKS, Brian | ||
| 03:12 | NYUM | MISSED FT SHOT by Becker, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | NYUM | MISSED FT SHOT by Becker, Derek | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 03:10 | NYUM | GOOD! LAYUP by Polan, Richie | NYUM 20 - ONEMB 20 | Tied |
| 02:54 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 02:52 | NYUM | STEAL by Glavan, D.J. | ||
| 02:50 | NYUM | GOOD! LAYUP by Glavan, D.J. (fastbreak) | NYUM 22 - ONEMB 20 | (NYUM by 2) |
| 02:33 | NYUM | FOUL by Jensen, Keith | ||
| 02:33 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | NYUM 22 - ONEMB 21 | (NYUM by 1) |
| 02:17 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 02:12 | ONEMB | GOOD! LAYUP by GRIMES, Michael (fastbreak) | ONEMB 23 - NYUM 22 | (ONEMB by 1) |
| ASSIST by BECKFORD, Brian | ||||
| 01:47 | NYUM | MISSED JUMPER by Glavan, D.J. | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:42 | NYUM | FOUL by Glavan, D.J. | ||
| 01:42 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 01:15 | NYUM | GOOD! LAYUP by Becker, Derek | NYUM 24 - ONEMB 23 | (NYUM by 1) |
| 00:55 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 00:26 | NYUM | MISSED JUMPER by Polan, Richie | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 00:09 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 26 - NYUM 24 | (ONEMB by 2) |
| ASSIST by BECKFORD, Brian | ||||
| 00:00 | ONEMB | FOUL by TALBOT, Troy | ||
| 00:00 | NYUM | MISSED JUMPER by Mish, John | ||
| REBOUND (DEF) by TALBOT, Troy |
| 19:32 | NYUM | MISSED 3 PTR by Polan, Richie | ONEMB 26 - NYUM 24 | (ONEMB by 2) |
| REBOUND (DEF) by GRIMES, Michael | ||||
| 19:24 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 19:10 | ONEMB | FOUL by LANE, Maurice | ||
| 19:10 | NYUM | GOOD! FT SHOT by Jensen, Keith | ONEMB 26 - NYUM 25 | (ONEMB by 1) |
| 19:10 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 26 - ONEMB 26 | Tied |
| 18:39 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 18:11 | NYUM | TURNOVR by Glavan, D.J. | ||
| 18:10 | ONEMB | STEAL by GRIMES, Michael | ||
| 18:06 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (DEF) by Mish, John | ||||
| 17:58 | ONEMB | FOUL by MORIN, Ryan | ||
| 17:58 | NYUM | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 27 - ONEMB 26 | (NYUM by 1) |
| 17:42 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 17:36 | NYUM | MISSED LAYUP by Mish, John | ||
| 17:36 | ONEMB | BLOCK by MORIN, Ryan | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 17:33 | NYUM | GOOD! LAYUP by Polan, Richie | NYUM 29 - ONEMB 26 | (NYUM by 3) |
| 17:29 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:29 | ONEMB | TIMEOUT 30sec | ||
| 17:15 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | ONEMB | TURNOVR by LANE, Maurice | ||
| 16:58 | NYUM | STEAL by Polan, Richie | ||
| 16:56 | NYUM | TURNOVR by Meziab, Omar | ||
| 16:54 | ONEMB | STEAL by GILLETTE, Shane | ||
| 16:49 | ONEMB | GOOD! DUNK by MORIN, Ryan | NYUM 29 - ONEMB 28 | (NYUM by 1) |
| ASSIST by BECKFORD, Brian | ||||
| 16:24 | NYUM | GOOD! LAYUP by Mish, John | NYUM 31 - ONEMB 28 | (NYUM by 3) |
| 16:24 | ONEMB | FOUL by MORIN, Ryan | ||
| 16:24 | NYUM | GOOD! FT SHOT by Mish, John | NYUM 32 - ONEMB 28 | (NYUM by 4) |
| 16:01 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 15:48 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Mish, John | ||||
| 15:26 | NYUM | MISSED LAYUP by Mish, John | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 15:22 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 15:22 | NYUM | STEAL by Jensen, Keith | ||
| 15:02 | NYUM | GOOD! 3 PTR by Meziab, Omar | NYUM 35 - ONEMB 28 | (NYUM by 7) |
| ASSIST by Kuba, Zachary | ||||
| 14:25 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by Morrissey, Bill | ||||
| 14:15 | NYUM | GOOD! LAYUP by Morrissey, Bill | NYUM 37 - ONEMB 28 | (NYUM by 9) |
| ASSIST by Kuba, Zachary | ||||
| 13:48 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | NYUM 37 - ONEMB 31 | (NYUM by 6) |
| ASSIST by BECKFORD, Brian | ||||
| 13:23 | NYUM | MISSED JUMPER by Morrissey, Bill | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 13:08 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 12:55 | ONEMB | GOOD! 3 PTR by GREENE, Ryan | NYUM 37 - ONEMB 34 | (NYUM by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 12:35 | NYUM | TURNOVR by Polan, Richie | ||
| 12:34 | ONEMB | STEAL by FITZGERALD, Rob | ||
| 12:31 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 12:29 | NYUM | STEAL by Becker, Derek | ||
| 12:01 | NYUM | MISSED JUMPER by Kuba, Zachary | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 11:40 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (DEF) by Becker, Derek | ||||
| 11:35 | NYUM | GOOD! LAYUP by Becker, Derek (fastbreak) | NYUM 39 - ONEMB 34 | (NYUM by 5) |
| 11:12 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 11:12 | ONEMB | FOUL by GRIMES, Michael | ||
| 10:57 | NYUM | TURNOVR by Becker, Derek | ||
| 10:55 | ONEMB | STEAL by TALBOT, Troy | ||
| 10:33 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 10:31 | ONEMB | GOOD! LAYUP by TALBOT, Troy | NYUM 39 - ONEMB 36 | (NYUM by 3) |
| 10:17 | NYUM | TURNOVR by Polan, Richie | ||
| 09:57 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 09:51 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (DEF) by Mish, John | ||||
| 09:46 | NYUM | TURNOVR by Mish, John | ||
| 09:33 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (DEF) by Borsi, Chip | ||||
| 09:13 | NYUM | GOOD! 3 PTR by Polan, Richie | NYUM 42 - ONEMB 36 | (NYUM by 6) |
| ASSIST by Becker, Derek | ||||
| 09:10 | NYUM | FOUL TECHNCL by Mish, John | ||
| 09:10 | NYUM | TIMEOUT 30sec | ||
| 09:10 | NYUM | FOUL by Mish, John | ||
| 09:10 | ONEMB | FOUL TECHNCL by FITZGERALD, Rob | ||
| 09:10 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 08:58 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | NYUM 42 - ONEMB 38 | (NYUM by 4) |
| 08:36 | NYUM | MISSED LAYUP by Jensen, Keith | ||
| 08:36 | ONEMB | BLOCK by LANE, Maurice | ||
| REBOUND (OFF) by Jensen, Keith | ||||
| 08:31 | NYUM | GOOD! LAYUP by Jensen, Keith | NYUM 44 - ONEMB 38 | (NYUM by 6) |
| 08:19 | ONEMB | GOOD! LAYUP by TALBOT, Troy | NYUM 44 - ONEMB 40 | (NYUM by 4) |
| 08:02 | NYUM | GOOD! LAYUP by Mish, John | NYUM 46 - ONEMB 40 | (NYUM by 6) |
| 07:44 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | NYUM 46 - ONEMB 43 | (NYUM by 3) |
| ASSIST by LANE, Maurice | ||||
| 07:23 | NYUM | MISSED JUMPER by Jensen, Keith | ||
| REBOUND (OFF) by Glavan, D.J. | ||||
| 07:18 | NYUM | TURNOVR by Glavan, D.J. | ||
| 07:16 | ONEMB | STEAL by FITZGERALD, Rob | ||
| 07:13 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 06:49 | NYUM | MISSED 3 PTR by Becker, Derek | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:44 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 06:23 | ONEMB | FOUL by LANE, Maurice | ||
| 06:23 | NYUM | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | NYUM | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:07 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 06:06 | NYUM | STEAL by Glavan, D.J. | ||
| 06:03 | NYUM | GOOD! LAYUP by Glavan, D.J. (fastbreak) | NYUM 48 - ONEMB 43 | (NYUM by 5) |
| 05:37 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by Jensen, Keith | ||||
| 05:30 | NYUM | TURNOVR by Glavan, D.J. | ||
| 05:09 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 05:06 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by Mish, John | ||||
| 04:41 | NYUM | MISSED 3 PTR by Jensen, Keith | ||
| REBOUND (OFF) by Polan, Richie | ||||
| 04:34 | ONEMB | FOUL by BECKFORD, Brian | ||
| 04:34 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 49 - ONEMB 43 | (NYUM by 6) |
| 04:34 | NYUM | GOOD! FT SHOT by Jensen, Keith | NYUM 50 - ONEMB 43 | (NYUM by 7) |
| 04:19 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 04:16 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | NYUM 50 - ONEMB 45 | (NYUM by 5) |
| 03:58 | NYUM | GOOD! LAYUP by Jensen, Keith | NYUM 52 - ONEMB 45 | (NYUM by 7) |
| 03:58 | ONEMB | FOUL by BECKFORD, Brian | ||
| 03:58 | NYUM | MISSED FT SHOT by Jensen, Keith | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 03:58 | NYUM | FOUL by Polan, Richie | ||
| 03:44 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 03:40 | NYUM | FOUL by Polan, Richie | ||
| 03:40 | ONEMB | GOOD! FT SHOT by LANE, Maurice | NYUM 52 - ONEMB 46 | (NYUM by 6) |
| 03:40 | ONEMB | GOOD! FT SHOT by LANE, Maurice | NYUM 52 - ONEMB 47 | (NYUM by 5) |
| 03:21 | NYUM | TURNOVR by Kuba, Zachary | ||
| 02:59 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 02:47 | NYUM | GOOD! LAYUP by Mish, John | NYUM 54 - ONEMB 47 | (NYUM by 7) |
| ASSIST by Glavan, D.J. | ||||
| 02:39 | ONEMB | GOOD! LAYUP by BECKFORD, Brian (fastbreak) | NYUM 54 - ONEMB 49 | (NYUM by 5) |
| ASSIST by LANE, Maurice | ||||
| 02:10 | NYUM | TURNOVR by Mish, John | ||
| 02:07 | ONEMB | STEAL by GRIMES, Michael | ||
| 02:07 | NYUM | FOUL by Kuba, Zachary | ||
| 02:07 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | NYUM 54 - ONEMB 50 | (NYUM by 4) |
| 02:07 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | NYUM 54 - ONEMB 51 | (NYUM by 3) |
| 02:07 | ONEMB | TIMEOUT TEAM | ||
| 01:51 | NYUM | MISSED LAYUP by Jensen, Keith | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:28 | NYUM | FOUL by Meziab, Omar | ||
| 01:28 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | NYUM 54 - ONEMB 52 | (NYUM by 2) |
| 01:11 | NYUM | MISSED 3 PTR by Polan, Richie | ||
| REBOUND (OFF) by Glavan, D.J. | ||||
| 01:07 | NYUM | GOOD! LAYUP by Mish, John | NYUM 56 - ONEMB 52 | (NYUM by 4) |
| ASSIST by Glavan, D.J. | ||||
| 01:05 | NYUM | TIMEOUT TEAM | ||
| 00:57 | NYUM | FOUL by Mish, John | ||
| 00:57 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:57 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 00:55 | ONEMB | TIMEOUT TEAM | ||
| 00:36 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 00:31 | ONEMB | FOUL by GILLETTE, Shane | ||
| 00:31 | NYUM | GOOD! FT SHOT by Glavan, D.J. | NYUM 57 - ONEMB 52 | (NYUM by 5) |
| 00:31 | NYUM | GOOD! FT SHOT by Glavan, D.J. | NYUM 58 - ONEMB 52 | (NYUM by 6) |
| 00:20 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:12 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by Polan, Richie | ||||
| 00:09 | ONEMB | FOUL by LANE, Maurice | ||
