Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BURTON, Sean | * | 8-22 | 1-6 | 10-12 | 2-1 | 3 | 2 | 27 | 7 | 4 | 0 | 2 | 45 |
| 12 | LEAHY, Sean | * | 5-10 | 1-4 | 1-2 | 0-6 | 6 | 3 | 12 | 3 | 1 | 0 | 1 | 38 |
| 23 | CRUZ, Chris | * | 4-12 | 1-5 | 0-0 | 2-2 | 4 | 2 | 9 | 0 | 1 | 1 | 1 | 30 |
| 32 | ROGERS, Brendan | * | 3-6 | 0-0 | 5-6 | 2-4 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 34 |
| 55 | BOSTIC, Jeff | * | 7-12 | 0-0 | 1-3 | 1-5 | 6 | 1 | 15 | 1 | 2 | 5 | 1 | 42 |
| 03 | RUFFRAGE, Scott | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 31 | MARCUS, Jordan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 52 | BROWN, Tom | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 3-17 | 20-27 | 13-22 | 35 | 14 | 79 | 13 | 11 | 6 | 9 | 225 | |
| 41.8% | 17.6% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 1-9 | 5-9 | |||||||||||
| 42.9% | 11.1% | 55.6% | ||||||||||||
| 2nd Half: | 12-27 | 2-6 | 9-12 | |||||||||||
| 44.4% | 33.3% | 75.0% | ||||||||||||
| Overtime: | 1-5 | 0-2 | 6-6 | |||||||||||
| 20.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 3-7 | 2-5 | 0-0 | 0-4 | 4 | 5 | 8 | 3 | 3 | 0 | 0 | 35 |
| 05 | LANE, Maurice | * | 3-5 | 1-3 | 2-2 | 2-4 | 6 | 3 | 9 | 3 | 4 | 0 | 0 | 41 |
| 23 | GRIMES, Michael | * | 5-12 | 0-1 | 1-2 | 3-5 | 8 | 4 | 11 | 3 | 5 | 0 | 2 | 38 |
| 31 | BECKFORD, Brian | * | 10-19 | 1-2 | 2-5 | 4-7 | 11 | 1 | 23 | 2 | 3 | 5 | 2 | 38 |
| 44 | MORIN, Ryan | * | 5-11 | 0-0 | 2-2 | 1-5 | 6 | 4 | 12 | 0 | 2 | 1 | 1 | 26 |
| 15 | WALSH, Kevin | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 17 |
| 21 | HOOKS, Brian | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 22 | TALBOT, Troy | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 14 |
| 25 | FITZGERALD, Rob | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 4-14 | 7-11 | 15-31 | 46 | 20 | 77 | 15 | 21 | 6 | 5 | 225 | |
| 48.5% | 28.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 3-8 | 1-3 | |||||||||||
| 51.4% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 6-8 | |||||||||||
| 44.4% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 3-6 | 0-1 | 0-0 | |||||||||||
| 50.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Ithaca | 36 | 35 | 8 | 79 | Record: (7-0) |
| Oneonta State | 40 | 31 | 6 | 77 | Record: (5-3) |
|
Officials:
Technical fouls: Ithaca-None. Oneonta State-GILLETTE, Shane. Attendance: 406 |
Play-by-Play |
| 19:41 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| 19:41 | IC | BLOCK by BOSTIC, Jeff | ||
| REBOUND (DEF) by BOSTIC, Jeff | ||||
| 19:26 | IC | GOOD! LAYUP by ROGERS, Brendan | IC 2 - ONEMB 0 | (IC by 2) |
| 19:08 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 19:00 | IC | MISSED JUMPER by LEAHY, Sean | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:44 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 2 - IC 2 | Tied |
| 18:19 | IC | MISSED JUMPER by CRUZ, Chris | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 17:48 | ONEMB | GOOD! 3 PTR by BECKFORD, Brian | ONEMB 5 - IC 2 | (ONEMB by 3) |
| ASSIST by GRIMES, Michael | ||||
| 17:26 | IC | GOOD! 3 PTR by CRUZ, Chris | ONEMB 5 - IC 5 | Tied |
| ASSIST by BURTON, Sean | ||||
| 17:08 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 17:08 | IC | BLOCK by BOSTIC, Jeff | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 17:00 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:00 | IC | STEAL by CRUZ, Chris | ||
| 16:48 | IC | MISSED JUMPER by BURTON, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | IC | TURNOVR by BOSTIC, Jeff | ||
| 16:35 | ONEMB | STEAL by BECKFORD, Brian | ||
| 16:31 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 7 - IC 5 | (ONEMB by 2) |
| 16:11 | IC | MISSED JUMPER by BURTON, Sean | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 15:53 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 10 - IC 5 | (ONEMB by 5) |
| ASSIST by LANE, Maurice | ||||
| 15:35 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 15:15 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 15:11 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by LEAHY, Sean | ||||
| 15:11 | ONEMB | FOUL by MORIN, Ryan | ||
| 15:01 | IC | MISSED LAYUP by BURTON, Sean | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 14:50 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 12 - IC 5 | (ONEMB by 7) |
| ASSIST by LANE, Maurice | ||||
| 14:41 | IC | TURNOVR by BOSTIC, Jeff | ||
| 14:41 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 14:40 | IC | FOUL by CRUZ, Chris | ||
| 14:24 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 14:13 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 14:13 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 14 - IC 5 | (ONEMB by 9) |
| 14:13 | IC | GOOD! LAYUP by LEAHY, Sean | ONEMB 14 - IC 7 | (ONEMB by 7) |
| 14:11 | ONEMB | GOOD! DUNK by MORIN, Ryan | ONEMB 16 - IC 7 | (ONEMB by 9) |
| ASSIST by LANE, Maurice | ||||
| 13:53 | IC | GOOD! LAYUP by BOSTIC, Jeff | ONEMB 16 - IC 9 | (ONEMB by 7) |
| 13:48 | IC | FOUL by MARCUS, Jordan | ||
| 12:46 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by BURTON, Sean | ||||
| 12:36 | IC | GOOD! LAYUP by BOSTIC, Jeff | ONEMB 16 - IC 11 | (ONEMB by 5) |
| ASSIST by LEAHY, Sean | ||||
| 12:32 | ONEMB | FOUL by MORIN, Ryan | ||
| 12:32 | IC | MISSED FT SHOT by BOSTIC, Jeff | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 12:10 | ONEMB | TURNOVR by LANE, Maurice | ||
| 12:08 | IC | STEAL by BURTON, Sean | ||
| 12:03 | IC | GOOD! JUMPER by LEAHY, Sean | ONEMB 16 - IC 13 | (ONEMB by 3) |
| ASSIST by RUFFRAGE, Scott | ||||
| 11:40 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 11:36 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | ONEMB 18 - IC 13 | (ONEMB by 5) |
| 11:25 | IC | GOOD! JUMPER by LEAHY, Sean | ONEMB 18 - IC 15 | (ONEMB by 3) |
| ASSIST by BURTON, Sean | ||||
| 11:13 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 11:11 | IC | STEAL by RUFFRAGE, Scott | ||
| 11:08 | IC | MISSED LAYUP by RUFFRAGE, Scott | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 10:32 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 20 - IC 15 | (ONEMB by 5) |
| ASSIST by GRIMES, Michael | ||||
| 10:22 | IC | MISSED 3 PTR by LEAHY, Sean | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 09:52 | ONEMB | MISSED LAYUP by WALSH, Kevin | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 09:46 | ONEMB | TURNOVR by LANE, Maurice | ||
| 09:44 | IC | STEAL by BURTON, Sean | ||
| 09:42 | IC | MISSED 3 PTR by MARCUS, Jordan | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 09:37 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 09:36 | IC | STEAL by BROWN, Tom | ||
| 09:31 | IC | TURNOVR by BURTON, Sean | ||
| 09:12 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| 09:12 | IC | BLOCK by BOSTIC, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:56 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 22 - IC 15 | (ONEMB by 7) |
| 08:46 | IC | GOOD! LAYUP by BOSTIC, Jeff | ONEMB 22 - IC 17 | (ONEMB by 5) |
| 08:29 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 24 - IC 17 | (ONEMB by 7) |
| 08:17 | IC | GOOD! JUMPER by BURTON, Sean | ONEMB 24 - IC 19 | (ONEMB by 5) |
| 07:52 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by BROWN, Tom | ||||
| 07:45 | IC | MISSED 3 PTR by BURTON, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by LEAHY, Sean | ||||
| 07:12 | IC | MISSED LAYUP by BURTON, Sean | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 07:08 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 26 - IC 19 | (ONEMB by 7) |
| ASSIST by WALSH, Kevin | ||||
| 06:59 | IC | GOOD! JUMPER by BOSTIC, Jeff | ONEMB 26 - IC 21 | (ONEMB by 5) |
| 06:23 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 28 - IC 21 | (ONEMB by 7) |
| 06:14 | IC | MISSED LAYUP by CRUZ, Chris | ||
| REBOUND (OFF) by BOSTIC, Jeff | ||||
| 06:09 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 05:58 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 05:57 | IC | STEAL by BOSTIC, Jeff | ||
| 05:56 | ONEMB | FOUL by TALBOT, Troy | ||
| 05:56 | IC | GOOD! FT SHOT by BOSTIC, Jeff | ONEMB 28 - IC 22 | (ONEMB by 6) |
| 05:56 | IC | MISSED FT SHOT by BOSTIC, Jeff | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 05:56 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 05:56 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 30 - IC 22 | (ONEMB by 8) |
| 05:56 | IC | FOUL by LEAHY, Sean | ||
| 05:56 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 31 - IC 22 | (ONEMB by 9) |
| 05:49 | IC | TURNOVR by LEAHY, Sean | ||
| 05:38 | IC | TIMEOUT TEAM | ||
| 05:23 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 05:09 | IC | GOOD! LAYUP by BURTON, Sean | ONEMB 31 - IC 24 | (ONEMB by 7) |
| ASSIST by ROGERS, Brendan | ||||
| 04:47 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 33 - IC 24 | (ONEMB by 9) |
| 04:32 | ONEMB | FOUL by TALBOT, Troy | ||
| 04:32 | IC | GOOD! FT SHOT by BURTON, Sean | ONEMB 33 - IC 25 | (ONEMB by 8) |
| 04:32 | IC | MISSED FT SHOT by BURTON, Sean | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 04:19 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by ROGERS, Brendan | ||||
| 04:14 | IC | MISSED 3 PTR by CRUZ, Chris | ||
| REBOUND (OFF) by BURTON, Sean | ||||
| 04:10 | IC | GOOD! LAYUP by LEAHY, Sean | ONEMB 33 - IC 27 | (ONEMB by 6) |
| ASSIST by BURTON, Sean | ||||
| 03:36 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by CRUZ, Chris | ||||
| 03:29 | IC | MISSED JUMPER by ROGERS, Brendan | ||
| REBOUND (OFF) by ROGERS, Brendan | ||||
| 03:24 | IC | MISSED 3 PTR by CRUZ, Chris | ||
| REBOUND (OFF) by CRUZ, Chris | ||||
| 03:19 | IC | MISSED JUMPER by CRUZ, Chris | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 03:09 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 35 - IC 27 | (ONEMB by 8) |
| 03:06 | IC | GOOD! LAYUP by CRUZ, Chris | ONEMB 35 - IC 29 | (ONEMB by 6) |
| ASSIST by BURTON, Sean | ||||
| 02:52 | ONEMB | GOOD! 3 PTR by LANE, Maurice | ONEMB 38 - IC 29 | (ONEMB by 9) |
| ASSIST by GILLETTE, Shane | ||||
| 02:44 | IC | GOOD! JUMPER by BURTON, Sean | ONEMB 38 - IC 31 | (ONEMB by 7) |
| 02:04 | ONEMB | MISSED 3 PTR by TALBOT, Troy | ||
| REBOUND (DEF) by MARCUS, Jordan | ||||
| 01:57 | ONEMB | FOUL by LANE, Maurice | ||
| 01:52 | IC | GOOD! FT SHOT by BROWN, Tom | ONEMB 38 - IC 32 | (ONEMB by 6) |
| 01:47 | IC | GOOD! FT SHOT by BROWN, Tom | ONEMB 38 - IC 33 | (ONEMB by 5) |
| 01:35 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 40 - IC 33 | (ONEMB by 7) |
| ASSIST by TALBOT, Troy | ||||
| 01:25 | IC | MISSED 3 PTR by RUFFRAGE, Scott | ||
| REBOUND (OFF) by BROWN, Tom | ||||
| 01:20 | ONEMB | FOUL by LANE, Maurice | ||
| 01:20 | IC | GOOD! FT SHOT by BROWN, Tom | ONEMB 40 - IC 34 | (ONEMB by 6) |
| 01:20 | IC | MISSED FT SHOT by BROWN, Tom | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 00:48 | ONEMB | TURNOVR by (TEAM) | ||
| 00:40 | IC | MISSED 3 PTR by BURTON, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:37 | IC | TIMEOUT 30sec | ||
| 00:24 | IC | GOOD! JUMPER by BOSTIC, Jeff | ONEMB 40 - IC 36 | (ONEMB by 4) |
| 00:06 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by LEAHY, Sean | ||||
| 00:00 | IC | MISSED 3 PTR by BURTON, Sean | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ONEMB 40 - IC 36 | (ONEMB by 4) |
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 19:34 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 42 - IC 36 | (ONEMB by 6) |
| 19:24 | IC | TURNOVR by ROGERS, Brendan | ||
| 19:22 | ONEMB | STEAL by GRIMES, Michael | ||
| 19:17 | ONEMB | FOUL by GRIMES, Michael | ||
| 19:17 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 19:07 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 18:53 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | IC | FOUL by ROGERS, Brendan | ||
| 18:30 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 45 - IC 36 | (ONEMB by 9) |
| ASSIST by BECKFORD, Brian | ||||
| 18:26 | ONEMB | FOUL TECHNCL by GILLETTE, Shane | ||
| 18:26 | ONEMB | FOUL by GILLETTE, Shane | ||
| 18:26 | IC | MISSED FT SHOT by BURTON, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | IC | GOOD! FT SHOT by BURTON, Sean | ONEMB 45 - IC 37 | (ONEMB by 8) |
| 18:16 | IC | MISSED JUMPER by BURTON, Sean | ||
| 18:16 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | ONEMB | FOUL by MORIN, Ryan | ||
| 18:13 | IC | GOOD! LAYUP by ROGERS, Brendan | ONEMB 45 - IC 39 | (ONEMB by 6) |
| ASSIST by LEAHY, Sean | ||||
| 17:54 | IC | FOUL by CRUZ, Chris | ||
| 17:44 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| 17:44 | IC | BLOCK by CRUZ, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by CRUZ, Chris | ||||
| 17:27 | IC | MISSED JUMPER by BURTON, Sean | ||
| 17:27 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | IC | MISSED LAYUP by LEAHY, Sean | ||
| 17:25 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 17:19 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 17:14 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | ONEMB | FOUL by BECKFORD, Brian | ||
| 16:51 | IC | GOOD! 3 PTR by LEAHY, Sean | ONEMB 45 - IC 42 | (ONEMB by 3) |
| ASSIST by BURTON, Sean | ||||
| 16:15 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| 16:15 | IC | BLOCK by BOSTIC, Jeff | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 16:10 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by LEAHY, Sean | ||||
| 16:05 | IC | GOOD! LAYUP by CRUZ, Chris | ONEMB 45 - IC 44 | (ONEMB by 1) |
| ASSIST by LEAHY, Sean | ||||
| 15:47 | ONEMB | TURNOVR by LANE, Maurice | ||
| 15:47 | ONEMB | TIMEOUT 30sec | ||
| 15:40 | IC | GOOD! JUMPER by BURTON, Sean | IC 46 - ONEMB 45 | (IC by 1) |
| 15:07 | ONEMB | FOUL by GRIMES, Michael | ||
| 15:07 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 15:03 | IC | TURNOVR by CRUZ, Chris | ||
| 14:48 | IC | FOUL by BURTON, Sean | ||
| 14:34 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by BOSTIC, Jeff | ||||
| 14:25 | IC | MISSED 3 PTR by LEAHY, Sean | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 13:52 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 13:51 | IC | STEAL by LEAHY, Sean | ||
| 13:45 | IC | GOOD! LAYUP by BOSTIC, Jeff | IC 48 - ONEMB 45 | (IC by 3) |
| ASSIST by BURTON, Sean | ||||
| 13:28 | IC | FOUL by BURTON, Sean | ||
| 13:24 | IC | FOUL by RUFFRAGE, Scott | ||
| 13:20 | ONEMB | GOOD! LAYUP by GRIMES, Michael | IC 48 - ONEMB 47 | (IC by 1) |
| ASSIST by WALSH, Kevin | ||||
| 13:01 | IC | GOOD! JUMPER by BOSTIC, Jeff | IC 50 - ONEMB 47 | (IC by 3) |
| 12:34 | ONEMB | GOOD! LAYUP by WALSH, Kevin | IC 50 - ONEMB 49 | (IC by 1) |
| 12:25 | IC | TURNOVR by MARCUS, Jordan | ||
| 12:24 | ONEMB | STEAL by BECKFORD, Brian | ||
| 12:21 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 51 - IC 50 | (ONEMB by 1) |
| ASSIST by BECKFORD, Brian | ||||
| 12:09 | IC | GOOD! JUMPER by BURTON, Sean | IC 52 - ONEMB 51 | (IC by 1) |
| 11:45 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 53 - IC 52 | (ONEMB by 1) |
| ASSIST by GILLETTE, Shane | ||||
| 11:36 | IC | MISSED 3 PTR by BURTON, Sean | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 11:19 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by LEAHY, Sean | ||||
| 11:11 | IC | TIMEOUT TEAM | ||
| 11:04 | IC | TURNOVR by BURTON, Sean | ||
| 11:03 | ONEMB | STEAL by MORIN, Ryan | ||
| 10:33 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 10:32 | IC | STEAL by BROWN, Tom | ||
| 10:28 | IC | MISSED LAYUP by MARCUS, Jordan | ||
| 10:28 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by BURTON, Sean | ||||
| 10:14 | IC | GOOD! JUMPER by BROWN, Tom | IC 54 - ONEMB 53 | (IC by 1) |
| 09:47 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 09:46 | IC | STEAL by MARCUS, Jordan | ||
| 09:44 | IC | TURNOVR by BURTON, Sean | ||
| 09:24 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 55 - IC 54 | (ONEMB by 1) |
| 09:10 | IC | MISSED JUMPER by BURTON, Sean | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 09:06 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 08:57 | IC | MISSED LAYUP by ROGERS, Brendan | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 08:40 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 57 - IC 54 | (ONEMB by 3) |
| ASSIST by HOOKS, Brian | ||||
| 08:26 | IC | GOOD! LAYUP by ROGERS, Brendan | ONEMB 57 - IC 56 | (ONEMB by 1) |
| 07:58 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 59 - IC 56 | (ONEMB by 3) |
| 07:50 | IC | GOOD! LAYUP by CRUZ, Chris | ONEMB 59 - IC 58 | (ONEMB by 1) |
| ASSIST by BURTON, Sean | ||||
| 07:28 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 07:10 | IC | GOOD! 3 PTR by BURTON, Sean | IC 61 - ONEMB 59 | (IC by 2) |
| ASSIST by BOSTIC, Jeff | ||||
| 06:47 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | IC | TURNOVR by BROWN, Tom | ||
| 06:04 | IC | FOUL by BROWN, Tom | ||
| 05:47 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 05:46 | IC | FOUL by ROGERS, Brendan | ||
| 05:46 | ONEMB | GOOD! FT SHOT by LANE, Maurice | IC 61 - ONEMB 60 | (IC by 1) |
| 05:46 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 61 - IC 61 | Tied |
| 05:36 | IC | MISSED 3 PTR by BURTON, Sean | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 05:05 | IC | FOUL by LEAHY, Sean | ||
| 05:05 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 62 - IC 61 | (ONEMB by 1) |
| 05:05 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 63 - IC 61 | (ONEMB by 2) |
| 04:57 | IC | TURNOVR by BURTON, Sean | ||
| 04:56 | ONEMB | STEAL by GRIMES, Michael | ||
| 04:54 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 65 - IC 61 | (ONEMB by 4) |
| ASSIST by GRIMES, Michael | ||||
| 04:54 | IC | FOUL by BOSTIC, Jeff | ||
| 04:54 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 66 - IC 61 | (ONEMB by 5) |
| 04:45 | ONEMB | FOUL by GILLETTE, Shane | ||
| 04:45 | IC | GOOD! FT SHOT by BURTON, Sean | ONEMB 66 - IC 62 | (ONEMB by 4) |
| 04:45 | IC | GOOD! FT SHOT by BURTON, Sean | ONEMB 66 - IC 63 | (ONEMB by 3) |
| 04:35 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 04:22 | ONEMB | FOUL by MORIN, Ryan | ||
| 04:22 | ONEMB | TIMEOUT TEAM | ||
| 04:22 | IC | GOOD! FT SHOT by ROGERS, Brendan | ONEMB 66 - IC 64 | (ONEMB by 2) |
| 04:22 | IC | MISSED FT SHOT by ROGERS, Brendan | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 04:03 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| 04:03 | IC | BLOCK by BOSTIC, Jeff | ||
| REBOUND (DEF) by ROGERS, Brendan | ||||
| 03:51 | IC | MISSED 3 PTR by CRUZ, Chris | ||
| REBOUND (OFF) by ROGERS, Brendan | ||||
| 03:49 | IC | TIMEOUT 30sec | ||
| 03:38 | IC | MISSED JUMPER by BURTON, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | IC | MISSED JUMPER by ROGERS, Brendan | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 02:55 | ONEMB | GOOD! JUMPER by LANE, Maurice | ONEMB 68 - IC 64 | (ONEMB by 4) |
| 02:44 | ONEMB | FOUL by GILLETTE, Shane | ||
| 02:44 | IC | GOOD! FT SHOT by BURTON, Sean | ONEMB 68 - IC 65 | (ONEMB by 3) |
