Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WHITE, A.J. | * | 3-8 | 0-1 | 3-4 | 0-0 | 0 | 3 | 9 | 3 | 0 | 0 | 4 | 32 |
| 12 | GRAY, Jamar | * | 6-19 | 1-3 | 4-5 | 3-3 | 6 | 3 | 17 | 4 | 4 | 0 | 3 | 36 |
| 15 | SPEED, Antonio | * | 3-6 | 2-2 | 1-2 | 2-7 | 9 | 3 | 9 | 0 | 2 | 1 | 1 | 25 |
| 24 | TYNDAL, James | * | 7-13 | 1-3 | 0-0 | 1-1 | 2 | 2 | 15 | 3 | 6 | 0 | 2 | 35 |
| 50 | SAMEDI, Antonio | * | 5-10 | 0-0 | 1-4 | 3-7 | 10 | 2 | 11 | 0 | 3 | 1 | 2 | 35 |
| 13 | NAGAYA, Ahmed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | CARR, Glenroy | - | 3-5 | 0-0 | 5-8 | 1-3 | 4 | 2 | 11 | 1 | 3 | 0 | 0 | 26 |
| 43 | ELLIS, Lionel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | FULLER, E.J. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 4-9 | 14-23 | 12-25 | 37 | 18 | 72 | 11 | 19 | 2 | 12 | 200 | |
| 44.3% | 44.4% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 0-5 | 10-16 | |||||||||||
| 38.7% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-30 | 4-4 | 4-7 | |||||||||||
| 50.0% | 100 % | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 2-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 4 | 6 | 0 | 1 | 33 |
| 05 | LANE, Maurice | * | 4-9 | 0-3 | 2-4 | 2-8 | 10 | 2 | 10 | 4 | 3 | 0 | 4 | 34 |
| 23 | GRIMES, Michael | * | 8-14 | 1-1 | 4-6 | 2-5 | 7 | 1 | 21 | 1 | 3 | 0 | 1 | 34 |
| 31 | BECKFORD, Brian | * | 6-9 | 0-1 | 2-4 | 1-6 | 7 | 3 | 14 | 5 | 4 | 3 | 4 | 29 |
| 44 | MORIN, Ryan | * | 8-12 | 0-0 | 3-4 | 1-1 | 2 | 4 | 19 | 0 | 2 | 0 | 1 | 16 |
| 04 | PARKER, Terrence | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | WALSH, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | HOOKS, Brian | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 22 | TALBOT, Troy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | FITZGERALD, Rob | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 20 |
| 34 | SKINNER, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 3-12 | 12-20 | 9-27 | 36 | 17 | 73 | 17 | 21 | 3 | 13 | 200 | |
| 49.2% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 2-7 | 3-7 | |||||||||||
| 40.0% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 15-24 | 1-5 | 9-13 | |||||||||||
| 62.5% | 20.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 34 | 38 | 72 | Record: (0-3/0-1) |
| Oneonta State | 33 | 40 | 73 | Record: (4-2/2-0) |
|
Officials:
Technical fouls: Buffalo State-None. Oneonta State-None. Attendance: 262 |
Play-by-Play |
| 19:41 | BUFM | FOUL by SPEED, Antonio | ||
| 19:41 | ONEMB | MISSED FT SHOT by LANE, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 1 - BUFM 0 | (ONEMB by 1) |
| 19:27 | BUFM | TURNOVR by SPEED, Antonio | ||
| 19:25 | ONEMB | STEAL by BECKFORD, Brian | ||
| 19:23 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 19:10 | BUFM | GOOD! JUMPER by WHITE, A.J. | BUFM 2 - ONEMB 1 | (BUFM by 1) |
| 18:40 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 3 - BUFM 2 | (ONEMB by 1) |
| 18:31 | BUFM | GOOD! JUMPER by SPEED, Antonio | BUFM 4 - ONEMB 3 | (BUFM by 1) |
| ASSIST by GRAY, Jamar | ||||
| 17:58 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | BUFM | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 17:26 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 17:25 | BUFM | STEAL by WHITE, A.J. | ||
| 17:21 | BUFM | GOOD! LAYUP by TYNDAL, James | BUFM 6 - ONEMB 3 | (BUFM by 3) |
| ASSIST by GRAY, Jamar | ||||
| 17:10 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 17:00 | BUFM | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 16:52 | BUFM | FOUL by SPEED, Antonio | ||
| 16:43 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | BUFM 6 - ONEMB 5 | (BUFM by 1) |
| 16:35 | BUFM | TURNOVR by GRAY, Jamar | ||
| 16:12 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| 16:12 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 7 - BUFM 6 | (ONEMB by 1) |
| 15:56 | ONEMB | FOUL by MORIN, Ryan | ||
| 15:56 | BUFM | GOOD! FT SHOT by GRAY, Jamar | ONEMB 7 - BUFM 7 | Tied |
| 15:56 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BUFM 8 - ONEMB 7 | (BUFM by 1) |
| 15:54 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | ONEMB 9 - BUFM 8 | (ONEMB by 1) |
| ASSIST by LANE, Maurice | ||||
| 15:49 | BUFM | MISSED 3 PTR by WHITE, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:31 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 11 - BUFM 8 | (ONEMB by 3) |
| ASSIST by LANE, Maurice | ||||
| 15:05 | BUFM | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (OFF) by GRAY, Jamar | ||||
| 14:50 | BUFM | GOOD! LAYUP by CARR, Glenroy | ONEMB 11 - BUFM 10 | (ONEMB by 1) |
| 14:34 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 14:28 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 13 - BUFM 10 | (ONEMB by 3) |
| 14:18 | ONEMB | FOUL by MORIN, Ryan | ||
| 14:18 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | ONEMB 13 - BUFM 11 | (ONEMB by 2) |
| 14:18 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 14:17 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 16 - BUFM 11 | (ONEMB by 5) |
| ASSIST by BECKFORD, Brian | ||||
| 14:04 | BUFM | GOOD! JUMPER by TYNDAL, James | ONEMB 16 - BUFM 13 | (ONEMB by 3) |
| ASSIST by CARR, Glenroy | ||||
| 13:45 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 13:39 | BUFM | GOOD! LAYUP by CARR, Glenroy | ONEMB 16 - BUFM 15 | (ONEMB by 1) |
| ASSIST by TYNDAL, James | ||||
| 13:31 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 18 - BUFM 15 | (ONEMB by 3) |
| 13:13 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 13:08 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | ONEMB 18 - BUFM 17 | (ONEMB by 1) |
| 12:57 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 12:46 | BUFM | GOOD! LAYUP by TYNDAL, James | BUFM 19 - ONEMB 18 | (BUFM by 1) |
| 12:19 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 12:07 | BUFM | GOOD! JUMPER by CARR, Glenroy | BUFM 21 - ONEMB 18 | (BUFM by 3) |
| ASSIST by WHITE, A.J. | ||||
| 11:54 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 11:49 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 11:49 | ONEMB | STEAL by BECKFORD, Brian | ||
| 11:49 | BUFM | FOUL by WHITE, A.J. | ||
| 11:40 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | BUFM 21 - ONEMB 19 | (BUFM by 2) |
| 11:40 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 11:24 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | BUFM | TIMEOUT 30sec | ||
| 10:56 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 10:53 | BUFM | TURNOVR by NAGAYA, Ahmed | ||
| 10:45 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 10:36 | BUFM | FOUL by CARR, Glenroy | ||
| 10:36 | BUFM | TURNOVR by CARR, Glenroy | ||
| 10:22 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 10:14 | BUFM | GOOD! LAYUP by WHITE, A.J. | BUFM 23 - ONEMB 19 | (BUFM by 4) |
| 10:01 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 09:56 | BUFM | FOUL by WHITE, A.J. | ||
| 09:34 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 09:30 | BUFM | TURNOVR by SPEED, Antonio | ||
| 09:28 | ONEMB | STEAL by GRIMES, Michael | ||
| 09:25 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 09:19 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 09:14 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 09:09 | BUFM | MISSED LAYUP by SPEED, Antonio | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 08:59 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 08:55 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 08:55 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 08:55 | BUFM | GOOD! FT SHOT by SPEED, Antonio | BUFM 24 - ONEMB 19 | (BUFM by 5) |
| 08:55 | BUFM | MISSED FT SHOT by SPEED, Antonio | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 08:44 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 08:25 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 08:21 | BUFM | FOUL by ELLIS, Lionel | ||
| 08:10 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | BUFM 24 - ONEMB 22 | (BUFM by 2) |
| ASSIST by FITZGERALD, Rob | ||||
| 07:40 | ONEMB | FOUL by WALSH, Kevin | ||
| 07:40 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 25 - ONEMB 22 | (BUFM by 3) |
| 07:40 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 26 - ONEMB 22 | (BUFM by 4) |
| 07:21 | ONEMB | MISSED JUMPER by WALSH, Kevin | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 07:14 | ONEMB | FOUL by GILLETTE, Shane | ||
| 07:14 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 27 - ONEMB 22 | (BUFM by 5) |
| 06:52 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 06:47 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 06:37 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 06:26 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 06:24 | BUFM | STEAL by SPEED, Antonio | ||
| 06:13 | ONEMB | FOUL by BECKFORD, Brian | ||
| 06:13 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 05:59 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 05:51 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 05:29 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 05:16 | BUFM | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 05:02 | ONEMB | GOOD! LAYUP by GRIMES, Michael | BUFM 27 - ONEMB 24 | (BUFM by 3) |
| ASSIST by GILLETTE, Shane | ||||
| 04:36 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 04:26 | ONEMB | GOOD! LAYUP by GRIMES, Michael | BUFM 27 - ONEMB 26 | (BUFM by 1) |
| ASSIST by BECKFORD, Brian | ||||
| 04:22 | BUFM | FOUL by SPEED, Antonio | ||
| 04:22 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (DEF) by FULLER, E.J. | ||||
| 04:04 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 04:02 | ONEMB | STEAL by LANE, Maurice | ||
| 03:58 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 03:39 | BUFM | TURNOVR by TYNDAL, James | ||
| 03:37 | ONEMB | STEAL by LANE, Maurice | ||
| 03:34 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 28 - BUFM 27 | (ONEMB by 1) |
| ASSIST by LANE, Maurice | ||||
| 03:19 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 03:07 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 30 - BUFM 27 | (ONEMB by 3) |
| ASSIST by GRIMES, Michael | ||||
| 02:49 | BUFM | TURNOVR by TYNDAL, James | ||
| 02:47 | ONEMB | STEAL by WALSH, Kevin | ||
| 02:43 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 32 - BUFM 27 | (ONEMB by 5) |
| ASSIST by GILLETTE, Shane | ||||
| 02:39 | BUFM | TIMEOUT TEAM | ||
| 02:28 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | ONEMB 32 - BUFM 29 | (ONEMB by 3) |
| 02:13 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 02:12 | BUFM | STEAL by TYNDAL, James | ||
| 02:04 | ONEMB | FOUL by WALSH, Kevin | ||
| 02:04 | BUFM | GOOD! FT SHOT by WHITE, A.J. | ONEMB 32 - BUFM 30 | (ONEMB by 2) |
| 02:04 | BUFM | GOOD! FT SHOT by WHITE, A.J. | ONEMB 32 - BUFM 31 | (ONEMB by 1) |
| 01:46 | BUFM | FOUL by SAMEDI, Antonio | ||
| 01:45 | ONEMB | GOOD! FT SHOT by BECKFORD, Brian | ONEMB 33 - BUFM 31 | (ONEMB by 2) |
| 01:45 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by FULLER, E.J. | ||||
| 01:34 | BUFM | GOOD! JUMPER by TYNDAL, James | ONEMB 33 - BUFM 33 | Tied |
| 01:19 | ONEMB | TURNOVR by LANE, Maurice | ||
| 01:07 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:03 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 01:00 | BUFM | STEAL by WHITE, A.J. | ||
| 01:00 | ONEMB | FOUL by BECKFORD, Brian | ||
| 01:00 | BUFM | MISSED FT SHOT by WHITE, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | BUFM | GOOD! FT SHOT by WHITE, A.J. | BUFM 34 - ONEMB 33 | (BUFM by 1) |
| 00:46 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 00:39 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:15 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 00:14 | BUFM | STEAL by WHITE, A.J. | ||
| 00:11 | BUFM | MISSED LAYUP by TYNDAL, James | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 00:05 | ONEMB | FOUL by LANE, Maurice | ||
| 00:05 | ONEMB | TURNOVR by LANE, Maurice | ||
| 00:05 | BUFM | TIMEOUT 30sec | ||
| 00:00 | BUFM | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (OFF) by GRAY, Jamar |
| 19:59 | BUFM | GOOD! JUMPER by TYNDAL, James | BUFM 36 - ONEMB 33 | (BUFM by 3) |
| 19:42 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 19:32 | ONEMB | FOUL by MORIN, Ryan | ||
| 19:15 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| 19:15 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 19:01 | ONEMB | GOOD! LAYUP by MORIN, Ryan | BUFM 36 - ONEMB 35 | (BUFM by 1) |
| 18:45 | BUFM | GOOD! LAYUP by GRAY, Jamar | BUFM 38 - ONEMB 35 | (BUFM by 3) |
| 18:13 | BUFM | FOUL by SAMEDI, Antonio | ||
| 18:08 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | BUFM 38 - ONEMB 36 | (BUFM by 2) |
| 17:59 | BUFM | TURNOVR by TYNDAL, James | ||
| 17:57 | ONEMB | STEAL by MORIN, Ryan | ||
| 17:55 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 38 - BUFM 38 | Tied |
| ASSIST by GILLETTE, Shane | ||||
| 17:37 | BUFM | TURNOVR by GRAY, Jamar | ||
| 17:36 | ONEMB | STEAL by GILLETTE, Shane | ||
| 17:33 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:27 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 17:23 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | BUFM 40 - ONEMB 38 | (BUFM by 2) |
| 17:08 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:07 | BUFM | STEAL by TYNDAL, James | ||
| 17:04 | BUFM | TURNOVR by GRAY, Jamar | ||
| 17:04 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 17:03 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 16:59 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 40 - BUFM 40 | Tied |
| ASSIST by LANE, Maurice | ||||
| 16:12 | BUFM | GOOD! DUNK by SAMEDI, Antonio | BUFM 42 - ONEMB 40 | (BUFM by 2) |
| ASSIST by WHITE, A.J. | ||||
| 16:00 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 42 - BUFM 42 | Tied |
| ASSIST by BECKFORD, Brian | ||||
| 15:42 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | BUFM 44 - ONEMB 42 | (BUFM by 2) |
| ASSIST by WHITE, A.J. | ||||
| 15:23 | BUFM | FOUL by WHITE, A.J. | ||
| 15:00 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 44 - BUFM 44 | Tied |
| ASSIST by BECKFORD, Brian | ||||
| 14:11 | BUFM | GOOD! 3 PTR by SPEED, Antonio | BUFM 47 - ONEMB 44 | (BUFM by 3) |
| ASSIST by TYNDAL, James | ||||
| 13:55 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 13:45 | BUFM | TURNOVR by TYNDAL, James | ||
| 13:43 | ONEMB | STEAL by BECKFORD, Brian | ||
| 13:41 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 13:39 | BUFM | STEAL by GRAY, Jamar | ||
| 13:37 | ONEMB | FOUL by BECKFORD, Brian | ||
| 13:37 | BUFM | MISSED FT SHOT by GRAY, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BUFM 48 - ONEMB 44 | (BUFM by 4) |
| 13:24 | ONEMB | GOOD! LAYUP by LANE, Maurice | BUFM 48 - ONEMB 46 | (BUFM by 2) |
| ASSIST by FITZGERALD, Rob | ||||
| 13:11 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 13:03 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 13:01 | BUFM | STEAL by SAMEDI, Antonio | ||
| 12:56 | BUFM | MISSED LAYUP by TYNDAL, James | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 12:44 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| 12:44 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 12:37 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 48 - BUFM 48 | Tied |
| 12:16 | BUFM | GOOD! 3 PTR by SPEED, Antonio | BUFM 51 - ONEMB 48 | (BUFM by 3) |
| ASSIST by GRAY, Jamar | ||||
| 11:50 | ONEMB | GOOD! 3 PTR by GRIMES, Michael | ONEMB 51 - BUFM 51 | Tied |
| 11:25 | ONEMB | FOUL by GILLETTE, Shane | ||
| 11:03 | BUFM | TURNOVR by TYNDAL, James | ||
| 11:02 | ONEMB | STEAL by BECKFORD, Brian | ||
| 11:00 | BUFM | FOUL by TYNDAL, James | ||
| 11:00 | ONEMB | MISSED FT SHOT by PARKER, Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | ONEMB | GOOD! FT SHOT by PARKER, Terrence | ONEMB 52 - BUFM 51 | (ONEMB by 1) |
| 10:59 | ONEMB | TIMEOUT 30sec | ||
| 10:47 | ONEMB | FOUL by LANE, Maurice | ||
| 10:47 | BUFM | GOOD! FT SHOT by CARR, Glenroy | ONEMB 52 - BUFM 52 | Tied |
| 10:47 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 10:29 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 54 - BUFM 52 | (ONEMB by 2) |
| 10:10 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 09:38 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 56 - BUFM 52 | (ONEMB by 4) |
| 09:31 | BUFM | TIMEOUT TEAM | ||
| 09:20 | BUFM | GOOD! LAYUP by GRAY, Jamar | ONEMB 56 - BUFM 54 | (ONEMB by 2) |
| 09:09 | BUFM | FOUL by TYNDAL, James | ||
| 08:55 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 08:41 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 08:40 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 08:26 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 58 - BUFM 54 | (ONEMB by 4) |
| ASSIST by HOOKS, Brian | ||||
| 07:59 | BUFM | GOOD! JUMPER by GRAY, Jamar | ONEMB 58 - BUFM 56 | (ONEMB by 2) |
| 07:47 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 07:44 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 60 - BUFM 56 | (ONEMB by 4) |
| 07:34 | BUFM | TURNOVR by GRAY, Jamar | ||
| 07:32 | ONEMB | STEAL by FITZGERALD, Rob | ||
| 07:11 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 07:09 | BUFM | STEAL by GRAY, Jamar | ||
| 07:07 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:59 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 06:17 | BUFM | TURNOVR by TYNDAL, James | ||
| 06:16 | ONEMB | STEAL by LANE, Maurice | ||
| 06:14 | ONEMB | FOUL by MORIN, Ryan | ||
| 06:14 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 06:01 | BUFM | TURNOVR by CARR, Glenroy | ||
