Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | EVANS, Ron | * | 1-7 | 1-5 | 0-0 | 0-4 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | 20 |
| 31 | COSTON, Will | * | 4-10 | 0-3 | 1-3 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 2 | 27 |
| 34 | MIOLAN, Juan | * | 1-5 | 0-3 | 0-2 | 1-1 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 23 |
| 51 | MILKE, Chris | * | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 11 |
| 52 | OLIVER, Paul | * | 4-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 8 | 4 | 4 | 0 | 0 | 34 |
| 10 | SUTEDJO, Nick | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 12 | WILLIAMS, Torek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | MANNING, Steve | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | LEWIS, Mike | - | 6-8 | 0-0 | 1-2 | 2-1 | 3 | 2 | 13 | 3 | 2 | 0 | 1 | 32 |
| 44 | NIEHOFF, Carson | - | 8-15 | 3-8 | 0-0 | 2-4 | 6 | 1 | 19 | 1 | 1 | 0 | 2 | 34 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-21 | 3-9 | 14-23 | 37 | 17 | 59 | 16 | 18 | 3 | 10 | 200 | |
| 44.1% | 19.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-7 | 1-2 | |||||||||||
| 42.3% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-33 | 3-14 | 2-7 | |||||||||||
| 45.5% | 21.4% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 3-8 | 1-3 | 0-0 | 1-0 | 1 | 1 | 7 | 4 | 0 | 0 | 2 | 33 |
| 05 | LANE, Maurice | * | 2-10 | 1-2 | 2-5 | 3-7 | 10 | 0 | 7 | 3 | 2 | 0 | 2 | 30 |
| 23 | GRIMES, Michael | * | 3-5 | 0-0 | 3-4 | 1-5 | 6 | 0 | 9 | 2 | 3 | 0 | 1 | 30 |
| 31 | BECKFORD, Brian | * | 5-10 | 0-1 | 0-0 | 3-4 | 7 | 5 | 10 | 0 | 4 | 2 | 1 | 25 |
| 44 | MORIN, Ryan | * | 5-11 | 0-0 | 3-4 | 2-0 | 2 | 2 | 13 | 0 | 3 | 0 | 1 | 24 |
| 15 | WALSH, Kevin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
| 21 | HOOKS, Brian | - | 3-5 | 2-4 | 2-3 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 16 |
| 22 | TALBOT, Troy | - | 2-3 | 0-0 | 3-4 | 1-0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 12 |
| 25 | FITZGERALD, Rob | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 4-10 | 14-22 | 12-22 | 34 | 12 | 66 | 13 | 14 | 2 | 9 | 200 | |
| 43.6% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-7 | 2-4 | |||||||||||
| 44.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 8-19 | 1-3 | 12-18 | |||||||||||
| 42.1% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cortland | 24 | 35 | 59 | Record: (2-3/0-1) |
| Oneonta State | 37 | 29 | 66 | Record: (3-2/1-0) |
|
Officials:
Technical fouls: Cortland-None. Oneonta State-None. Attendance: 2143 |
Play-by-Play |
| 19:39 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 2 - CORTM 0 | (ONEMB by 2) |
| ASSIST by LANE, Maurice | ||||
| 19:15 | CORTM | TURNOVR by MIOLAN, Juan | ||
| 18:48 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 18:39 | CORTM | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 18:34 | ONEMB | TURNOVR by LANE, Maurice | ||
| 18:32 | CORTM | STEAL by EVANS, Ron | ||
| 18:13 | CORTM | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 18:08 | CORTM | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:03 | CORTM | TURNOVR by OLIVER, Paul | ||
| 17:43 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 17:39 | ONEMB | TURNOVR by LANE, Maurice | ||
| 17:37 | CORTM | STEAL by COSTON, Will | ||
| 17:34 | ONEMB | FOUL by MORIN, Ryan | ||
| 17:34 | CORTM | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | CORTM | GOOD! FT SHOT by COSTON, Will | ONEMB 2 - CORTM 1 | (ONEMB by 1) |
| 17:22 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| 17:22 | CORTM | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 17:12 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 4 - CORTM 1 | (ONEMB by 3) |
| 17:06 | CORTM | GOOD! JUMPER by COSTON, Will | ONEMB 4 - CORTM 3 | (ONEMB by 1) |
| 16:55 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 16:41 | CORTM | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 16:27 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| 16:27 | CORTM | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 16:19 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | ONEMB | FOUL by MORIN, Ryan | ||
| 15:55 | ONEMB | FOUL by BECKFORD, Brian | ||
| 15:43 | CORTM | TURNOVR by MILKE, Chris | ||
| 15:41 | ONEMB | STEAL by GILLETTE, Shane | ||
| 15:02 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 14:51 | CORTM | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 14:34 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 6 - CORTM 3 | (ONEMB by 3) |
| 14:34 | CORTM | GOOD! LAYUP by COSTON, Will | ONEMB 6 - CORTM 5 | (ONEMB by 1) |
| ASSIST by OLIVER, Paul | ||||
| 14:21 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 14:19 | CORTM | STEAL by EVANS, Ron | ||
| 14:13 | CORTM | TURNOVR by EVANS, Ron | ||
| 14:11 | ONEMB | STEAL by GRIMES, Michael | ||
| 14:06 | ONEMB | GOOD! DUNK by LANE, Maurice | ONEMB 8 - CORTM 5 | (ONEMB by 3) |
| ASSIST by GRIMES, Michael | ||||
| 13:46 | CORTM | TURNOVR by EVANS, Ron | ||
| 13:42 | ONEMB | STEAL by GILLETTE, Shane | ||
| 13:39 | CORTM | FOUL by COSTON, Will | ||
| 13:25 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 13:16 | CORTM | TURNOVR by OLIVER, Paul | ||
| 13:08 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 12:49 | CORTM | GOOD! LAYUP by LEWIS, Mike | ONEMB 8 - CORTM 7 | (ONEMB by 1) |
| ASSIST by MIOLAN, Juan | ||||
| 12:07 | ONEMB | TURNOVR by (TEAM) | ||
| 11:48 | CORTM | TURNOVR by OLIVER, Paul | ||
| 11:29 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 10 - CORTM 7 | (ONEMB by 3) |
| ASSIST by GRIMES, Michael | ||||
| 11:11 | CORTM | MISSED 3 PTR by SUTEDJO, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 11:02 | CORTM | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 10:51 | CORTM | FOUL by COSTON, Will | ||
| 10:40 | CORTM | FOUL by SUTEDJO, Nick | ||
| 10:40 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 11 - CORTM 7 | (ONEMB by 4) |
| 10:40 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 10:21 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 10:18 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by MILKE, Chris | ||||
| 10:05 | CORTM | GOOD! 3 PTR by NIEHOFF, Carson | ONEMB 11 - CORTM 10 | (ONEMB by 1) |
| ASSIST by SUTEDJO, Nick | ||||
| 09:45 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 13 - CORTM 10 | (ONEMB by 3) |
| 09:32 | CORTM | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 09:20 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 09:16 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| 09:16 | CORTM | BLOCK by MILKE, Chris | ||
| REBOUND (OFF) by TALBOT, Troy | ||||
| 09:04 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 16 - CORTM 10 | (ONEMB by 6) |
| ASSIST by TALBOT, Troy | ||||
| 08:51 | CORTM | MISSED JUMPER by MILKE, Chris | ||
| 08:51 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 08:43 | CORTM | MISSED JUMPER by SUTEDJO, Nick | ||
| REBOUND (OFF) by SUTEDJO, Nick | ||||
| 08:33 | CORTM | GOOD! JUMPER by SUTEDJO, Nick | ONEMB 16 - CORTM 12 | (ONEMB by 4) |
| 08:19 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 18 - CORTM 12 | (ONEMB by 6) |
| ASSIST by LANE, Maurice | ||||
| 08:05 | CORTM | FOUL by MILKE, Chris | ||
| 08:05 | CORTM | TURNOVR by MILKE, Chris | ||
| 07:50 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 20 - CORTM 12 | (ONEMB by 8) |
| ASSIST by HOOKS, Brian | ||||
| 07:37 | CORTM | MISSED 3 PTR by MANNING, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 23 - CORTM 12 | (ONEMB by 11) |
| ASSIST by TALBOT, Troy | ||||
| 06:49 | CORTM | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 06:44 | ONEMB | FOUL by HOOKS, Brian | ||
| 06:44 | CORTM | GOOD! JUMPER by LEWIS, Mike | ONEMB 23 - CORTM 14 | (ONEMB by 9) |
| 06:43 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 25 - CORTM 14 | (ONEMB by 11) |
| 06:24 | CORTM | MISSED LAYUP by OLIVER, Paul | ||
| 06:24 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | CORTM | GOOD! LAYUP by LEWIS, Mike | ONEMB 25 - CORTM 16 | (ONEMB by 9) |
| ASSIST by OLIVER, Paul | ||||
| 05:52 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | CORTM | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 05:27 | CORTM | GOOD! JUMPER by MIOLAN, Juan | ONEMB 25 - CORTM 18 | (ONEMB by 7) |
| ASSIST by LEWIS, Mike | ||||
| 05:07 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 27 - CORTM 18 | (ONEMB by 9) |
| 04:44 | CORTM | GOOD! LAYUP by LEWIS, Mike | ONEMB 27 - CORTM 20 | (ONEMB by 7) |
| ASSIST by NIEHOFF, Carson | ||||
| 04:28 | ONEMB | GOOD! 3 PTR by LANE, Maurice | ONEMB 30 - CORTM 20 | (ONEMB by 10) |
| ASSIST by GILLETTE, Shane | ||||
| 04:04 | CORTM | FOUL by MIOLAN, Juan | ||
| 04:04 | CORTM | TURNOVR by MIOLAN, Juan | ||
| 03:44 | ONEMB | GOOD! JUMPER by GRIMES, Michael | ONEMB 32 - CORTM 20 | (ONEMB by 12) |
| 03:34 | CORTM | TIMEOUT TEAM | ||
| 03:04 | CORTM | GOOD! LAYUP by OLIVER, Paul | ONEMB 32 - CORTM 22 | (ONEMB by 10) |
| ASSIST by EVANS, Ron | ||||
| 02:38 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:36 | CORTM | TURNOVR by MIOLAN, Juan | ||
| 02:36 | ONEMB | STEAL by WALSH, Kevin | ||
| 02:36 | ONEMB | GOOD! LAYUP by GRIMES, Michael | ONEMB 34 - CORTM 22 | (ONEMB by 12) |
| ASSIST by GILLETTE, Shane | ||||
| 02:20 | CORTM | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 02:16 | CORTM | FOUL by EVANS, Ron | ||
| 01:53 | ONEMB | MISSED JUMPER by WALSH, Kevin | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 01:43 | CORTM | GOOD! LAYUP by NIEHOFF, Carson | ONEMB 34 - CORTM 24 | (ONEMB by 10) |
| 01:10 | ONEMB | GOOD! JUMPER by GILLETTE, Shane | ONEMB 36 - CORTM 24 | (ONEMB by 12) |
| 00:52 | CORTM | TURNOVR by LEWIS, Mike | ||
| 00:50 | ONEMB | STEAL by LANE, Maurice | ||
| 00:48 | CORTM | FOUL by MIOLAN, Juan | ||
| 00:47 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 37 - CORTM 24 | (ONEMB by 13) |
| 00:23 | CORTM | TURNOVR by OLIVER, Paul | ||
| 00:20 | ONEMB | STEAL by WALSH, Kevin | ||
| 00:17 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by WILLIAMS, Torek | ||||
| 00:04 | CORTM | TURNOVR by WILLIAMS, Torek | ||
| 00:03 | ONEMB | STEAL by BECKFORD, Brian | ||
| 00:00 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (DEF) by OLIVER, Paul |
| 19:58 | ONEMB | TURNOVR by BECKFORD, Brian | ONEMB 37 - CORTM 24 | (ONEMB by 13) |
| 19:55 | CORTM | STEAL by LEWIS, Mike | ||
| 19:53 | ONEMB | FOUL by BECKFORD, Brian | ||
| 19:53 | CORTM | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:53 | CORTM | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:53 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 40 - CORTM 24 | (ONEMB by 16) |
| 19:41 | CORTM | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 19:33 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 19:27 | CORTM | MISSED JUMPER by NIEHOFF, Carson | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 18:51 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:35 | CORTM | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 18:24 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 18:20 | CORTM | STEAL by MIOLAN, Juan | ||
| 18:17 | CORTM | GOOD! LAYUP by LEWIS, Mike | ONEMB 40 - CORTM 26 | (ONEMB by 14) |
| ASSIST by MIOLAN, Juan | ||||
| 18:13 | ONEMB | TIMEOUT 30sec | ||
| 17:41 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 17:41 | CORTM | STEAL by MIOLAN, Juan | ||
| 17:41 | ONEMB | FOUL by BECKFORD, Brian | ||
| 17:29 | CORTM | GOOD! JUMPER by OLIVER, Paul | ONEMB 40 - CORTM 28 | (ONEMB by 12) |
| ASSIST by MIOLAN, Juan | ||||
| 17:14 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 17:13 | CORTM | STEAL by NIEHOFF, Carson | ||
| 17:05 | CORTM | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (OFF) by MIOLAN, Juan | ||||
| 16:52 | CORTM | GOOD! 3 PTR by NIEHOFF, Carson | ONEMB 40 - CORTM 31 | (ONEMB by 9) |
| ASSIST by OLIVER, Paul | ||||
| 16:07 | CORTM | FOUL by LEWIS, Mike | ||
| 16:07 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 41 - CORTM 31 | (ONEMB by 10) |
| 16:07 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 42 - CORTM 31 | (ONEMB by 11) |
| 15:59 | CORTM | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 15:49 | CORTM | GOOD! LAYUP by OLIVER, Paul | ONEMB 42 - CORTM 33 | (ONEMB by 9) |
| ASSIST by LEWIS, Mike | ||||
| 15:40 | CORTM | FOUL by NIEHOFF, Carson | ||
| 15:40 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | ONEMB 43 - CORTM 33 | (ONEMB by 10) |
| 15:40 | ONEMB | MISSED FT SHOT by FITZGERALD, Rob | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 15:11 | CORTM | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 14:46 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by SUTEDJO, Nick | ||||
| 14:11 | CORTM | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 13:49 | CORTM | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 13:42 | CORTM | FOUL by SUTEDJO, Nick | ||
| 13:42 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 44 - CORTM 33 | (ONEMB by 11) |
| 13:42 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 45 - CORTM 33 | (ONEMB by 12) |
| 13:20 | ONEMB | FOUL by GILLETTE, Shane | ||
| 13:20 | CORTM | GOOD! FT SHOT by MILKE, Chris | ONEMB 45 - CORTM 34 | (ONEMB by 11) |
| 13:20 | CORTM | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 13:05 | CORTM | FOUL by EVANS, Ron | ||
| 13:05 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 46 - CORTM 34 | (ONEMB by 12) |
| 13:05 | ONEMB | GOOD! FT SHOT by TALBOT, Troy | ONEMB 47 - CORTM 34 | (ONEMB by 13) |
| 12:41 | CORTM | TURNOVR by MIOLAN, Juan | ||
| 12:35 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 12:34 | CORTM | STEAL by SUTEDJO, Nick | ||
| 12:28 | CORTM | GOOD! LAYUP by LEWIS, Mike | ONEMB 47 - CORTM 36 | (ONEMB by 11) |
| ASSIST by MILKE, Chris | ||||
| 12:08 | ONEMB | GOOD! DUNK by MORIN, Ryan | ONEMB 49 - CORTM 36 | (ONEMB by 13) |
| ASSIST by GILLETTE, Shane | ||||
| 11:44 | CORTM | GOOD! LAYUP by MILKE, Chris | ONEMB 49 - CORTM 38 | (ONEMB by 11) |
| ASSIST by LEWIS, Mike | ||||
| 11:24 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 51 - CORTM 38 | (ONEMB by 13) |
| 11:09 | CORTM | TURNOVR by SUTEDJO, Nick | ||
| 11:09 | CORTM | TIMEOUT TEAM | ||
| 11:09 | CORTM | FOUL by MILKE, Chris | ||
| 10:39 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 10:28 | CORTM | MISSED 3 PTR by EVANS, Ron | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 10:13 | ONEMB | MISSED LAYUP by TALBOT, Troy | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 10:05 | CORTM | GOOD! 3 PTR by NIEHOFF, Carson | ONEMB 51 - CORTM 41 | (ONEMB by 10) |
| ASSIST by COSTON, Will | ||||
| 09:44 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 09:44 | CORTM | STEAL by COSTON, Will | ||
| 09:44 | CORTM | GOOD! LAYUP by COSTON, Will | ONEMB 51 - CORTM 43 | (ONEMB by 8) |
| 09:44 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 09:44 | CORTM | MISSED FT SHOT by COSTON, Will | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 09:26 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 09:08 | CORTM | GOOD! JUMPER by COSTON, Will | ONEMB 51 - CORTM 45 | (ONEMB by 6) |
| 08:44 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 53 - CORTM 45 | (ONEMB by 8) |
| ASSIST by FITZGERALD, Rob | ||||
| 08:20 | CORTM | GOOD! LAYUP by OLIVER, Paul | ONEMB 53 - CORTM 47 | (ONEMB by 6) |
| 07:45 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | CORTM | TURNOVR by EVANS, Ron | ||
| 06:54 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 06:47 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (OFF) by BECKFORD, Brian | ||||
| 06:43 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 55 - CORTM 47 | (ONEMB by 8) |
| 06:34 | CORTM | TIMEOUT TEAM | ||
| 06:19 | CORTM | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 06:17 | ONEMB | FOUL by BECKFORD, Brian | ||
| 06:17 | CORTM | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | CORTM | GOOD! FT SHOT by LEWIS, Mike | ONEMB 55 - CORTM 48 | (ONEMB by 7) |
| 06:05 | ONEMB | TURNOVR by BECKFORD, Brian | ||
| 05:52 | CORTM | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 05:28 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 57 - CORTM 48 | (ONEMB by 9) |
| 05:09 | CORTM | TURNOVR by LEWIS, Mike | ||
| 05:07 | ONEMB | STEAL by LANE, Maurice | ||
| 05:04 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 04:59 | CORTM | FOUL by OLIVER, Paul | ||
| 04:59 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | ONEMB 58 - CORTM 48 | (ONEMB by 10) |
| 04:59 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 04:36 | CORTM | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 04:14 | ONEMB | GOOD! LAYUP by HOOKS, Brian | ONEMB 60 - CORTM 48 | (ONEMB by 12) |
| ASSIST by LANE, Maurice | ||||
| 04:14 | CORTM | TURNOVR by NIEHOFF, Carson | ||
| 04:14 | ONEMB | STEAL by MORIN, Ryan | ||
| 04:14 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 62 - CORTM 48 | (ONEMB by 14) |
| ASSIST by GILLETTE, Shane | ||||
| 03:58 | CORTM | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | CORTM | FOUL by LEWIS, Mike | ||
| 03:15 | ONEMB | MISSED FT SHOT by LANE, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | ONEMB | MISSED FT SHOT by LANE, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 63 - CORTM 48 | (ONEMB by 15) |
| 02:46 | CORTM | GOOD! LAYUP by NIEHOFF, Carson | ONEMB 63 - CORTM 50 | (ONEMB by 13) |
| ASSIST by OLIVER, Paul | ||||
| 02:27 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 02:18 | CORTM | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 02:11 | CORTM | GOOD! LAYUP by NIEHOFF, Carson | ONEMB 63 - CORTM 52 | (ONEMB by 11) |
| 02:06 | ONEMB | TIMEOUT 30sec | ||
| 01:49 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 01:48 | CORTM | STEAL by NIEHOFF, Carson | ||
| 01:36 | CORTM | MISSED 3 PTR by NIEHOFF, Carson | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 01:14 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by MANNING, Steve | ||||
| 01:07 | CORTM | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | ONEMB | FOUL by BECKFORD, Brian | ||
