Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeremy Kaminer | * | 2-6 | 1-1 | 0-0 | 1-3 | 4 | 0 | 5 | 2 | 5 | 0 | 1 | 34 |
| 22 | David Maltz | * | 3-11 | 0-0 | 6-6 | 2-4 | 6 | 2 | 12 | 0 | 3 | 0 | 0 | 28 |
| 23 | Kevin Scura | * | 2-8 | 0-3 | 2-2 | 0-1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 35 |
| 34 | Jason Mendell | * | 2-7 | 0-4 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 6 | 0 | 1 | 24 |
| 45 | Stan Grayson | * | 4-10 | 0-0 | 1-5 | 4-6 | 10 | 1 | 9 | 1 | 2 | 0 | 3 | 29 |
| 03 | Matt Figueroa | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
| 05 | Steve Tolbert | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jon Sargent | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 24 | Otis Poisson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Neal Creeden | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Gabe Gonz.-Kreisberg | - | 3-6 | 0-0 | 1-2 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 1-8 | 10-15 | 13-24 | 37 | 15 | 47 | 7 | 21 | 0 | 6 | 200 | |
| 34.0% | 12.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-4 | 4-7 | |||||||||||
| 40.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 8-28 | 0-4 | 6-8 | |||||||||||
| 28.6% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 2-6 | 1-3 | 2-3 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 30 |
| 05 | LANE, Maurice | * | 5-12 | 1-5 | 5-6 | 1-4 | 5 | 1 | 16 | 2 | 0 | 0 | 3 | 35 |
| 23 | GRIMES, Michael | * | 0-3 | 0-1 | 4-5 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 29 |
| 31 | BECKFORD, Brian | * | 4-10 | 0-1 | 0-2 | 0-10 | 10 | 2 | 8 | 2 | 0 | 3 | 1 | 33 |
| 44 | MORIN, Ryan | * | 4-8 | 0-0 | 0-2 | 2-1 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 17 |
| 04 | PARKER, Terrence | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAHILL, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | WALSH, Kevin | - | 1-1 | 0-0 | 3-4 | 2-4 | 6 | 1 | 5 | 1 | 3 | 1 | 0 | 23 |
| 21 | HOOKS, Brian | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 22 | TALBOT, Troy | - | 5-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15 |
| 25 | FITZGERALD, Rob | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| 32 | GREENE, Ryan | - | 0-1 | 0-1 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 34 | SKINNER, Kyle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 2-12 | 16-27 | 9-26 | 35 | 15 | 62 | 9 | 8 | 4 | 9 | 200 | |
| 44.0% | 16.7% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 0-7 | 8-13 | |||||||||||
| 44.4% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 10-23 | 2-5 | 8-14 | |||||||||||
| 43.5% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan | 25 | 22 | 47 | Record: (0-1) |
| ONEONTA | 32 | 30 | 62 | Record: (1-2) |
|
Officials:
Technical fouls: Wesleyan-None. ONEONTA-None. Attendance: 244 |
Play-by-Play |
| 19:41 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 19:25 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 2 - WES 0 | (ONEMB by 2) |
| ASSIST by BECKFORD, Brian | ||||
| 19:06 | ONEMB | FOUL by BECKFORD, Brian | ||
| 19:06 | WES | GOOD! FT SHOT by David Maltz | ONEMB 2 - WES 1 | (ONEMB by 1) |
| 19:06 | WES | GOOD! FT SHOT by David Maltz | ONEMB 2 - WES 2 | Tied |
| 18:47 | WES | MISSED JUMPER by Kevin Scura | ||
| REBOUND (OFF) by David Maltz | ||||
| 18:37 | WES | FOUL by Otis Poisson | ||
| 18:37 | WES | GOOD! FT SHOT by Stan Grayson | WES 3 - ONEMB 2 | (WES by 1) |
| 18:37 | WES | MISSED FT SHOT by Stan Grayson | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 18:37 | WES | MISSED JUMPER by David Maltz | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 18:29 | ONEMB | FOUL by GILLETTE, Shane | ||
| 18:25 | WES | MISSED LAYUP by David Maltz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | WES | MISSED JUMPER by David Maltz | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 17:33 | ONEMB | GOOD! JUMPER by LANE, Maurice | ONEMB 4 - WES 3 | (ONEMB by 1) |
| 17:05 | WES | TURNOVR by Jason Mendell | ||
| 17:00 | ONEMB | STEAL by GRIMES, Michael | ||
| 16:55 | ONEMB | GOOD! JUMPER by SKINNER, Kyle | ONEMB 6 - WES 3 | (ONEMB by 3) |
| 16:26 | WES | GOOD! 3 PTR by Jeremy Kaminer | ONEMB 6 - WES 6 | Tied |
| 16:10 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 16:03 | WES | MISSED JUMPER by Jason Mendell | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 15:30 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 15:21 | WES | TURNOVR by Jason Mendell | ||
| 15:19 | ONEMB | STEAL by LANE, Maurice | ||
| 14:52 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | WES | GOOD! LAYUP by Kevin Scura | WES 8 - ONEMB 6 | (WES by 2) |
| 14:27 | ONEMB | GOOD! JUMPER by MORIN, Ryan | ONEMB 8 - WES 8 | Tied |
| 14:20 | WES | TURNOVR by Jeremy Kaminer | ||
| 14:04 | ONEMB | MISSED JUMPER by HOOKS, Brian | ||
| REBOUND (OFF) by HOOKS, Brian | ||||
| 13:56 | WES | GOOD! JUMPER by Gabe Gonz.-Kreisberg | WES 10 - ONEMB 8 | (WES by 2) |
| 13:36 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 13:31 | ONEMB | GOOD! LAYUP by WALSH, Kevin | ONEMB 10 - WES 10 | Tied |
| 13:23 | WES | TURNOVR by Jeremy Kaminer | ||
| 12:55 | WES | FOUL by Matt Figueroa | ||
| 12:55 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 11 - WES 10 | (ONEMB by 1) |
| 12:55 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 12 - WES 10 | (ONEMB by 2) |
| 12:49 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 12:47 | ONEMB | STEAL by CAHILL, Tommy | ||
| 12:33 | WES | FOUL by Jason Mendell | ||
| 12:24 | ONEMB | MISSED FT SHOT by GREENE, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | ONEMB | GOOD! FT SHOT by GREENE, Ryan | ONEMB 13 - WES 10 | (ONEMB by 3) |
| 12:24 | ONEMB | GOOD! FT SHOT by GREENE, Ryan | ONEMB 14 - WES 10 | (ONEMB by 4) |
| 12:00 | WES | MISSED JUMPER by Jeremy Kaminer | ||
| REBOUND (OFF) by Jon Sargent | ||||
| 11:54 | WES | GOOD! JUMPER by Gabe Gonz.-Kreisberg | ONEMB 14 - WES 12 | (ONEMB by 2) |
| ASSIST by Jon Sargent | ||||
| 11:24 | ONEMB | MISSED 3 PTR by GREENE, Ryan | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 11:01 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 11:01 | WES | TURNOVR by Jason Mendell | ||
| 11:01 | ONEMB | STEAL by GREENE, Ryan | ||
| 10:47 | WES | FOUL by Jon Sargent | ||
| 10:21 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 10:14 | WES | STEAL by Jason Mendell | ||
| 10:10 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 10:00 | WES | GOOD! LAYUP by Stan Grayson | ONEMB 14 - WES 14 | Tied |
| ASSIST by Kevin Scura | ||||
| 09:59 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 16 - WES 14 | (ONEMB by 2) |
| 09:44 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 09:35 | WES | TURNOVR by Matt Figueroa | ||
| 09:18 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 09:17 | WES | STEAL by Stan Grayson | ||
| 09:12 | WES | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by GREENE, Ryan | ||||
| 09:00 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 18 - WES 14 | (ONEMB by 4) |
| 09:00 | WES | FOUL by Jason Mendell | ||
| 08:57 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 08:47 | ONEMB | FOUL by GRIMES, Michael | ||
| 08:26 | WES | FOUL by Kevin Scura | ||
| 08:26 | ONEMB | MISSED FT SHOT by TALBOT, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | WES | MISSED FT SHOT by Stan Grayson | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 08:20 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by David Maltz | ||||
| 08:11 | WES | GOOD! LAYUP by David Maltz | ONEMB 18 - WES 16 | (ONEMB by 2) |
| 07:49 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 07:43 | WES | MISSED LAYUP by David Maltz | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 07:36 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 20 - WES 16 | (ONEMB by 4) |
| ASSIST by GRIMES, Michael | ||||
| 07:32 | WES | TURNOVR by Stan Grayson | ||
| 07:12 | ONEMB | MISSED LAYUP by LANE, Maurice | ||
| REBOUND (DEF) by Matt Figueroa | ||||
| 07:04 | WES | TURNOVR by Stan Grayson | ||
| 07:02 | ONEMB | STEAL by LANE, Maurice | ||
| 06:55 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 06:29 | WES | GOOD! JUMPER by Stan Grayson | ONEMB 20 - WES 18 | (ONEMB by 2) |
| 06:18 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 22 - WES 18 | (ONEMB by 4) |
| ASSIST by LANE, Maurice | ||||
| 06:05 | WES | GOOD! LAYUP by Stan Grayson | ONEMB 22 - WES 20 | (ONEMB by 2) |
| ASSIST by Kevin Scura | ||||
| 05:15 | ONEMB | GOOD! JUMPER by BECKFORD, Brian | ONEMB 24 - WES 20 | (ONEMB by 4) |
| 04:56 | WES | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (OFF) by Jon Sargent | ||||
| 04:53 | WES | GOOD! LAYUP by Jon Sargent | ONEMB 24 - WES 22 | (ONEMB by 2) |
| 04:19 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (OFF) by LANE, Maurice | ||||
| 04:18 | WES | FOUL by Gabe Gonz.-Kreisberg | ||
| 04:18 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | ONEMB | MISSED FT SHOT by BECKFORD, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | WES | GOOD! FT SHOT by Gabe Gonz.-Kreisberg | ONEMB 24 - WES 23 | (ONEMB by 1) |
| 04:18 | WES | MISSED FT SHOT by Gabe Gonz.-Kreisberg | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 03:53 | WES | FOUL by David Maltz | ||
| 03:53 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 25 - WES 23 | (ONEMB by 2) |
| 03:53 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 26 - WES 23 | (ONEMB by 3) |
| 03:23 | WES | MISSED JUMPER by Gabe Gonz.-Kreisberg | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 03:13 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 28 - WES 23 | (ONEMB by 5) |
| ASSIST by Jeremy Kaminer | ||||
| 02:51 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by Jon Sargent | ||||
| 02:43 | WES | MISSED 3 PTR by Kevin Scura | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 02:35 | ONEMB | GOOD! LAYUP by TALBOT, Troy | ONEMB 30 - WES 23 | (ONEMB by 7) |
| 02:13 | WES | MISSED LAYUP by David Maltz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | WES | MISSED LAYUP by Stan Grayson | ||
| REBOUND (OFF) by Stan Grayson | ||||
| 01:55 | WES | MISSED LAYUP by David Maltz | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 01:30 | ONEMB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (DEF) by Kevin Scura | ||||
| 01:21 | WES | MISSED JUMPER by Stan Grayson | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 00:59 | WES | TURNOVR by David Maltz | ||
| 00:37 | WES | GOOD! LAYUP by Kevin Scura | ONEMB 30 - WES 25 | (ONEMB by 5) |
| ASSIST by Stan Grayson | ||||
| 00:03 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 31 - WES 25 | (ONEMB by 6) |
| 00:03 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 32 - WES 25 | (ONEMB by 7) |
| 00:00 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | WES | MISSED 3 PTR by Jason Mendell | ONEMB 32 - WES 25 | (ONEMB by 7) |
| REBOUND (DEF) by LANE, Maurice | ||||
| 19:31 | WES | FOUL by Kevin Scura | ||
| 19:31 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 33 - WES 25 | (ONEMB by 8) |
| 19:31 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 34 - WES 25 | (ONEMB by 9) |
| 19:16 | WES | GOOD! LAYUP by Jason Mendell | ONEMB 34 - WES 27 | (ONEMB by 7) |
| 18:43 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 18:34 | WES | GOOD! LAYUP by Jason Mendell | ONEMB 34 - WES 29 | (ONEMB by 5) |
| 18:22 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 18:16 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by David Maltz | ||||
| 18:11 | WES | MISSED JUMPER by David Maltz | ||
| 18:11 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (OFF) by Jeremy Kaminer | ||||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 17:51 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 36 - WES 29 | (ONEMB by 7) |
| 17:41 | WES | TURNOVR by Jason Mendell | ||
| 17:07 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 17:02 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by David Maltz | ||||
| 16:54 | WES | TURNOVR by Jason Mendell | ||
| 16:51 | ONEMB | STEAL by GILLETTE, Shane | ||
| 16:34 | ONEMB | MISSED 3 PTR by LANE, Maurice | ||
| REBOUND (DEF) by Jeremy Kaminer | ||||
| 16:10 | WES | TURNOVR by Jason Mendell | ||
| 16:08 | ONEMB | STEAL by LANE, Maurice | ||
| 16:05 | ONEMB | GOOD! DUNK by BECKFORD, Brian | ONEMB 38 - WES 29 | (ONEMB by 9) |
| ASSIST by LANE, Maurice | ||||
| 15:51 | ONEMB | FOUL by MORIN, Ryan | ||
| 15:51 | WES | GOOD! FT SHOT by David Maltz | ONEMB 38 - WES 30 | (ONEMB by 8) |
| 15:51 | WES | GOOD! FT SHOT by David Maltz | ONEMB 38 - WES 31 | (ONEMB by 7) |
| 15:35 | WES | MISSED JUMPER by Kevin Scura | ||
| REBOUND (OFF) by Steve Tolbert | ||||
| 15:22 | WES | GOOD! LAYUP by David Maltz | ONEMB 38 - WES 33 | (ONEMB by 5) |
| 14:48 | ONEMB | FOUL by HOOKS, Brian | ||
| 14:45 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 14:36 | WES | STEAL by Stan Grayson | ||
| 14:17 | WES | TURNOVR by David Maltz | ||
| 14:14 | ONEMB | STEAL by BECKFORD, Brian | ||
| 14:11 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 40 - WES 33 | (ONEMB by 7) |
| ASSIST by BECKFORD, Brian | ||||
| 14:02 | WES | MISSED LAYUP by Stan Grayson | ||
| REBOUND (OFF) by David Maltz | ||||
| 13:50 | WES | GOOD! TIP-IN by David Maltz | ONEMB 40 - WES 35 | (ONEMB by 5) |
| 13:37 | WES | FOUL by David Maltz | ||
| 13:37 | ONEMB | MISSED FT SHOT by LANE, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | ONEMB | GOOD! FT SHOT by LANE, Maurice | ONEMB 41 - WES 35 | (ONEMB by 6) |
| 13:16 | WES | TURNOVR by (TEAM) | ||
| 12:57 | ONEMB | GOOD! JUMPER by TALBOT, Troy | ONEMB 43 - WES 35 | (ONEMB by 8) |
| 12:47 | WES | MISSED LAYUP by Kevin Scura | ||
| 12:40 | WES | MISSED JUMPER by Jon Sargent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | WES | FOUL by Gabe Gonz.-Kreisberg | ||
| 11:52 | ONEMB | MISSED JUMPER by FITZGERALD, Rob | ||
| REBOUND (DEF) by Neal Creeden | ||||
| 11:44 | WES | MISSED LAYUP by Stan Grayson | ||
| REBOUND (OFF) by Matt Figueroa | ||||
| 11:37 | WES | MISSED JUMPER by Matt Figueroa | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 11:14 | ONEMB | TURNOVR by TALBOT, Troy | ||
| 11:00 | WES | GOOD! JUMPER by Jeremy Kaminer | ONEMB 43 - WES 37 | (ONEMB by 6) |
| 10:24 | ONEMB | GOOD! LAYUP by LANE, Maurice | ONEMB 45 - WES 37 | (ONEMB by 8) |
| ASSIST by FITZGERALD, Rob | ||||
| 10:13 | WES | GOOD! JUMPER by Matt Figueroa | ONEMB 45 - WES 39 | (ONEMB by 6) |
| ASSIST by Jeremy Kaminer | ||||
| 09:58 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 09:56 | WES | STEAL by Stan Grayson | ||
| 09:52 | WES | MISSED 3 PTR by Kevin Scura | ||
| REBOUND (OFF) by Stan Grayson | ||||
| 09:49 | WES | MISSED JUMPER by Stan Grayson | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 09:44 | WES | FOUL by Matt Figueroa | ||
| 09:44 | ONEMB | MISSED FT SHOT by GRIMES, Michael | ||
| REBOUND (DEF) by Stan Grayson | ||||
| 09:36 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 09:25 | WES | MISSED JUMPER by Jeremy Kaminer | ||
| REBOUND (DEF) by BECKFORD, Brian | ||||
| 08:52 | ONEMB | GOOD! 3 PTR by LANE, Maurice | ONEMB 48 - WES 39 | (ONEMB by 9) |
| ASSIST by GRIMES, Michael | ||||
| 08:36 | WES | TURNOVR by David Maltz | ||
| 08:10 | WES | FOUL by Stan Grayson | ||
| 08:10 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (DEF) by David Maltz | ||||
| 07:56 | WES | TURNOVR by Jeremy Kaminer | ||
| 07:54 | WES | TURNOVR by Jeremy Kaminer | ||
| 07:54 | ONEMB | STEAL by MORIN, Ryan | ||
| 07:34 | ONEMB | MISSED JUMPER by BECKFORD, Brian | ||
| REBOUND (DEF) by Jeremy Kaminer | ||||
| 07:27 | WES | TURNOVR by Jeremy Kaminer | ||
| 06:56 | ONEMB | MISSED 3 PTR by BECKFORD, Brian | ||
| REBOUND (DEF) by Jeremy Kaminer | ||||
| 06:37 | WES | MISSED JUMPER by David Maltz | ||
| REBOUND (OFF) by Stan Grayson | ||||
| 06:33 | ONEMB | FOUL by MORIN, Ryan | ||
| 06:33 | WES | MISSED FT SHOT by Stan Grayson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | WES | MISSED FT SHOT by Stan Grayson | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:33 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 51 - WES 39 | (ONEMB by 12) |
| 06:03 | WES | TURNOVR by Kevin Scura | ||
| 05:59 | ONEMB | FOUL by GRIMES, Michael | ||
| 05:44 | WES | FOUL by Neal Creeden | ||
| 05:44 | ONEMB | MISSED FT SHOT by WALSH, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | ONEMB | GOOD! FT SHOT by WALSH, Kevin | ONEMB 52 - WES 39 | (ONEMB by 13) |
| 05:37 | ONEMB | FOUL by BECKFORD, Brian | ||
| 05:37 | WES | GOOD! FT SHOT by David Maltz | ONEMB 52 - WES 40 | (ONEMB by 12) |
| 05:37 | WES | GOOD! FT SHOT by David Maltz | ONEMB 52 - WES 41 | (ONEMB by 11) |
| 05:29 | ONEMB | FOUL by LANE, Maurice | ||
| 05:29 | WES | TURNOVR by Steve Tolbert | ||
| 05:10 | WES | MISSED JUMPER by Gabe Gonz.-Kreisberg | ||
| 05:10 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 05:00 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 05:00 | WES | STEAL by Matt Figueroa | ||
| 04:51 | WES | MISSED JUMPER by Stan Grayson | ||
| REBOUND (OFF) by Stan Grayson | ||||
| 04:46 | WES | GOOD! LAYUP by Stan Grayson | ONEMB 52 - WES 43 | (ONEMB by 9) |
| 04:11 | WES | FOUL by Kevin Scura | ||
| 04:11 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 53 - WES 43 | (ONEMB by 10) |
| 04:11 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | ONEMB 54 - WES 43 | (ONEMB by 11) |
| 04:00 | WES | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 03:27 | ONEMB | MISSED JUMPER by LANE, Maurice | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 03:07 | WES | MISSED JUMPER by Jeremy Kaminer | ||
| 03:07 | ONEMB | BLOCK by BECKFORD, Brian | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 02:58 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 56 - WES 43 | (ONEMB by 13) |
| ASSIST by WALSH, Kevin | ||||
| 02:51 | WES | MISSED LAYUP by Gabe Gonz.-Kreisberg | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 02:43 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:34 | ONEMB | GOOD! LAYUP by GILLETTE, Shane | ONEMB 58 - WES 43 | (ONEMB by 15) |
| 02:34 | ONEMB | MISSED FT SHOT by GILLETTE, Shane | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 02:08 | ONEMB | TURNOVR by WALSH, Kevin | ||
| 02:07 | WES | STEAL by Jeremy Kaminer | ||
| 02:04 | WES | MISSED JUMPER by Jeremy Kaminer | ||
| 02:04 | ONEMB | BLOCK by WALSH, Kevin | ||
| REBOUND (DEF) by WALSH, Kevin | ||||
| 01:52 | ONEMB | GOOD! LAYUP by BECKFORD, Brian | ONEMB 60 - WES 43 | (ONEMB by 17) |
| ASSIST by GRIMES, Michael | ||||
| 01:45 | WES | MISSED 3 PTR by Kevin Scura | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 01:13 | ONEMB | MISSED JUMPER by GILLETTE, Shane | ||
| REBOUND (OFF) by WALSH, Kevin | ||||
| 01:01 | ONEMB | MISSED LAYUP by BECKFORD, Brian | ||
| REBOUND (DEF) by Gabe Gonz.-Kreisberg | ||||
| 01:00 | ONEMB | FOUL by WALSH, Kevin | ||
| 01:00 | WES | GOOD! FT SHOT by Kevin Scura | ONEMB 60 - WES 44 | (ONEMB by 16) |
| 01:00 | WES | GOOD! FT SHOT by Kevin Scura | ONEMB 60 - WES 45 | (ONEMB by 15) |
| 00:40 | WES | TURNOVR by Kevin Scura | ||
| 00:27 | WES | GOOD! JUMPER by Gabe Gonz.-Kreisberg | ONEMB 60 - WES 47 | (ONEMB by 13) |
| ASSIST by Jon Sargent | ||||
| 00:23 | ONEMB | FOUL by HOOKS, Brian | ||
| 00:23 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 61 - WES 47 | (ONEMB by 14) |
| 00:23 | ONEMB | GOOD! FT SHOT by GRIMES, Michael | ONEMB 62 - WES 47 | (ONEMB by 15) |
| 00:15 | WES | MISSED JUMPER by Matt Figueroa | ||
| REBOUND (DEF) by (TEAM) |