Oneonta State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Oneonta State Men's Basketball
Oneonta State Team Game-by-Game (as of Feb 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nazareth College 11/16/07 69-79 L 28-62 .452 5-15 .333 8-16 .500 11 25 36 36.0 24 9 23 4 9 69 69.0
at Rochester 11/17/07 53-72 L 18-49 .367 9-16 .563 8-13 .615 8 22 30 33.0 18 9 21 1 7 53 61.0
at Coll of St. Joseph 11/28/07 84-73 W 33-75 .440 7-24 .292 11-22 .500 20 35 55 40.3 18 15 17 4 14 84 68.7
at Geneseo Blue Knigh 11/30/07 55-83 L 17-48 .354 4-15 .267 17-24 .708 9 20 29 37.5 18 10 21 2 7 55 65.2
at Hartwick 12/4/07 80-69 W 24-52 .462 5-13 .385 27-36 .750 11 26 37 37.4 19 7 21 1 13 80 68.2
BROCKPORT 12/07/07 74-79 L 24-62 .387 4-14 .286 22-29 .759 12 35 47 39.0 25 6 21 4 11 74 69.2
at Greensboro 12-14-07 71-60 W 23-45 .511 6-12 .500 19-27 .704 9 23 32 38.0 18 17 28 2 8 71 69.4
vs Averett 12/15/07 82-79 Wot 31-56 .554 7-16 .438 13-19 .684 9 41 50 39.5 20 17 31 2 6 82 71.0
at Keuka College Stor 01/06/08 75-72 W 27-63 .429 8-25 .320 13-23 .565 10 26 36 39.1 25 13 19 2 12 75 71.4
UTICA 01/08/08 67-68 L 23-52 .442 6-12 .500 15-22 .682 11 27 38 39.0 16 7 20 4 10 67 71.0
at Morrisville State 01/11/08 69-68 W 22-53 .415 6-15 .400 19-26 .731 16 19 35 38.6 18 10 16 0 10 69 70.8
at Oswego State Laker 01-12-08 73-79 L 33-70 .471 4-11 .364 3-8 .375 18 22 40 38.8 20 14 20 0 6 73 71.0
BUFFALO STATE 01/18/08 76-65 W 25-61 .410 5-13 .385 21-34 .618 14 27 41 38.9 23 16 17 2 10 76 71.4
FREDONIA 01/19/08 51-39 W 17-46 .370 4-14 .286 13-18 .722 8 22 30 38.3 13 7 16 3 14 51 69.9
NEW PALTZ 1/22/08 75-54 W 28-60 .467 7-17 .412 12-17 .706 11 31 42 38.5 17 9 9 2 7 75 70.3
at SUNYIT 01-25-08 80-64 W 29-64 .453 9-22 .409 13-17 .765 11 37 48 39.1 25 15 16 4 4 80 70.9
at SUNY Cortland 1/26/08 67-79 L 22-54 .407 6-17 .353 17-23 .739 11 24 35 38.9 28 10 22 3 6 67 70.6
PLATTSBURGH 2/1/08 56-70 L 23-58 .397 4-15 .267 6-15 .400 13 25 38 38.8 14 9 11 1 4 56 69.8
POTSDAM 2/2/08 59-62 L 17-53 .321 7-19 .368 18-23 .783 15 18 33 38.5 16 8 14 4 9 59 69.3
at Ithaca 02/05/08 57-95 L 22-80 .275 7-18 .389 6-13 .462 25 22 47 39.0 17 8 14 3 7 57 68.7
SUNYIT 2/8/08 86-51 W 32-67 .478 12-26 .462 10-12 .833 8 35 43 39.1 18 23 15 1 9 86 69.5
SUNY CORTLAND 2/9/08 68-72 L 28-61 .459 7-23 .304 5-11 .455 9 17 26 38.5 20 11 8 1 13 68 69.4
at Potsdam 02-15-08 61-72 L 23-61 .377 7-19 .368 8-12 .667 17 19 36 38.4 21 15 17 1 10 61 69.0
at Plattsburgh State 02/16/08 59-83 L 20-58 .345 8-24 .333 11-19 .579 13 23 36 38.3 15 15 19 2 5 59 68.6
at New Paltz 02/23/08 74-50 W 27-65 .415 7-18 .389 13-16 .813 15 27 42 38.5 15 12 11 1 13 74 68.8
at SUNY Brockport 02/26/08 70-77 L 27-58 .466 5-13 .385 11-18 .611 5 22 27 38.0 16 17 11 0 10 70 68.9
------------------------------------------------------------------------------------------------------------------------------------
Oneonta State 1791 643-1533 .419 166-446 .372 339-513 .661 319 670 989 38.0 497 309 458 54 234 1791 68.9
Opponents 1814 667-1531 .436 147-454 .324 333-512 .650 296 656 952 36.6 469 379 446 96 223 1814 69.8
Games played: 26
Points/game: 68.9
FG Pct: 41.9
3FG Pct: 37.2
FT Pct: 66.1
Rebounds/game: 38.0
Assists/game: 11.9
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.1