Oneonta State vs Potsdam (02-15-08 at Potsdam)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oneonta State vs Potsdam
02-15-08 8:00 at Potsdam
--------------------------------------------------------------------------------
VISITORS: Oneonta State 11-12, 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 3-10 1-4 0-0 1 3 4 1 7 3 3 1 3 26
04 FISK, Robert........ * 5-9 3-4 2-3 0 1 1 5 15 1 2 0 0 26
21 LATINO, Matt........ * 1-4 0-0 1-3 1 2 3 2 3 0 0 0 0 22
23 GRIMES, Michael..... * 3-12 0-2 0-0 5 2 7 3 6 3 6 0 2 35
50 JOHNSON, Edward..... * 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 6
05 LANE, Maurice....... 3-4 1-2 0-0 0 1 1 1 7 1 1 0 1 18
10 GILLETTE, Shane..... 4-7 2-3 0-0 1 3 4 2 10 3 1 0 2 24
12 STOKES, Ronald...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
15 WALSH, Kevin........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 HOOKS, Brian........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
25 FITZGERALD, Rob..... 2-7 0-2 1-2 4 1 5 2 5 4 1 0 1 20
44 MORIN, Ryan......... 1-2 0-0 4-4 0 1 1 2 6 0 1 0 1 11
TEAM................ 3 3 6 1
Totals.............. 23-61 7-19 8-12 17 19 36 21 61 15 17 1 10 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-34 35.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-12 25.0% Game: 36.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Potsdam 9-13, 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 TAFT, Devin......... * 2-7 1-6 0-0 0 3 3 1 5 4 0 0 0 30
15 BROWN, Damon........ * 5-12 1-1 2-2 2 2 4 0 13 2 2 1 1 33
22 DIKE, Alvin......... * 8-14 0-0 3-5 5 6 11 2 19 3 0 0 0 36
23 REINHARDT, Tim...... * 7-13 0-0 6-6 3 6 9 5 20 2 2 0 2 28
35 GRANEY, Brendan..... * 1-1 0-0 1-1 0 0 0 1 3 8 10 0 4 26
03 CROSS, Edward....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 CLEMENT, Serge...... 4-8 2-4 2-2 0 0 0 0 12 0 2 0 0 17
14 WILLIAMS, Anthony Jr 0-2 0-1 0-1 2 0 2 0 0 2 1 2 4 13
24 GEDEON, Nelson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 CONDLIN, Tyler...... 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 9
50 REMBERT, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 3 3 6
Totals.............. 27-58 4-13 14-17 16 21 37 10 72 21 18 3 11 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-29 48.3% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-9 77.8% Game: 82.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oneonta State-None. Potsdam-None.
Attendance:
Score by Periods 1st 2nd Total
Oneonta State................. 27 34 - 61
Potsdam....................... 35 37 - 72