SUNYIT vs Oneonta State (2/8/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNYIT vs Oneonta State
2/8/08 8pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: SUNYIT 4-13/1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HAYNESWORTH, Maceo.. * 1-6 0-3 2-2 1 1 2 2 4 1 5 0 1 24
30 MOORE, Devon........ * 3-9 0-3 3-3 3 5 8 1 9 1 0 1 1 27
42 GOLEMBIOWSKI, Dave.. * 3-10 2-6 0-0 2 3 5 2 8 0 5 1 1 27
44 EDWARDS, Ajani...... * 3-7 0-2 0-1 0 3 3 1 6 6 2 1 4 26
50 HAHN, Derek......... * 4-8 0-0 0-1 0 3 3 2 8 0 0 1 1 23
00 MADUAKOLAM, Chukwudi 0-1 0-0 0-2 0 1 1 0 0 2 1 0 0 5
12 WASHINGTON, Hayward. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
14 CAPPIELLO, Kevin.... 1-3 1-2 0-1 0 2 2 0 3 1 0 0 0 14
20 SWANCOTT, Aaron..... 0-2 0-1 0-0 0 0 0 0 0 1 2 0 1 14
24 JWEID, Brian........ 0-1 0-0 2-4 2 0 2 0 2 0 0 0 0 4
32 ABUAWAD, Maher...... 1-4 1-4 0-0 0 4 4 0 3 0 3 1 1 14
34 TORRANCE, Savion.... 2-4 0-0 1-1 0 1 1 0 5 0 1 1 2 5
52 MILLER, Lol-Kirk.... 1-4 0-0 1-2 0 1 1 2 3 0 1 0 0 13
TEAM................ 2 3 5
Totals.............. 19-60 4-22 9-17 10 27 37 10 51 12 20 6 12 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-32 37.5% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-11 27.3% Game: 18.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-14 42.9% Game: 52.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 11-10/6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 0-4 0-1 0-0 0 2 2 2 0 4 1 0 0 23
04 FISK, Robert........ * 5-8 5-8 2-2 1 2 3 2 17 2 0 0 2 14
11 MCMILLER, Joe....... * 4-10 2-5 2-2 0 4 4 2 12 6 1 0 1 31
21 LATINO, Matt........ * 2-3 0-0 2-4 0 3 3 0 6 2 2 0 3 15
50 JOHNSON, Edward..... * 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 9
02 GREENE, Ryan........ 1-3 1-2 0-0 1 0 1 0 3 1 1 0 0 5
05 LANE, Maurice....... 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 14
10 GILLETTE, Shane..... 1-5 0-1 0-0 1 0 1 3 2 3 1 0 0 19
15 WALSH, Kevin........ 4-5 0-0 0-0 0 4 4 0 8 0 0 0 0 9
20 HOOKS, Brian........ 3-7 3-7 0-0 0 0 0 0 9 0 1 0 1 13
22 BAKER, Steven....... 1-2 1-1 0-0 0 0 0 2 3 0 2 1 0 5
23 GRIMES, Michael..... 3-5 0-0 4-4 2 7 9 0 10 4 2 0 1 19
25 FITZGERALD, Rob..... 1-4 0-1 0-0 0 1 1 1 2 1 0 0 1 15
44 MORIN, Ryan......... 4-6 0-0 0-0 0 2 2 4 8 0 1 0 0 9
TEAM................ 1 7 8
Totals.............. 32-67 12-26 10-12 8 35 43 18 86 23 15 1 9 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 16-37 43.2% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 5-14 35.7% Game: 46.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-6 83.3% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Ken Jayne, Russell Cooper, Roy Reed
Technical fouls: SUNYIT-GOLEMBIOWSKI, Dave; EDWARDS, Ajani. Oneonta
State-None.
Attendance: 361
Score by Periods 1st 2nd Total
SUNYIT........................ 18 33 - 51
Oneonta State................. 44 42 - 86