Oneonta vs Ithaca (02/05/08 at Ben Light Gymnasium; Ithaca, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oneonta vs Ithaca
02/05/08 8 p.m. at Ben Light Gymnasium; Ithaca, N.Y.
--------------------------------------------------------------------------------
VISITORS: Oneonta
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LATINO, Matt........ f 2-10 0-0 2-4 6 3 9 0 6 1 1 1 1 14
23 GRIMES, Michael..... f 2-8 1-2 0-0 3 3 6 2 5 1 1 0 1 15
50 JOHNSON, Edward..... f 0-3 0-0 0-0 1 0 1 0 0 0 1 0 1 8
03 ARRINGTON, Eljawon.. g 3-9 0-2 1-2 1 4 5 1 7 3 0 0 1 19
04 FISK, Robert........ g 1-10 1-6 0-0 2 0 2 3 3 0 0 0 0 18
02 GREENE, Ryan........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 LANE, Maurice....... 2-6 2-3 0-0 0 1 1 0 6 0 1 0 1 23
10 GILLETTE, Shane..... 2-4 0-0 1-3 1 0 1 0 5 1 5 0 2 29
11 MCMILLER, Joe....... 0-4 0-1 0-0 1 2 3 2 0 0 1 0 0 14
12 STOKES, Ronald...... 5-13 1-1 1-2 2 2 4 2 12 0 0 1 0 10
15 WALSH, Kevin........ 1-3 0-0 0-0 1 5 6 2 2 0 1 1 0 21
20 HOOKS, Brian........ 2-4 2-3 0-0 1 0 1 0 6 0 0 0 0 12
22 BAKER, Steven....... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
25 FITZGERALD, Rob..... 2-3 0-0 1-2 1 1 2 4 5 2 1 0 0 7
44 MORIN, Ryan......... 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 5
TEAM................ 3 3
Totals.............. 22-80 7-18 6-13 25 22 47 17 57 8 14 3 7 200
TOTAL FG% 1st Half: 9-40 22.5% 2nd Half: 13-40 32.5% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-10 50.0% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Ithaca
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 Jeff BOSTIC......... f 3-9 0-0 2-2 4 14 18 2 8 3 3 6 0 31
31 Louis KAIL.......... c 4-4 0-0 7-10 2 1 3 1 15 1 1 0 0 15
04 Sean BURTON......... g 6-12 6-10 1-2 0 3 3 3 19 9 6 0 1 35
12 Sean LEAHY.......... g 6-9 3-4 2-3 1 2 3 2 17 1 2 3 1 25
32 Brendan ROGERS...... g 2-5 2-3 2-2 0 0 0 2 8 0 1 0 3 17
03 Scott RUFFRAGE...... 2-5 1-3 0-0 0 3 3 0 5 3 0 0 1 23
14 Luke ROBINSON....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
15 Will GASKINS........ 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 2
21 Matt RUGER.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
23 Chris CRUZ.......... 5-6 3-4 0-0 0 2 2 0 13 1 1 0 0 17
24 Gianni MARATEA...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
33 Dominic SCANLON..... 2-3 1-2 0-0 0 0 0 3 5 1 1 0 1 4
44 Pete FRIEDLAND...... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 2
52 Tom BROWN........... 0-3 0-0 2-2 3 5 8 1 2 0 1 0 0 22
TEAM................ 3 3
Totals.............. 31-58 16-27 17-24 11 36 47 14 95 19 18 10 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 20-30 66.7% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 12-16 75.0% Game: 59.3% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 7-12 58.3% Game: 70.8% 1
--------------------------------------------------------------------------------
Officials: Nick Masterpole, Brock Matlock, Chris Bednarski
Technical fouls: Oneonta-None. Ithaca-None.
Attendance:
Score by Periods 1st 2nd Total
Oneonta....................... 22 35 - 57
Ithaca........................ 36 59 - 95
Bombers connect on school-record 16 three-pointers. Career-high 13 points
for Chris Cruz.
Ithaca hosts St. John Fisher Friday at 8 p.m.