Plattsburgh vs Oneonta State (2/1/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Plattsburgh vs Oneonta State
2/1/08 8pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Plattsburgh 16-2/10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anthony Williams.... * 7-22 4-12 4-4 0 2 2 1 22 1 3 0 0 40
14 Antwane Miller...... * 1-5 0-2 0-1 6 2 8 1 2 6 0 1 2 39
21 Travis Gorham....... * 6-8 0-0 2-4 2 5 7 4 14 2 1 4 1 34
23 Ricky Rider......... * 1-5 1-3 0-0 0 1 1 1 3 0 0 0 0 14
34 Khylan Hunt......... * 6-8 0-0 2-5 3 7 10 2 14 3 1 2 1 28
03 Farris Thomas....... 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 6
04 Errol Daniyan....... 3-5 0-0 0-0 1 5 6 2 6 0 1 1 0 23
15 Chris Ruiz.......... 4-7 1-3 0-0 0 2 2 1 9 1 1 0 0 15
55 RJ Ponesse.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 28-61 6-20 8-14 12 28 40 13 70 14 7 8 4 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 12-29 41.4% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-13 30.8% Game: 30.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-12 58.3% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 10-8/5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 3-6 0-0 0-2 2 3 5 1 6 0 1 0 0 24
04 FISK, Robert........ * 6-15 2-9 0-0 1 0 1 3 14 0 1 0 0 27
23 GRIMES, Michael..... * 2-10 0-1 0-0 4 4 8 3 4 2 2 1 1 30
44 MORIN, Ryan......... * 1-5 0-0 2-6 0 1 1 2 4 0 1 0 0 15
50 JOHNSON, Edward..... * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 11
05 LANE, Maurice....... 3-7 1-3 0-0 0 6 6 0 7 0 2 0 0 22
10 GILLETTE, Shane..... 3-4 1-1 0-0 0 4 4 1 7 3 0 0 1 23
12 STOKES, Ronald...... 0-1 0-0 3-6 0 3 3 0 3 2 2 0 0 13
15 WALSH, Kevin........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
20 HOOKS, Brian........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 LATINO, Matt........ 3-6 0-0 1-1 3 1 4 2 7 0 1 0 1 13
25 FITZGERALD, Rob..... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 1 13
TEAM................ 3 2 5
Totals.............. 23-58 4-15 6-15 13 25 38 14 56 9 11 1 4 199
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-31 41.9% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% Game: 26.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-11 36.4% Game: 40.0% 3,1
--------------------------------------------------------------------------------
Officials: Steven Nemec, Lee French, Betsy Manware
Technical fouls: Plattsburgh-None. Oneonta State-GRIMES, Michael.
Attendance: 154
Score by Periods 1st 2nd Total
Plattsburgh................... 35 35 - 70
Oneonta State................. 24 32 - 56