New Paltz vs Oneonta State (1/22/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Paltz vs Oneonta State
1/22/08 8pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: New Paltz 6-8/2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 NELSON, Kyle........ * 7-12 0-0 0-2 2 4 6 4 14 1 1 0 2 23
23 ALVAREZ, Victor..... * 1-4 0-2 0-1 1 3 4 1 2 0 2 0 1 27
30 HAUSER, Matt........ * 1-10 0-4 0-0 0 5 5 1 2 7 3 0 0 35
32 JAMES, Adesoji...... * 1-4 0-0 2-2 1 0 1 3 4 0 1 0 0 20
33 BERTRAM, Lee........ * 8-18 0-1 4-5 4 9 13 3 20 1 2 0 0 34
14 KUAR, Brian......... 1-6 0-1 1-2 2 0 2 1 3 0 1 0 0 15
15 JOHNSON, Trevor..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 SUGRUE, Jimmy....... 4-7 1-3 0-0 0 1 1 0 9 0 0 0 0 21
24 CARMEL, Peter....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
34 HARKINS, Dan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 BEVILACQUA, Anthony. 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 23-63 1-11 7-12 12 24 36 16 54 9 10 1 3 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 15-36 41.7% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-8 12.5% Game: 9.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-5 40.0% Game: 58.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 9-6/4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 4-7 0-1 0-0 0 6 6 0 8 2 1 0 2 27
04 FISK, Robert........ * 2-7 2-5 4-4 0 3 3 2 10 0 1 0 1 25
23 GRIMES, Michael..... * 0-6 0-1 2-2 1 3 4 3 2 1 1 0 0 16
25 FITZGERALD, Rob..... * 1-3 0-0 0-0 2 2 4 2 2 0 0 0 1 20
44 MORIN, Ryan......... * 2-6 0-0 0-0 2 0 2 3 4 0 1 1 1 8
02 GREENE, Ryan........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
05 LANE, Maurice....... 3-7 1-2 0-0 0 4 4 2 7 1 1 0 1 19
10 GILLETTE, Shane..... 2-7 0-2 0-0 0 2 2 0 4 2 0 0 0 26
11 MCMILLER, Joe....... 0-0 0-0 2-3 1 3 4 2 2 1 1 0 0 10
12 STOKES, Ronald...... 3-3 0-0 1-2 0 1 1 2 7 1 0 1 0 8
15 WALSH, Kevin........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
20 HOOKS, Brian........ 4-6 4-6 0-0 0 1 1 0 12 0 0 0 0 15
21 LATINO, Matt........ 5-5 0-0 3-6 5 2 7 1 13 1 2 0 0 14
22 BAKER, Steven....... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
TEAM................ 2 2
Totals.............. 28-60 7-17 12-17 11 31 42 17 75 9 9 2 7 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-24 62.5% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-6 50.0% Game: 41.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-15 66.7% Game: 70.6% 1,1
--------------------------------------------------------------------------------
Officials: Russell Cooper, Barry VanDreason, Rick Barker
Technical fouls: New Paltz-None. Oneonta State-None.
Attendance: 316
Score by Periods 1st 2nd Total
New Paltz..................... 21 33 - 54
Oneonta State................. 32 43 - 75