Fredonia vs Oneonta State (01/19/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fredonia vs Oneonta State
01/19/08 4pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Fredonia 6-8/3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 COOPER, Brad........ * 5-19 2-9 0-0 0 4 4 4 12 1 4 0 0 36
14 DAVIS, Wayne........ * 2-7 1-5 0-0 1 1 2 3 5 2 4 0 4 24
23 SAUNDERS, Kevin..... * 1-6 0-2 0-0 1 4 5 2 2 2 7 0 1 35
42 GORDON, Kyle........ * 2-5 0-0 0-1 0 3 3 3 4 2 2 1 3 36
44 BRYANT, Julius...... * 3-4 0-0 0-0 4 3 7 2 6 2 1 0 0 27
24 MACBRIDE, Greg...... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 6
32 BUCKMON, Rich....... 1-5 0-2 0-0 1 0 1 0 2 0 0 0 1 11
33 KANE, James......... 2-3 0-0 0-0 1 4 5 1 4 0 0 0 1 11
40 SMITH, Adam......... 0-0 0-0 2-2 1 1 2 2 2 0 2 0 0 8
54 NOLAN, Robert....... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 6
TEAM................ 2 3 5 1
Totals.............. 17-51 3-18 2-3 12 23 35 17 39 11 21 2 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 7-25 28.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-9 11.1% Game: 16.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 0-1 0.0% Game: 66.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 8-6/3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 2-9 0-1 3-4 0 4 4 2 7 2 2 1 6 26
04 FISK, Robert........ * 4-11 3-8 3-3 0 1 1 0 14 1 1 0 3 34
10 GILLETTE, Shane..... * 2-4 0-2 0-0 0 3 3 0 4 0 0 0 0 25
25 FITZGERALD, Rob..... * 1-2 0-0 1-2 1 3 4 2 3 0 1 0 2 23
50 JOHNSON, Edward..... * 2-2 0-0 0-0 1 1 2 1 4 1 0 0 2 14
05 LANE, Maurice....... 1-3 1-1 0-0 1 1 2 0 3 1 1 1 1 15
11 MCMILLER, Joe....... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
12 STOKES, Ronald...... 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 9
15 WALSH, Kevin........ 1-1 0-0 3-5 0 1 1 0 5 0 0 0 0 5
21 LATINO, Matt........ 0-1 0-0 0-0 0 2 2 1 0 0 3 0 0 7
23 GRIMES, Michael..... 2-3 0-0 2-2 3 2 5 3 6 2 3 0 0 19
44 MORIN, Ryan......... 2-7 0-1 1-2 2 1 3 2 5 0 2 1 0 17
TEAM................ 1 1
Totals.............. 17-46 4-14 13-18 8 22 30 13 51 7 16 3 14 200
TOTAL FG% 1st Half: 5-23 21.7% 2nd Half: 12-23 52.2% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-7 42.9% Game: 28.6% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 10-15 66.7% Game: 72.2% 2,1
--------------------------------------------------------------------------------
Officials: Gary Nicoll, Kevin Geraghty, Shane Quackenbush
Technical fouls: Fredonia-None. Oneonta State-None.
Attendance: 424
Score by Periods 1st 2nd Total
Fredonia...................... 24 15 - 39
Oneonta State................. 14 37 - 51