Buffalo State vs Oneonta State (01/18/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oneonta State
01/18/08 8pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Buffalo State 4-7/2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GRAY, Jamar......... * 6-16 1-3 2-2 0 1 1 3 15 3 6 0 2 39
24 TYNDAL, James....... * 2-6 0-0 2-2 3 2 5 3 6 1 4 0 0 31
30 WHITE, Anderson..... * 3-9 0-0 0-0 1 1 2 1 6 0 2 2 1 29
42 MOZELLE, Dion....... * 5-8 0-0 6-10 0 13 13 3 16 1 2 1 1 36
50 SAMEDI, Antonio..... * 1-1 0-0 0-0 0 0 0 2 2 0 3 0 0 9
03 COOK, Steve......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
04 WILKINS, Neal....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 LaMAR, Santo........ 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 4
13 CARTER, Aaron....... 1-4 0-0 1-2 2 2 4 4 3 1 2 0 2 18
15 MENDS-AIDOO, Kojo... 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 8
23 CARR, Glenroy....... 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 3
35 MALONEY, Mike....... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
43 OMOTE, Yusuke....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 JOYNER, Kristin..... 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 8
52 SPEED, Antonio...... 2-2 0-0 4-4 1 3 4 5 8 0 2 1 0 7
TEAM................ 2 2
Totals.............. 24-57 1-5 16-22 10 27 37 25 65 7 24 5 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-28 39.3% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-14 71.4% Game: 72.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 7-6/2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 2-10 0-1 0-1 0 5 5 2 4 5 2 0 5 37
04 FISK, Robert........ * 8-15 5-9 8-10 1 5 6 3 29 1 2 0 1 30
05 LANE, Maurice....... * 2-5 0-2 0-0 0 2 2 1 4 0 2 0 1 15
25 FITZGERALD, Rob..... * 0-6 0-0 1-2 2 2 4 2 1 6 2 0 1 22
50 JOHNSON, Edward..... * 3-7 0-0 1-2 4 3 7 2 7 0 0 0 1 21
10 GILLETTE, Shane..... 0-3 0-1 2-2 0 1 1 1 2 2 2 0 0 25
12 STOKES, Ronald...... 1-2 0-0 5-6 0 3 3 3 7 0 2 0 1 7
15 WALSH, Kevin........ 0-1 0-0 1-4 0 3 3 2 1 0 1 0 0 19
21 LATINO, Matt........ 0-0 0-0 0-2 2 0 2 1 0 0 0 0 0 2
23 GRIMES, Michael..... 5-7 0-0 1-2 2 1 3 1 11 1 3 0 0 13
44 MORIN, Ryan......... 4-5 0-0 2-3 0 1 1 5 10 1 1 2 0 9
TEAM................ 3 1 4
Totals.............. 25-61 5-13 21-34 14 27 41 23 76 16 17 2 10 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 12-26 46.2% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 14-19 73.7% Game: 61.8% 7,1
--------------------------------------------------------------------------------
Officials: Len Rauch, Terry Pazdur, Borck Matlock
Technical fouls: Buffalo State-CARTER, Aaron. Oneonta State-None.
Attendance: 406
Score by Periods 1st 2nd Total
Buffalo State................. 32 33 - 65
Oneonta State................. 36 40 - 76