Utica vs Oneonta State (01/08/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Utica vs Oneonta State
01/08/08 8:00 pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Utica 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 James McClendon..... f 7-8 0-0 0-2 2 4 6 1 14 1 2 1 1 22
42 Robert Whyte........ f 1-4 0-0 0-0 1 1 2 3 2 0 3 1 0 20
03 James Patterson..... g 3-10 1-1 0-2 1 1 2 1 7 6 2 0 0 25
11 Justin Maxwell...... g 3-8 2-4 0-0 0 2 2 2 8 1 0 0 2 26
15 Doug Herring........ g 6-14 2-3 2-3 2 3 5 4 16 7 3 0 1 29
13 Dennis Munch........ 2-3 0-0 2-2 1 0 1 4 6 1 2 0 2 22
23 Justin Smith........ 0-1 0-0 1-2 0 1 1 2 1 0 2 0 1 8
32 Will Abrams......... 1-3 0-2 1-1 1 1 2 3 3 1 2 0 0 17
33 Patrick Goodman..... 4-10 2-5 1-1 0 5 5 0 11 0 1 0 0 20
55 Andrew Preston...... 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0 11
TEAM................ 2 3 5
Totals.............. 27-61 7-15 7-13 11 22 33 20 68 17 18 3 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-29 48.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-6 50.0% Game: 46.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-10 50.0% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 STOKES, Ronald...... f 1-8 0-0 1-2 3 3 6 2 3 0 1 1 2 13
44 MORIN, Ryan......... f 0-6 0-0 2-2 0 0 0 1 2 0 1 1 0 20
03 ARRINGTON, Eljawon.. g 4-7 0-0 2-3 2 2 4 2 10 0 1 0 2 31
04 FISK, Robert........ g 10-12 5-7 6-9 2 8 10 3 31 0 3 0 0 38
10 GILLETTE, Shane..... g 4-7 1-3 0-0 1 4 5 1 9 2 5 1 1 33
05 LANE, Maurice....... 1-3 0-1 0-0 0 2 2 2 2 3 2 0 2 12
20 HOOKS, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 GRIMES, Michael..... 1-4 0-1 2-2 1 2 3 3 4 2 3 0 1 20
25 FITZGERALD, Rob..... 2-3 0-0 2-4 1 2 3 2 6 0 4 0 2 24
50 JOHNSON, Edward..... 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 8
TEAM................ 3 3
Totals.............. 23-52 6-12 15-22 11 27 38 16 67 7 20 4 10 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-25 52.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-15 60.0% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Ken Jayne, Robert Judge, Jim Bell
Technical fouls: Utica-None. Oneonta State-None.
Attendance: 109
Score by Periods 1st 2nd Total
Utica......................... 32 36 - 68
Oneonta State................. 27 40 - 67