Oneonta State vs Hartwick (12/4/07 at Oneonta, N.Y. (Binder Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oneonta State vs Hartwick
12/4/07 8:10 p.m. at Oneonta, N.Y. (Binder Gym)
--------------------------------------------------------------------------------
VISITORS: Oneonta State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ARRINGTON, Eljawon.. * 3-7 0-1 8-10 1 1 2 1 14 2 4 0 2 35
04 FISK, Robert........ * 3-7 3-5 1-1 0 0 0 4 10 0 2 0 1 16
10 GILLETTE, Shane..... * 0-5 0-3 1-2 0 3 3 4 1 1 3 0 0 21
12 STOKES, Ronald...... * 4-10 0-0 4-4 3 5 8 3 12 1 3 1 3 25
44 MORIN, Ryan......... * 4-5 0-0 4-4 0 2 2 2 12 0 2 0 2 24
02 GREENE, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 LANE, Maurice....... 3-3 2-2 2-4 0 2 2 1 10 1 3 0 2 20
11 MCMILLER, Joe....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
20 HOOKS, Brian........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 LATINO, Matt........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
22 BAKER, Steven....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 GRIMES, Michael..... 2-4 0-0 4-6 2 3 5 1 8 0 1 0 1 23
25 FITZGERALD, Rob..... 4-8 0-1 0-1 3 5 8 0 8 2 1 0 2 23
50 JOHNSON, Edward..... 0-1 0-1 3-4 1 1 2 1 3 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 24-52 5-13 27-36 11 26 37 19 80 7 21 1 13 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-23 52.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-4 25.0% Game: 38.5% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 18-26 69.2% Game: 75.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Hartwick 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 A.J. Beaulieu....... * 12-19 2-7 5-7 0 4 4 4 31 1 0 0 1 33
30 Jan Cocozziello..... * 5-14 0-2 2-4 2 2 4 3 12 1 4 0 2 37
40 Greg Bankowski...... * 2-7 0-2 0-0 0 1 1 2 4 0 1 0 1 22
43 Raymond Doyley...... * 1-2 0-0 2-3 2 1 3 3 4 0 3 1 1 23
44 Cory Carson......... * 0-3 0-0 0-0 1 0 1 4 0 0 2 0 0 14
11 Mike Agostinoni..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
15 Pat Croutier........ 0-0 0-0 3-4 0 1 1 3 3 4 3 0 3 12
20 John Rowlands....... 1-1 1-1 1-2 0 0 0 0 4 0 0 0 1 2
22 Darrell Howard...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Chris Carson........ 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
24 Mike Clifford....... 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 16
32 James Mantas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Albe Hulick......... 3-5 3-5 2-2 2 6 8 1 11 0 2 0 1 24
34 Martin McCann....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
45 Kyle Phillips....... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 24-54 6-17 15-22 7 20 27 27 69 7 19 1 11 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 16-35 45.7% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 6-12 50.0% Game: 35.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-18 66.7% Game: 68.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oneonta State-GRIMES, Michael. Hartwick-None.
Attendance: 1202
Score by Periods 1st 2nd Total
Oneonta State................. 37 43 - 80
Hartwick...................... 19 50 - 69