Oneonta vs Nazareth College (11/16/07 at Palestra, Rochester, NY Resler Classic)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oneonta vs Nazareth College
11/16/07 1 pm at Palestra, Rochester, NY Resler Classic
--------------------------------------------------------------------------------
VISITORS: Oneonta 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 FISK, Robert........ * 4-9 3-6 0-0 0 1 1 4 11 1 3 0 1 31
05 LANE, Maurice....... * 4-10 1-4 0-1 0 6 6 1 9 1 1 0 1 19
10 GILLETTE, Shane..... * 3-7 1-1 0-0 1 5 6 3 7 2 5 0 2 35
21 LATINO, Matt........ * 3-5 0-1 1-2 2 0 2 2 7 1 1 1 0 18
44 MORIN, Ryan......... * 2-6 0-0 0-0 0 4 4 4 4 1 2 2 0 15
03 ARRINGTON, Eljawon.. 2-7 0-0 2-6 2 1 3 1 6 0 3 0 2 21
12 STOKES, Ronald...... 7-8 0-0 3-3 3 6 9 4 17 1 2 0 0 18
15 WALSH, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 HOOKS, Brian........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
23 GRIMES, Michael..... 3-8 0-2 1-2 1 1 2 4 7 2 4 1 2 26
25 FITZGERALD, Rob..... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 8
50 JOHNSON, Edward..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 1 3 1
Totals.............. 28-62 5-15 8-16 11 25 36 24 69 9 23 4 9 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-36 41.7% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-14 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Nazareth College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joe Canori.......... * 5-18 2-6 4-5 2 2 4 1 16 1 1 1 0 34
21 Corey McAdam........ * 4-9 1-1 8-8 2 3 5 3 17 9 5 1 4 33
24 Ryan McAdam......... * 2-6 0-1 1-2 3 7 10 4 5 1 2 0 1 27
32 Leon Hill........... * 1-2 0-0 0-0 0 0 0 0 2 1 1 2 1 20
40 Tyler Smith......... * 5-10 0-0 2-3 4 4 8 4 12 0 3 1 0 20
03 Chris Barrett....... 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 7
05 J.T. Miranda........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
15 Phil Johann......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Brian Gebhardt...... 0-0 0-0 0-0 0 1 1 0 0 1 5 0 0 6
22 Rayvon Higdon....... 7-11 1-3 2-3 1 3 4 1 17 0 1 1 0 26
23 Tim Brown........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Dominique Kendrick.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Jeff DeHimer........ 4-9 0-0 2-3 2 2 4 3 10 1 1 0 0 23
TEAM................ 2 3 5
Totals.............. 28-66 4-12 19-24 17 27 44 18 79 14 21 6 6 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 12-33 36.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-18 83.3% Game: 79.2% 1,1
--------------------------------------------------------------------------------
Officials: Dale Trott, Steve Sutfin, James Catalfamo
Technical fouls: Oneonta-None. Nazareth College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Oneonta....................... 30 39 - 69
Nazareth College.............. 37 42 - 79