|
|
Overall Team Statistics |
| Overall: 6-13-0 Conf: 2-4-0 Home: 6-4-0 Away: 0-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | ONEFH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-196 | 50-318 |
|   Goals scored average | 1.56 | 2.61 |
|   Shot pct. | .153 | .157 |
|   Shots on goal-Attempts | 108-196 | 167-318 |
|   SOG pct. | .551 | .525 |
|   Shots/Game | 10.3 | 16.7 |
|   Assists | 20 | 28 |
| PENALTY CORNERS | 169 | 149 |
|   Goals off corners | 2 | 3 |
| PENALTY STROKES | 2-2 | 0-0 |
| PENALTIES | ||
|   Green cards | 3 | 2 |
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 711 | 841 |
|   Dates/Avg Per Date | 10/71 | 9/93 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-13-0 Conf: 2-4-0 Home: 6-4-0 Away: 0-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 5 | Ainsley Stoll | 19-19 | 10 | 2 | 22 | 71 | .141 | 40 | .563 | 0-0-0 | 10 | 0-0 | 0 |
| 12 | Somer Shuffield | 19-19 | 6 | 6 | 18 | 33 | .182 | 24 | .727 | 1-0-0 | 6 | 0-0 | 0 |
| 15 | Kathryn Kubaryk | 19-19 | 4 | 3 | 11 | 35 | .114 | 19 | .543 | 0-0-0 | 4 | 0-0 | 0 |
| 8 | Jacqueline Camp | 19-13 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 1-0-0 | 4 | 2-2 | 1 |
| 13 | Cassandra O'Mara | 18-13 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0-0 | 3 | 0-0 | 0 |
| 2 | Alysia Basher | 17-5 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0-0 | 1 | 0-0 | 0 |
| 4 | Amanda Farro | 19-19 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-1-0 | 0 | 0-0 | 0 |
| 14 | Andrea Van Dyke | 5-0 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Brianne Galli | 16-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 1 | 0-0 | 1 |
| 6 | Marissa Chiapperino | 18-17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0-0 | 0 | 0-0 | 0 |
| 52 | Erika Dombkowski | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 41 | Leslie Dauphinais | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Jessica Bogwicz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Christi Baker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Jennifer Cabana | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 3 |
| 18 | Alyssa Herzog | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 16 | Carolyn Niedzielski | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Leslie Aitken | 18-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 9 | Sarah Pesto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Kristi LaBarge | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 30 | 20 | 80 | 196 | .153 | 108 | .551 | 3-1-0 | 30 | 2-2 | 8 | |
| Opponents........... | 19 | 50 | 28 | 128 | 318 | .157 | 167 | .525 | 2-0-1 | 50 | 0-0 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 52 | Erika Dombkowski | 18-18 | 1143:53 | 38 | 2.33 | 138 | .784 | 6 | 11 | 0 |
| 41 | Leslie Dauphinais | 6-1 | 198:48 | 12 | 4.23 | 32 | .727 | 0 | 2 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 19 | 1342:41 | 50 | 2.61 | 170 | .773 | 6 | 13 | 0 | |
| Opponents........... | 19 | 1342:41 | 30 | 1.56 | 81 | .730 | 12 | 6 | 0 | |
| Team Statistics |
|
Field Hockey Statistics |
Overall: 6-13-0 Conf: 2-4-0 Home: 6-4-0 Away: 0-9-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
5 Ainsley Stoll 19-19 10 2 22 71 .141 40 .563 0-0 2 0 6-6 5 0 10 25 .200 14 .560 0-0 1 0
12 Somer Shuffield 19-19 6 6 18 33 .182 24 .727 0-0 1 0 6-6 2 2 6 11 .182 7 .636 0-0 1 0
15 Kathryn Kubaryk 19-19 4 3 11 35 .114 19 .543 0-0 0 0 6-6 2 2 6 11 .182 4 .364 0-0 0 0
8 Jacqueline Camp 19-13 4 1 9 6 .667 4 .667 0-0 1 2 6-6 2 0 4 4 .500 3 .750 0-0 0 1
13 Cassandra O'Mara 18-13 3 3 9 16 .188 8 .500 0-0 1 0 6-4 0 2 2 8 .000 2 .250 0-0 0 0
2 Alysia Basher 17-5 1 1 3 15 .067 7 .467 0-0 1 0 6-2 0 1 1 3 .000 0 .000 0-0 0 0
4 Amanda Farro 19-19 0 3 3 8 .000 3 .375 1-0 0 0 6-6 0 0 0 0 .000 0 .000 1-0 0 0
14 Andrea Van Dyke 5-0 1 0 2 6 .167 1 .167 0-0 0 0 4-0 0 0 0 4 .000 0 .000 0-0 0 0
7 Brianne Galli 16-1 1 0 2 1 1.000 1 1.000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
6 Marissa Chiapperino 18-17 0 1 1 5 .000 1 .200 0-0 0 0 6-5 0 0 0 4 .000 0 .000 0-0 0 0
52 Erika Dombkowski 18-18 0 0 0 0 .000 0 .000 0-0 0 0 -
41 Leslie Dauphinais 6-1 0 0 0 0 .000 0 .000 0-0 0 0 -
23 Jessica Bogwicz 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Christi Baker 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Jennifer Cabana 19-19 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
18 Alyssa Herzog 19-19 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
16 Carolyn Niedzielski 6-3 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Leslie Aitken 18-8 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Sarah Pesto 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Kristi LaBarge 19-16 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 30 20 80 196 .153 108 .551 1-0 6 2 6 11 7 29 70 .157 30 .429 1-0 2 1
Opponents........... 19 50 28 128 318 .157 167 .525 0-1 13 0 6 20 12 52 96 .208 46 .479 0-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
52 Erika Dombkowski 18-18 1143:53 38 2.33 138 .784 6 11 0 2 5-5 308:39 10 2.27 31 .756 2 3 0 1
41 Leslie Dauphinais 6-1 198:48 12 4.23 32 .727 0 2 0 0 3-1 111:21 10 6.29 22 .688 0 1 0 0
Total............... 19 1342:41 50 2.61 170 .773 6 13 0 2 6 420:00 20 3.33 53 .726 2 4 0 1
Opponents........... 19 1342:41 30 1.56 81 .730 12 6 0 3 6 420:00 11 1.83 25 .694 3 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Oneonta State....... 103 90 3 - 196 Oneonta State....... 33 37 - 70
Opponents........... 167 150 1 - 318 Opponents........... 58 38 - 96
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Oneonta State....... 15 14 1 - 30 Oneonta State....... 4 7 - 11
Opponents........... 23 26 1 - 50 Opponents........... 13 7 - 20
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Oneonta State....... 97 73 0 - 170 Oneonta State....... 33 20 - 53
Opponents........... 50 30 1 - 81 Opponents........... 15 10 - 25
ATTENDANCE SUMMARY ONEFH OPP ATTENDANCE SUMMARY ONEFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 711 841 Total.................... 147 387
Dates/Avg Per Date....... 10/71 9/93 Dates/Avg Per Date....... 3/49 3/129
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|