|
|
Overall Team Statistics |
| Overall: 10-9-0 Conf: 4-2-0 Home: 7-2-0 Away: 2-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | ONEFH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-199 | 40-286 |
|   Goals scored average | 2.43 | 2.07 |
|   Shot pct. | .236 | .140 |
|   Shots on goal-Attempts | 143-199 | 162-286 |
|   SOG pct. | .719 | .566 |
|   Shots/Game | 10.5 | 15.1 |
|   Assists | 23 | 29 |
| PENALTY CORNERS | 132 | 155 |
|   Goals off corners | 2 | 3 |
| PENALTY STROKES | 2-3 | 2-2 |
| PENALTIES | ||
|   Fouls | 144 | 198 |
|   Green cards | 2 | 4 |
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 674 | 609 |
|   Dates/Avg Per Date | 9/75 | 9/68 |
|   Neutral Site #/Avg | 1/31 |
|
Overall Individual Statistics |
| Overall: 10-9-0 Conf: 4-2-0 Home: 7-2-0 Away: 2-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | Foul |
| 5 | Ainsley Stoll | 19-19 | 13 | 3 | 29 | 40 | .325 | 29 | .725 | 13 | 0-0 | 0 | 0 |
| 15 | Kathryn Kubaryk | 16-15 | 11 | 1 | 23 | 33 | .333 | 25 | .758 | 11 | 0-0 | 0 | 0 |
| 12 | Somer Shuffield | 17-17 | 6 | 3 | 15 | 15 | .400 | 13 | .867 | 6 | 0-0 | 0 | 0 |
| 14 | Samantha Merritt | 19-19 | 5 | 4 | 14 | 18 | .278 | 14 | .778 | 5 | 2-2 | 0 | 0 |
| 11 | Ashley Valentine | 19-19 | 3 | 3 | 9 | 10 | .300 | 9 | .900 | 3 | 0-0 | 0 | 0 |
| 8 | Jacki Rose | 19-19 | 2 | 4 | 8 | 27 | .074 | 14 | .519 | 2 | 0-0 | 2 | 0 |
| 10 | Leslieann Gutchess | 18-17 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 2 | 0-0 | 1 | 0 |
| 6 | Marissa Chiapperino | 19-19 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 2 | 0-1 | 0 | 0 |
| 4 | Amanda Farro | 19-4 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0-0 | 0 | 0 |
| 7 | Brianne Galli | 18-2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 | 0 | 0 |
| 17 | Alyssa Tufano | 12-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 | 0 | 0 |
| 22 | Samantha Parker | 17-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 16 | Carolyn Niedzielski | 16-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 |
| 18 | Alyssa Herzog | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 19 | Jennifer Cabana | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 9 | Leslie Aitken | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 |
| 41 | Leslie Dauphinais | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 20 | Kimberly Solazzo | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 13 | Bernadette Dangelo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 |
| 3 | Sarah Matrician | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 2 | Kristi LaBarge | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 19 | 47 | 23 | 117 | 199 | .236 | 143 | .719 | 47 | 2-3 | 5 | 144 | |
| Opponents........... | 19 | 40 | 29 | 109 | 286 | .140 | 162 | .566 | 40 | 2-2 | 3 | 198 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 52 | Erika Dombkowski | 19-19 | 1306:58 | 38 | 2.04 | 119 | .758 | 10 | 9 | 0 |
| 41 | Leslie Dauphinais | 3-0 | 46:26 | 2 | 3.02 | 0 | .000 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Total............... | 19 | 1353:24 | 40 | 2.07 | 122 | .753 | 10 | 9 | 0 | |
| Opponents........... | 19 | 1353:24 | 47 | 2.43 | 96 | .671 | 9 | 10 | 0 | |
| Team Statistics |
|