Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Lebanon Valley (Mar 22, 2009) |
| Runs scored: | 27 | - | vs SUNY Oswego (Apr 19, 2009) |
| Hits: | 23 | - | vs SUNY Oswego (Apr 19, 2009) |
| RBIs: | 24 | - | vs SUNY Oswego (Apr 19, 2009) |
| Doubles: | 9 | - | vs Mt. St. Mary (Apr 24, 2009) |
| Triples: | 4 | - | vs Union (Apr 14, 2009) |
| Home runs: | 5 | - | vs SUNY Oswego (Apr 19, 2009) |
| Total bases: | 47 | - | vs SUNY Oswego (Apr 19, 2009) |
| Walks: | 13 | - | vs RIT (Apr 17, 2009) |
| Strikeouts: | 17 | - | vs SUNY Cortland (Apr 18, 2009) |
| Sac hits: | 4 | - | vs Bridgewater State (Mar 12, 2009) |
| Sac flies: | 2 | - | vs Susquehanna Univ. (Mar 20, 2009) |
| 2 | - | vs Plattsburgh State (Apr 10, 2009) | |
| Stolen bases: | 9 | - | vs Penn St-Brandywine (Mar 08, 2009) |
| Hit by pitch: | 6 | - | vs SUNY Oswego (Apr 19, 2009) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 18 | - | vs Penn St-Brandywine (Mar 08, 2009) |
| Hit into DP: | 3 | - | vs Plattsburgh State (Apr 10, 2009) |
Fielding
| Putouts: | 33 | - | vs Bridgewater State (Mar 12, 2009) |
| Assists: | 16 | - | vs Gettysburg (Mar 10, 2009) |
| 16 | - | vs Brockport (Mar 29, 2009) | |
| Errors: | 5 | - | vs Penn St-Brandywine (Mar 08, 2009) |
| Passed balls: | 2 | - | vs Gettysburg (Mar 10, 2009) |
| DPs turned: | 3 | - | vs Plattsburgh State (Apr 10, 2009) |
Pitching
| Innings pitched: | 11.0 | - | vs Bridgewater State (Mar 12, 2009) |
| Runs allowed: | 15 | - | vs SUNY Oswego (Apr 19, 2009) |
| 15 | - | vs Ithaca (Apr 27, 2009) | |
| Earned runs: | 12 | - | vs SUNY Oswego (Apr 19, 2009) |
| Walks allowed: | 9 | - | vs Plattsburgh State (Apr 10, 2009) |
| Strikeouts: | 19 | - | vs Bridgewater State (Mar 12, 2009) |
| Hits allowed: | 21 | - | vs Ithaca (Apr 27, 2009) |
| Doubles allowed: | 5 | - | vs Penn St-Allegheny (Mar 11, 2009) |
| Triples allowed: | 2 | - | vs SUNY Cortland (Apr 18, 2009) |
| 2 | - | vs Ithaca (Apr 27, 2009) | |
| Homers allowed: | 2 | - | vs Susquehanna Univ. (Mar 20, 2009) |
| Wild pitches: | 4 | - | vs SUNY Cortland (Apr 18, 2009) |
| 4 | - | vs SUNY Oswego (Apr 19, 2009) | |
| Hit batters: | 5 | - | vs SUNY Cortland (Apr 18, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Chris Brady vs Penn St-Brandywine (Mar 08, 2009) |
| 7 | - | Ryan Myers vs Lebanon Valley (Mar 22, 2009) | |
| Runs scored: | 4 | - | Dan Randall vs SUNY Oswego (Apr 19, 2009) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 10 | - | Dan Randall vs SUNY Oswego (Apr 19, 2009) |
| Doubles: | 3 | - | Ryan Myers vs St. John Fisher (Apr 15, 2009) |
| 3 | - | Dan Randall vs Mt. St. Mary (Apr 24, 2009) | |
| Triples: | 2 | - | Carmine Caputo vs Union (Apr 14, 2009) |
| Home runs: | 3 | - | Dan Randall vs SUNY Oswego (Apr 19, 2009) |
| Total bases: | 13 | - | Dan Randall vs SUNY Oswego (Apr 19, 2009) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Jonathan Wolfanger vs SUNY Cortland (Apr 18, 2009) |
| Sac hits: | 2 | - | Chris Brady vs Ohio Valley (Mar 09, 2009) |
| 2 | - | Brian Holmes vs Gettysburg (Mar 10, 2009) | |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 5 | - | Carmine Caputo vs Penn St-Brandywine (Mar 08, 2009) |
| Hit by pitch: | 2 | - | Dan Randall vs SUNY Oswego (Apr 19, 2009) |
| 2 | - | Brian Holmes vs New Paltz (Apr 25, 2009) | |
| Caught stealing: | 2 | - | Carmine Caputo vs RIT (Apr 17, 2009) |
| 2 | - | Cody Hitt vs Hamilton College (May 03, 2009) | |
| Runners LOB: | 7 | - | Scott Dubben vs Ohio Valley (Mar 09, 2009) |
Fielding
| Putouts: | 19 | - | Kevin Smith vs Bridgewater State (Mar 12, 2009) |
| Assists: | 7 | - | Scott Dubben vs Fredonia (Mar 28, 2009) |
| 7 | - | Kevin Knack vs Brockport (Mar 29, 2009) | |
| Errors: | 4 | - | Shawn Kennedy vs Washington College (Mar 13,2009) |
| Passed balls: | 2 | - | Kevin Smith vs Gettysburg (Mar 10, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Dave Filak vs Fredonia (Mar 28, 2009) |
| Runs allowed: | 10 | - | Steve Juedes vs Susquehanna Univ. (Mar 20, 2009) |
| Earned runs: | 6 | - | Brett Meservey vs Penn St-Brandywine (Mar 08, 2009) |
| 6 | - | Dave Filak vs SUNY Cortland (Apr 18, 2009) | |
| Walks allowed: | 7 | - | Jeffrey Carter vs SUNY Cortland (Apr 18, 2009) |
| Strikeouts: | 13 | - | Dave Filak vs Fredonia (Mar 28, 2009) |
| 13 | - | Dave Filak vs New Paltz (Apr 25, 2009) | |
| Hits allowed: | 9 | - | (4 times ) |
| Doubles allowed: | 4 | - | Corey Andresen vs Penn St-Allegheny (Mar 11, 2009) |
| Triples allowed: | 2 | - | Dave Filak vs SUNY Cortland (Apr 18, 2009) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 2 | - | (6 times ) |