Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
| ! | Mar 07, 2009 | vs | Penn St-Brandywine | W | 6-2 | 6-4-0 | / | 2-3-4 | 1-0-0 | 0-0-0 | S. JUEDES (W 1-0) | 55 | |||
| ! | Mar 08, 2009 | vs | Penn St-Brandywine | W | 11-9 | 11-14-5 | / | 9-12-6 | 2-0-0 | 0-0-0 | C. ANDRESEN (W 1-0) | 55 | |||
| ! | Mar 08, 2009 | vs | Ohio Valley | W | 7-3 | 7-12-1 | / | 3-7-1 | 3-0-0 | 0-0-0 | D. FILAK (W 1-0) | 55 | |||
| ! | Mar 09, 2009 | vs | Ohio Valley | W | 8-6 | 8-14-1 | / | 6-10-1 | 4-0-0 | 0-0-0 | K. SMITH (W 1-0) | 55 | |||
| ! | Mar 10, 2009 | vs | Gettysburg | W | 8-3 | 8-12-2 | / | 3-11-3 | 5-0-0 | 0-0-0 | J. CARTER (W 1-0) | 55 | |||
| ! | Mar 11, 2009 | vs | Penn St-Allegheny | W | 7-5 | 7-9-2 | / | 5-11-0 | 6-0-0 | 0-0-0 | C. ANDRESEN (W 2-0) | 55 | |||
| ! | Mar 11,2009 | vs | Washington College | W | 6-1 | 6-8-0 | / | 1-7-2 | 7-0-0 | 0-0-0 | S. JUEDES (W 2-0) | 58 | 3:36 | ||
| ! | Mar 12, 2009 | vs | Bridgewater State | W | 4-2 | 4-9-2 | / | 2-3-1 | 8-0-0 | 0-0-0 | B. MESERVEY (W 1-0) | 55 | |||
| ! | Mar 12, 2009 | vs | Bridgewater State | W | 5-3 | 5-11-2 | / | 3-8-3 | (11) | 9-0-0 | 0-0-0 | C. SMITH (W 1-0) | 55 | ||
| ! | Mar 13,2009 | vs | Washington College | 6-7 | L | 6-10-4 | / | 7-9-0 | 9-1-0 | 0-0-0 | K. SMITH (L 1-1) | 54 | 3:00 | ||
| ! | Mar 14, 2009 | vs | Norwich | W | 16-3 | 16-19-2 | / | 3-5-2 | 10-1-0 | 0-0-0 | J. CARTER (W 2-0) | 55 | |||
| ! | Mar 14, 2009 | vs | Norwich | W | 14-2 | 14-11-2 | / | 2-5-3 | 11-1-0 | 0-0-0 | W. RIVAS (W 1-0) | 55 | |||
| Mar 20, 2009 | at | Susquehanna Univ. | 5-11 | L | 5-4-4 | / | 11-8-0 | 11-2-0 | 0-0-0 | S. JUEDES (L 2-1) | 53 | 2:44 | |||
| Mar 21, 2009 | at | Gettysburg | 3-4 | L | 3-10-1 | / | 4-11-0 | 11-3-0 | 0-0-0 | M. CENTER (L 0-1) | 86 | 2:05 | |||
| Mar 21, 2009 | at | Gettysburg | W | 3-0 | 3-4-0 | / | 0-3-2 | 12-3-0 | 0-0-0 | D. FILAK (W 2-0) | - | 1:50 | |||
| Mar 22, 2009 | at | Lebanon Valley | W | 18-4 | 18-22-1 | / | 4-10-2 | 13-3-0 | 0-0-0 | J. CARTER (W 3-0) | 80 | 3:05 | |||
| Mar 25, 2009 | at | William Paterson | W | 7-6 | 7-10-0 | / | 6-9-6 | (10) | 14-3-0 | 0-0-0 | D. FILAK (W 3-0) | 75 | 3:30 | ||
| * | Mar 28, 2009 | Fredonia | W | 4-0 | 4-7-1 | / | 0-2-0 | 15-3-0 | 1-0-0 | D. FILAK (W 4-0) | 118 | 1hr5 | |||
| * | Mar 28, 2009 | Fredonia | 2-10 | L | 2-7-1 | / | 10-19-1 | 15-4-0 | 1-1-0 | B. MESERVEY (L 1-1) | 91 | 2:50 | |||
| * | Mar 29, 2009 | Brockport | W | 4-0 | 4-9-1 | / | 0-7-2 | 16-4-0 | 2-1-0 | S. JUEDES (W 3-1) | 64 | 2hr3 | |||
| * | Mar 29, 2009 | Brockport | W | 6-3 | 6-8-1 | / | 3-7-3 | 17-4-0 | 3-1-0 | J. CARTER (W 4-0) | 46 | 2:40 | |||
| Apr 09, 2009 | Old Westbury | W | 13-1 | 13-14-1 | / | 1-2-6 | 18-4-0 | 3-1-0 | B. MESERVEY (W 2-1) | 10 | 2pm | ||||
| Apr 09, 2009 | Old Westbury | W | 5-0 | 5-4-2 | / | 0-2-5 | 19-4-0 | 3-1-0 | J. CARTER (W 5-0) | 28 | |||||
| * | Apr 10, 2009 | at | Plattsburgh State | 0-1 | L | 0-2-0 | / | 1-5-1 | 19-5-0 | 3-2-0 | C. ANDRESEN (L 4-2) | 151 | 2:03 | ||
| * | Apr 10, 2009 | at | Plattsburgh State | 7-9 | L | 7-11-3 | / | 9-8-4 | 19-6-0 | 3-3-0 | C. SMITH (L 1-1) | 151 | 1:55 | ||
| Apr 14, 2009 | Union | W | 7-2 | 7-8-0 | / | 2-10-0 | 20-6-0 | 3-3-0 | S. JUEDES (W 4-1) | 46 | 2hrs | ||||
| Apr 15, 2009 | St. John Fisher | W | 14-2 | 14-15-3 | / | 2-8-3 | 21-6-0 | 3-3-0 | B. MESERVEY (W 3-1) | 154 | 2hr | ||||
| Apr 17, 2009 | RIT | 3-4 | L | 3-2-0 | / | 4-11-1 | 21-7-0 | 3-3-0 | J HERZENBERG (L 0-1) | 118 | 2:38 | ||||
| * | Apr 18, 2009 | at | SUNY Cortland | 7-8 | L | 7-8-4 | / | 8-5-6 | 21-8-0 | 3-4-0 | J. CARTER (L 5-1) | 375 | 3:08 | ||
| * | Apr 18, 2009 | at | SUNY Cortland | 5-7 | L | 5-6-3 | / | 7-7-2 | 21-9-0 | 3-5-0 | D. FILAK (L 4-1) | - | 2:48 | ||
| * | Apr 19, 2009 | at | SUNY Oswego | W | 27-3 | 27-23-2 | / | 3-6-2 | 22-9-0 | 4-5-0 | S. JUEDES (W) | - | 2:57 | ||
| * | Apr 19, 2009 | at | SUNY Oswego | 13-15 | L | 13-15-1 | / | 15-15-6 | 22-10-0 | 4-6-0 | B. MESERVEY (L) | - | 2:58 | ||
| Apr 22, 2009 | Utica | W | 10-3 | 10-14-1 | / | 3-10-1 | 23-10-0 | 4-6-0 | J. CARTER (W 6-1) | 28 | 2:38 | ||||
| Apr 24, 2009 | Mt. St. Mary | W | 15-1 | 15-21-0 | / | 1-6-1 | 24-10-0 | 4-6-0 | B. MESERVEY (W 4-2) | 82 | 2hr2 | ||||
| * | Apr 25, 2009 | New Paltz | W | 6-0 | 6-9-2 | / | 0-7-2 | 25-10-0 | 5-6-0 | S. JUEDES (W 6-1) | 109 | 2hr0 | |||
| * | Apr 25, 2009 | New Paltz | W | 18-0 | 18-18-0 | / | 0-4-4 | 26-10-0 | 6-6-0 | D. FILAK (W 5-1) | 127 | 3hr0 | |||
| Apr 27, 2009 | Ithaca | 14-15 | L | 14-13-4 | / | 15-21-4 | 26-11-0 | 6-6-0 | W. RIVAS (L) | 55 | 3;40 | ||||
| Apr 29, 2009 | at | #12 Ithaca | 2-3 | L | 2-8-1 | / | 3-9-1 | 26-12-0 | 6-6-0 | B. MESERVEY (L 4-3) | 0 | 2:30 | |||
| May 03, 2009 | at | Hamilton College | W | 7-3 | 7-7-2 | / | 3-10-2 | (10) | 27-12-0 | 6-6-0 | D. FILAK (W 6-1) | 67 | 2:35 |
|
* = Conference game
! = Spring trip to Cocoa Beach, Fla. () extra inning game |