Oneonta State
Game-by-Game Results
Game Results
2008 Oneonta State Baseball
Game Results for Oneonta State (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 8, 2008 vs Baruch Bearcats W 17-2 17 16 0/ 2 5 0 9 1- 0- 0 0- 0- 0 S. ACKERMAN (W 1-0) 43
!Mar 9, 2008 vs Clarion Univ. 1-2 L 1 6 3/ 2 6 0 7 1- 1- 0 0- 0- 0 S. JUEDES (L 0-1) -
!Mar 9, 2008 vs Clarion Univ. 2-7 L 2 6 2/ 7 6 0 7 1- 2- 0 0- 0- 0 R. WILLIAMS (L 0-1) -
!Mar 10, 2008 vs Baruch Bearcats 2-4 L 2 7 1/ 4 6 2 9 1- 3- 0 0- 0- 0 P. CONNORS (L) 73
!Mar 11, 2008 vs St. Mary's (Md.) W 9-4 9 10 1/ 4 8 8 9 2- 3- 0 0- 0- 0 R. COLE (W 1-0) 53 3:00
!Mar 12, 2008 vs Washington College W 9-1 9 14 2/ 1 2 3 9 3- 3- 0 0- 0- 0 S. ACKERMAN (W 2-0) 75 3:10
!Mar 13, 2008 vs New England College W 7-5 7 9 2/ 5 11 2 7 4- 3- 0 0- 0- 0 S. JUEDES (W 1-1) -
!Mar 13, 2008 vs New England College 3-6 L 3 7 3/ 6 6 0 7 4- 4- 0 0- 0- 0 R. WILLIAMS (L 0-2) -
!Mar 14, 2008 vs Norwich Univ. W 7-2 7 14 0/ 2 9 3 9 5- 4- 0 0- 0- 0 P. CONNORS (W 1-1) 0
!Mar 15, 2008 vs Medaille W 7-1 7 9 4/ 1 4 3 9 6- 4- 0 0- 0- 0 R. COLE (W 2-0) 0
Mar 24, 2008 at Gettysburg 3-4 L 3 8 0/ 4 7 5 (10) 6- 5- 0 0- 0- 0 D. FILAK (L 0-1) 26 2:35
Mar 24, 2008 at Gettysburg W 5-3 5 9 2/ 3 4 0 7 7- 5- 0 0- 0- 0 S. JUEDES (W 2-1) - 1:55
Mar 26, 2008 at William Paterson 0-17 L 0 5 3/17 18 1 9 7- 6- 0 0- 0- 0 R. COLE (L 2-1) 125 2:55
Apr 03, 2008 at Mount Saint Mary W 8-6 8 7 2/ 6 8 1 9 8- 6- 0 0- 0- 0 S. ACKERMAN (W 3-0) 0
*Apr 06, 2008 at New Paltz 0-2 L 0 4 2/ 2 7 0 9 8- 7- 0 0- 1- 0 S. JUEDES (L) 75 1:56
*Apr 06, 2008 at New Paltz 0-1 L 0 5 3/ 1 4 0 7 8- 8- 0 0- 2- 0 D. FILAK (L) 80 1:50
04/08/08 at Ithaca 5-12 L 5 6 6/12 15 3 9 8- 9- 0 0- 2- 0 S. ACKERMAN (L 3-1) 0
Apr 09, 2008 Old Westbury W 7-0 7 8 0/ 0 3 0 9 9- 9- 0 0- 2- 0 R. COLE (W 3-1) 46 2hr
*Apr 12, 2008 at College at Brockport W 8-0 8 15 0/ 0 5 2 9 10- 9- 0 1- 2- 0 S. JUEDES (W) 100 3:15
*Apr 12, 2008 at College at Brockport 2-4 L 2 4 1/ 4 6 1 7 10-10- 0 1- 3- 0 S. ACKERMAN (L 3-2) 100 1:45
04/16/2008 at St. John Fisher W 3-2 3 7 2/ 2 1 1 7 11-10- 0 1- 3- 0 S. JUEDES (W) 100 1:50
04/16/2008 at St. John Fisher W 8-3 8 9 1/ 3 7 5 7 12-10- 0 1- 3- 0 D. FILAK (W) 100 2:05
Apr 17, 2008 at RIT 1-5 L 1 4 2/ 5 8 1 7 12-11- 0 1- 3- 0 R. COLE (L 3-2) 55 4:11
Apr 17, 2008 at RIT 2-5 L 2 4 2/ 5 12 2 7 12-12- 0 1- 3- 0 P. CONNORS (L) 50 6:09
*Apr 19, 2008 Cortland 2-14 L 2 10 3/14 14 2 9 12-13- 0 1- 4- 0 S. ACKERMAN (L 3-3) 226 3hr
*Apr 19, 2008 Cortland 7-9 L 7 14 2/ 9 16 2 7 12-14- 0 1- 5- 0 K. SMITH (L 0-1) 190 2:30
*Apr 20, 2008 Oswego W 3-2 3 10 3/ 2 7 2 9 13-14- 0 2- 5- 0 S. JUEDES (W 5-2) 109 2:22
*Apr 20, 2008 Oswego W 8-3 8 8 1/ 3 8 3 7 14-14- 0 3- 5- 0 D. FILAK (W 2-2) 118 2:15
Apr 22, 2008 Hamilton W 9-5 9 12 4/ 5 10 2 9 15-14- 0 3- 5- 0 R. COLE (W 4-2) 46 2hr
Apr 23, 2008 at Utica College W 14-1 14 15 0/ 1 3 5 9 16-14- 0 3- 5- 0 K. SMITH (W 1-1) 43 5:30
*Apr 24, 2008 at Plattsburgh State W 4-3 4 16 2/ 3 7 0 9 17-14- 0 4- 5- 0 P. CONNORS (W 2-2) - 2:39
*Apr 24, 2008 at Plattsburgh State W 2-1 2 6 0/ 1 6 0 7 18-14- 0 5- 5- 0 S. ACKERMAN (W 4-3) 75 1:45
*Apr 26, 2008 SUNYIT W 5-4 5 10 2/ 4 9 4 9 19-14- 0 6- 5- 0 P. CONNORS (W 3-2) 55 2:45
*Apr 26, 2008 SUNYIT W 11-1 11 12 0/ 1 4 2 7 20-14- 0 7- 5- 0 D. FILAK (W 3-2) 64 1:50
*Apr 27, 2008 vs Fredonia State W 6-2 6 10 1/ 2 7 4 9 21-14- 0 8- 5- 0 K. SMITH (W 2-1) 100 2:30
*Apr 27, 2008 vs Fredonia State W 10-1 10 12 1/ 1 4 1 7 22-14- 0 9- 5- 0 S. ACKERMAN (W 5-3) - 2:20
Apr 30, 2008 Ithaca W 8-4 8 8 3/ 4 8 4 9 23-14- 0 9- 5- 0 E. SHIVELY (W 1-0) 28 2:24
$May 2, 2008 vs SUNY Brockport W 3-2 3 6 0/ 2 6 3 9 24-14- 0 9- 5- 0 D. FILAK (W 4-2) 75 2:01
$May 3, 2008 at #2 SUNY Cortland 4-13 L 4 5 1/13 17 3 9 24-15- 0 9- 5- 0 S. ACKERMAN (L 5-4) 350 2:41
$May 3, 2008 vs SUNY Brockport 7-10 L 7 10 1/10 17 3 9 24-16- 0 9- 5- 0 D. FILAK (L 4-3) 75 2:43
&May 10, 2008 Brockport 3-4 L 3 6 4/ 4 7 0 9 24-17- 0 9- 5- 0 S. JUEDES (L 5-3) 64 2:45
&May 10, 2008 at RIT W 14-6 14 21 1/ 6 8 3 9 25-17- 0 9- 5- 0 R. COLE (W 5-2) 73 3:00
&May 11, 2008 Brockport 1-3 L 1 5 2/ 3 5 3 9 25-18- 0 9- 5- 0 S. ACKERMAN (L 5-5) 64 2:39
* = Conference game
! = games played in Cocoa Beach, Fla.
$ = SUNYAC Tournament at Cortland
& = ECAC Upstate Tournament
() extra inning game
Team Game-by-Game
2008 Oneonta State Baseball
Team Game-by-Game for Oneonta State (as of May 13, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8, 2008 vs Baruch Bearcats 39 17 16 16 2 2 2 12 0 2 0 1 0 1 0 10 27 9 0 .410
Mar 9, 2008 vs Clarion Univ. 26 1 6 1 3 0 0 3 0 0 0 0 0 0 0 10 18 9 3 .338
Mar 9, 2008 vs Clarion Univ. 25 2 6 2 3 0 1 3 0 0 0 1 1 0 0 6 21 8 2 .311
Mar 10, 2008 vs Baruch Bearcats 34 2 7 2 1 1 0 4 0 1 0 0 0 1 0 9 24 10 1 .282
Mar 11, 2008 vs St. Mary's (Md.) 36 9 10 7 3 0 0 6 0 2 0 1 1 1 0 4 27 12 1 .281
Mar 12, 2008 vs Washington College 42 9 14 8 0 1 1 3 0 1 0 3 0 1 0 8 27 10 2 .292
Mar 13, 2008 vs New England College 28 7 9 7 4 1 0 2 0 1 0 1 0 1 0 4 21 11 2 .296
Mar 13, 2008 vs New England College 24 3 7 3 1 0 0 5 0 0 1 1 1 0 0 3 21 9 3 .295
Mar 14, 2008 vs Norwich Univ. 33 7 14 5 2 1 2 5 0 0 0 0 1 2 0 2 27 9 0 .310
Mar 15, 2008 vs Medaille 32 7 9 6 1 0 0 6 0 0 0 1 3 1 0 11 27 5 4 .307
Mar 24, 2008 at Gettysburg 40 3 8 3 0 0 0 3 0 0 0 0 0 0 0 8 29 11 0 .295
Mar 24, 2008 at Gettysburg 27 5 9 4 1 1 1 5 0 2 0 0 2 0 1 5 21 9 2 .298
Mar 26, 2008 at William Paterson 32 0 5 0 2 0 0 4 0 0 0 0 0 0 0 7 24 8 3 .287
Apr 03, 2008 at Mount Saint Mary 33 8 7 6 1 0 1 11 0 1 0 0 1 0 1 5 27 6 2 .282
Apr 06, 2008 at *New Paltz 30 0 4 0 2 0 0 5 0 1 0 0 0 0 1 7 24 7 2 .272
Apr 06, 2008 at *New Paltz 24 0 5 0 1 0 0 3 0 2 1 0 1 0 0 9 18 5 3 .269
04/08/08 at Ithaca 33 5 6 5 1 0 0 4 0 0 0 2 0 0 2 13 24 9 6 .264
Apr 09, 2008 Old Westbury 26 7 8 6 2 1 0 8 0 0 1 3 3 0 0 4 27 14 0 .266
Apr 12, 2008 at *College at Brockport 40 8 15 6 4 0 0 4 0 0 1 2 0 0 0 9 27 6 0 .273
Apr 12, 2008 at *College at Brockport 22 2 4 1 1 0 0 1 0 0 0 1 3 0 0 3 18 6 1 .270
04/16/2008 at St. John Fisher 22 3 7 3 2 0 0 6 0 0 1 0 1 0 1 3 21 5 2 .272
04/16/2008 at St. John Fisher 26 8 9 7 1 0 0 4 0 2 0 0 1 3 0 4 21 7 1 .274
Apr 17, 2008 at RIT 24 1 4 1 0 1 0 2 0 0 0 0 0 0 0 3 18 6 2 .271
Apr 17, 2008 at RIT 25 2 4 2 1 1 0 2 0 0 0 0 0 0 0 5 18 9 2 .267
Apr 19, 2008 *Cortland 35 2 10 2 1 0 0 2 0 0 1 1 0 0 0 10 27 12 3 .268
Apr 19, 2008 *Cortland 36 7 14 5 2 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .273
Apr 20, 2008 *Oswego 32 3 10 3 2 0 0 2 0 1 2 1 0 1 1 6 27 10 3 .275
Apr 20, 2008 *Oswego 24 8 8 5 2 0 0 5 0 1 0 1 2 2 0 2 21 12 1 .276
Apr 22, 2008 Hamilton 34 9 12 7 2 2 0 4 0 0 1 0 0 1 0 3 27 16 4 .279
Apr 23, 2008 at Utica College 43 14 15 11 5 0 2 5 0 0 0 1 1 1 0 3 27 10 0 .283
Apr 24, 2008 at *Plattsburgh State 38 4 16 4 1 0 0 3 1 3 1 0 3 0 2 0 27 9 2 .288
Apr 24, 2008 at *Plattsburgh State 25 2 6 2 3 0 0 0 0 0 0 0 0 0 1 1 21 10 0 .287
Apr 26, 2008 *SUNYIT 32 5 10 5 1 1 0 4 1 0 1 2 2 1 1 5 27 6 2 .288
Apr 26, 2008 *SUNYIT 28 11 12 10 2 1 0 5 0 0 0 3 0 2 0 1 21 10 0 .291
Apr 27, 2008 at *Fredonia State 38 6 10 5 2 0 1 2 0 0 1 2 1 0 0 5 27 9 1 .290
Apr 27, 2008 at *Fredonia State 31 10 12 9 2 0 1 4 0 0 0 2 0 1 1 6 21 8 1 .293
Apr 30, 2008 Ithaca 33 8 8 7 1 1 1 2 0 0 0 0 2 0 0 7 27 12 3 .292
May 2, 2008 vs SUNY Brockport 32 3 6 3 1 0 1 2 0 0 0 1 2 0 1 1 27 10 0 .289
May 3, 2008 at SUNY Cortland 35 4 5 3 1 0 1 1 0 0 0 1 0 0 0 15 24 14 1 .285
May 3, 2008 vs SUNY Brockport 37 7 10 6 4 0 0 2 0 0 0 1 0 1 2 6 27 13 1 .284
May 10, 2008 Brockport 31 3 6 3 2 0 0 2 0 0 0 1 1 0 1 10 27 12 4 .282
May 10, 2008 at RIT 43 14 21 13 7 0 0 4 0 0 0 3 0 1 0 2 27 10 1 .289
May 11, 2008 Brockport 29 1 5 1 0 0 0 2 0 0 1 2 1 0 1 15 27 11 2 .286
Totals 1359 237 389 205 80 15 15 162 2 20 13 39 34 22 17 254 1037 402 75 .286
2008 Oneonta State Baseball
Team Game-by-Game for Oneonta State (as of May 13, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8, 2008 vs Baruch Bearcats 9.0 5 2 2 5 17 0 0 1 0 0 0 0 0 17-2 1-0 0 2.00
Mar 9, 2008 vs Clarion Univ. 6.0 6 2 0 1 4 1 0 0 0 0 1 1 0 1-2 1-1 0 1.20
Mar 9, 2008 vs Clarion Univ. 7.0 6 7 6 10 4 0 0 0 0 0 1 1 0 2-7 1-2 0 3.27
Mar 10, 2008 vs Baruch Bearcats 8.0 6 4 4 2 6 0 0 0 1 0 1 1 0 2-4 1-3 0 3.60
Mar 11, 2008 vs St. Mary's (Md.) 9.0 8 4 3 3 6 0 1 0 2 0 0 0 0 9-4 2-3 0 3.46
Mar 12, 2008 vs Washington College 9.0 2 1 1 7 14 1 0 0 1 0 1 3 0 9-1 3-3 0 3.00
Mar 13, 2008 vs New England College 7.0 11 5 5 2 3 1 0 0 1 0 2 2 0 7-5 4-3 1 3.44
Mar 13, 2008 vs New England College 7.0 6 6 4 5 3 1 0 0 0 0 1 0 0 3-6 4-4 1 3.63
Mar 14, 2008 vs Norwich Univ. 9.0 9 2 2 0 10 1 1 0 1 0 1 0 0 7-2 5-4 2 3.42
Mar 15, 2008 vs Medaille 9.0 4 1 0 1 14 1 0 0 0 0 0 0 0 7-1 6-4 2 3.04
Mar 24, 2008 at Gettysburg 9.2 7 4 4 3 12 1 0 0 1 0 1 1 0 3-4 6-5 2 3.11
Mar 24, 2008 at Gettysburg 7.0 4 3 0 1 5 1 0 0 1 0 0 0 0 5-3 7-5 2 2.89
Mar 26, 2008 at William Paterson 8.0 18 17 12 5 8 7 2 1 2 0 1 0 0 0-17 7-6 2 3.70
Apr 03, 2008 at Mount Saint Mary 9.0 8 6 4 10 12 1 0 0 2 0 0 0 0 8-6 8-6 3 3.72
Apr 06, 2008 at *New Paltz 8.0 7 2 2 0 6 2 0 0 1 0 0 1 0 0-2 8-7 3 3.62
Apr 06, 2008 at *New Paltz 6.0 4 1 0 5 12 1 0 0 1 0 0 0 0 0-1 8-8 3 3.45
04/08/08 at Ithaca 8.0 15 12 11 5 4 7 0 0 1 0 1 0 0 5-12 8-9 3 3.98
Apr 09, 2008 Old Westbury 9.0 3 0 0 1 5 1 0 0 0 0 0 0 0 7-0 9-9 3 3.73
Apr 12, 2008 at *College at Brockport 9.0 5 0 0 4 13 2 0 0 0 0 1 0 0 8-0 10-9 4 3.51
Apr 12, 2008 at *College at Brockport 6.0 6 4 3 4 7 2 0 0 1 0 1 1 0 2-4 10-10 4 3.55
04/16/2008 at St. John Fisher 7.0 1 2 0 2 8 1 0 0 0 0 1 0 0 3-2 11-10 5 3.40
04/16/2008 at St. John Fisher 7.0 7 3 1 3 9 1 0 0 0 0 0 0 0 8-3 12-10 5 3.32
Apr 17, 2008 at RIT 6.0 8 5 3 6 2 2 0 0 0 0 1 2 0 1-5 12-11 5 3.36
Apr 17, 2008 at RIT 6.0 12 5 4 0 5 1 1 0 0 0 1 1 0 2-5 12-12 5 3.44
Apr 19, 2008 *Cortland 9.0 14 14 11 5 6 3 0 0 1 0 4 2 0 2-14 12-13 5 3.79
Apr 19, 2008 *Cortland 7.0 16 9 8 1 3 2 1 0 2 0 1 1 0 7-9 12-14 5 4.02
Apr 20, 2008 *Oswego 9.0 7 2 1 0 4 1 0 0 1 0 0 2 0 3-2 13-14 6 3.89
Apr 20, 2008 *Oswego 7.0 8 3 2 3 5 2 0 0 0 0 0 1 0 8-3 14-14 6 3.85
Apr 22, 2008 Hamilton 9.0 10 5 3 3 5 1 1 0 1 0 0 3 0 9-5 15-14 6 3.81
Apr 23, 2008 at Utica College 9.0 3 1 1 5 10 1 0 0 4 0 3 0 0 14-1 16-14 6 3.70
Apr 24, 2008 at *Plattsburgh State 9.0 7 3 3 2 8 0 1 0 1 0 1 0 0 4-3 17-14 7 3.68
Apr 24, 2008 at *Plattsburgh State 7.0 6 1 1 3 5 0 0 0 2 0 3 1 1 2-1 18-14 8 3.61
Apr 26, 2008 *SUNYIT 9.0 9 4 4 4 10 1 0 0 1 0 2 0 0 5-4 19-14 8 3.63
Apr 26, 2008 *SUNYIT 7.0 4 1 1 1 5 1 0 1 0 0 0 1 0 11-1 20-14 8 3.56
Apr 27, 2008 at *Fredonia State 9.0 7 2 2 4 7 0 0 0 0 0 0 2 0 6-2 21-14 8 3.51
Apr 27, 2008 at *Fredonia State 7.0 4 1 1 3 4 0 0 0 0 0 0 3 0 10-1 22-14 8 3.46
Apr 30, 2008 Ithaca 9.0 8 4 3 8 6 2 0 0 1 0 0 3 0 8-4 23-14 8 3.44
May 2, 2008 vs SUNY Brockport 9.0 6 2 2 4 4 1 0 0 2 0 0 1 0 3-2 24-14 8 3.40
May 3, 2008 at SUNY Cortland 8.0 17 13 12 4 1 3 3 0 1 0 1 2 0 4-13 24-15 8 3.66
May 3, 2008 vs SUNY Brockport 9.0 17 10 10 3 7 2 2 2 1 0 1 2 0 7-10 24-16 8 3.84
May 10, 2008 Brockport 9.0 7 4 2 4 5 0 0 0 0 0 0 2 0 3-4 24-17 8 3.79
May 10, 2008 at RIT 9.0 8 6 6 3 7 2 0 0 0 0 4 0 0 14-6 25-17 8 3.85
May 11, 2008 Brockport 9.0 5 3 2 3 11 1 0 0 0 0 0 2 0 1-3 25-18 8 3.80
Totals 345.2 331 186 146 148 302 59 13 5 34 0 36 42 1 237-186 25-18 8 3.80
* = SUNYAC game