![]() |
Oneonta State Academic Achievements and Honors |
![]() |
| Name | Program | Honor |
| Jessica Garabedian | At-Large | District 1 Second Team, 2005 |
| At-Large | District 1 First Team, 2006 | |
| At-Large | National Second Team, 2006 | |
| Alexander Grout | XC/Track & Field | District 1 First Team, 2008 |
| XC/Track & Field | National Second Team, 2008 | |
| Kyle Hauptfleisch | At-Large | District 1 First Team, 2005 |
| At-Large | District 1 First Team, 2006 | |
| Adrienne (Musu) Jackson-Buckner | XC/Track & Field | District 1 First Team, 2006 |
| XC/Track & Field | National Second Team, 2006 | |
| Patricia Jaeger | Soccer | District 1 Third Team, 2004 |
| Soccer | District 1 First Team, 2005 | |
| Soccer | National Second Team, 2005 | |
| Luke Kitchen | Soccer | District 1 First Team, 2003 |
| Soccer | District 1 First Team, 2004 | |
| Soccer | National Second Team, 2004 | |
| Lacey Musso | Volleyball | District 1 Third Team, 2003 |
| Beth Oppenheimer$ | Softball | District 1 First Team, 2001, 2002, 2003 |
| Softball | National Third Team, 2002 | |
| Softball | National First Team, 2003 | |
| Kaitlin O'Sullivan | XC/Track & Field | District 1 First Team, 2007 |
| Dave Paquette | Baseball | District 1 Second Team, 2007 |
| Paula Polce | Basketball | District 1 Second Team, 2000-01 |
| Jack Potter | Soccer | District 1 Second Team, 2003 |
| Ashlee Robertson | XC/Track & Field | District 1 First Team, 2005 |
| XC/Track & Field | District 1 First Team, 2006 | |
| XC/Track & Field | National Second Team, 2006 | |
| Ryan Rummery | Soccer | District 1 Second Team, 2001 |
| Kelly Stevens | Soccer | District 1 Third Team, 2002 |
| Soccer | District 1 First Team, 2003 | |
| Mitchell Waters* | Fall/Winter At-Large | District 1 First Team, 1999-2000 |
| Fall/Winter At-Large | National Second Team, 1999-2000 | |
| Fall/Winter At-Large | District 1 Second Team, 2000-01 | |
| Tristen Weaver | Fall/Winter At-Large | District 1 Second Team, 2001 |
| At-Large | District 1 First Team, 2002, 2003 | |
| Dustin Winn | At-Large | District 1 Second Team, 2004 |
| At-Large | District 1 First Team, 2005 | |
| At-Large | National Third Team, 2005 |
*First Male to Earn National Honors
$First Female to Earn National Honors and First Team National
Honors
SUNYAC All-Academic Team & Commissioner's List
| |
|
|
|
|
| |
||||
Chi Alpha Sigma
|
|
|
|
||